LIVE
🎬 Hollywood

Project Hail Mary

📅 Mar 19, 2026 🎭 Sci-Fi Adventure 🎬 Dir. Phil Lord, Christopher Miller ⭐ Ryan Gosling
NOW SHOWING
D0–D75 · WW $679.48M · Updated Jun 3, 2026
$354.69M
▲ +$0.05M +35.7% day-on-day
US Domestic · D0–D75
$679.48M
Worldwide Gross
$80.51M
Opening Weekend
$121.77M
Week 1 Domestic
$200M
Budget (Est.)
HIT ✓
Sponsored
Daily collection · US Domestic
76 days · Mar 19 → Jun 02 · $ million
$10M$20M$30MW2W3W4W5W6W7W8W9W10W11PEAK $33M · D1W1 $121.8MW2 $76.8MW3 $45.6MW4 $32.5MW5 $27.6MW6 $17.6MW7 $11.9MW8 $9.2MW9 $5.9MW10 $4.4MW11 $1.4M
📈 Collection Trend

🇺🇸 Project Hail Mary US Domestic Box Office

DayDate US Domestic ($M) Δ Day Note
Week 1 Mar 19 – 26
121.77D0–D7
Premiere (Thu)Mar 1912.00 ✓Thu previews · not in BOM cume
Day 1 (Fri)Mar 2033.12 ✓▲ +176%#1 · 4007 theaters
Day 2 (Sat)Mar 2126.97 ✓▼ -19%#1 · 4007 theaters
Day 3 (Sun)Mar 2220.42 ✓▼ -24%#1 · 4007 theaters
Day 4 (Mon)Mar 236.96 ✓▼ -66%#1 · 4007 theaters
Day 5 (Tue)Mar 249.41 ✓▲ +35%#1 · 4007 theaters
Day 6 (Wed)Mar 256.75 ✓▼ -28%#1 · 4007 theaters
Day 7 (Thu)Mar 266.14 ✓▼ -9%#1 · 4007 theaters
Week 1 Total (D0–D7)121.77W1
Week 2 Mar 27 – Apr 2
76.77D8–D14
Day 8 (Fri)Mar 2714.67 ✓▲ +139%#1 · 4077 theaters
Day 9 (Sat)Mar 2822.83 ✓▲ +56%#1 · 4077 theaters
Day 10 (Sun)Mar 2916.56 ✓▼ -27%#1 · 4077 theaters
Day 11 (Mon)Mar 305.41 ✓▼ -67%#1 · 4077 theaters
Day 12 (Tue)Mar 317.98 ✓▲ +48%#1 · 4077 theaters
Day 13 (Wed)Apr 014.36 ✓▼ -45%#2 · 4077 theaters
Day 14 (Thu)Apr 024.96 ✓▲ +14%#2 · 4077 theaters
Week 2 Total (D8–D14)76.77W2
Week 3 Apr 3 – 9
45.56D15–D21
Day 15 (Fri)Apr 0310.31 ✓▲ +108%#2 · 3907 theaters
Day 16 (Sat)Apr 0412.30 ✓▲ +19%#2 · 3907 theaters
Day 17 (Sun)Apr 059.11 ✓▼ -26%#2 · 3907 theaters
Day 18 (Mon)Apr 063.73 ✓▼ -59%#2 · 3907 theaters
Day 19 (Tue)Apr 074.03 ✓▲ +8%#2 · 3907 theaters
Day 20 (Wed)Apr 083.07 ✓▼ -24%#2 · 3907 theaters
Day 21 (Thu)Apr 093.01 ✓▼ -2%#2 · 3907 theaters
Week 3 Total (D15–D21)45.56W3
Week 4 Apr 10 – 16
32.55D22–D28
Day 22 (Fri)Apr 106.83 ✓▲ +127%#2 · 3817 theaters
Day 23 (Sat)Apr 1110.44 ✓▲ +53%#2 · 3817 theaters
Day 24 (Sun)Apr 126.86 ✓▼ -34%#2 · 3817 theaters
Day 25 (Mon)Apr 131.89 ✓▼ -72%#2 · 3817 theaters
Day 26 (Tue)Apr 142.64 ✓▲ +40%#2 · 3817 theaters
Day 27 (Wed)Apr 151.95 ✓▼ -26%#2 · 3817 theaters
Day 28 (Thu)Apr 161.94 ✓▼ -1%#2 · 3817 theaters
Week 4 Total (D22–D28)32.55W4
Week 5 Apr 17 – 23
27.58D29–D35
Day 29 (Fri)Apr 175.23 ✓▲ +170%#3 · 3820 theaters
Day 30 (Sat)Apr 188.96 ✓▲ +71%#2 · 3820 theaters
Day 31 (Sun)Apr 196.32 ✓▼ -29%#2 · 3820 theaters
Day 32 (Mon)Apr 201.72 ✓▼ -73%#2 · 3820 theaters
Day 33 (Tue)Apr 212.35 ✓▲ +37%#2 · 3820 theaters
Day 34 (Wed)Apr 221.67 ✓▼ -29%#2 · 3820 theaters
Day 35 (Thu)Apr 231.33 ✓▼ -20%#2 · 3820 theaters
Week 5 Total (D29–D35)27.58W5
Week 6 Apr 24 – 30
17.58D36–D42
Day 36 (Fri)Apr 243.27 ✓▲ +146%#3 · 3510 theaters
Day 37 (Sat)Apr 255.85 ✓▲ +79%#3 · 3510 theaters
Day 38 (Sun)Apr 263.73 ✓▼ -36%#3 · 3510 theaters
Day 39 (Mon)Apr 271.08 ✓▼ -71%#2 · 3510 theaters
Day 40 (Tue)Apr 281.48 ✓▲ +37%#3 · 3510 theaters
Day 41 (Wed)Apr 291.15 ✓▼ -22%#2 · 3510 theaters
Day 42 (Thu)Apr 301.02 ✓▼ -11%#3 · 3510 theaters
Week 6 Total (D36–D42)17.58W6
Week 7 May 1 – 7
11.91D43–D49
Day 43 (Fri)May 012.24 ✓▲ +120%#5 · 3017 theaters
Day 44 (Sat)May 023.84 ✓▲ +71%#4 · 3017 theaters
Day 45 (Sun)May 032.43 ✓▼ -37%#4 · 3017 theaters
Day 46 (Mon)May 040.73 ✓▼ -70%#3 · 3017 theaters
Day 47 (Tue)May 051.01 ✓▲ +38%#3 · 3017 theaters
Day 48 (Wed)May 060.90 ✓▼ -11%#3 · 3017 theaters
Day 49 (Thu)May 070.76 ✓▼ -16%#3 · 3017 theaters
Week 7 Total (D43–D49)11.91W7
Week 8 May 8 – 14
9.25D50–D56
Day 50 (Fri)May 081.56 ✓▲ +105%#6 · 2417 theaters
Day 51 (Sat)May 092.68 ✓▲ +72%#6 · 2417 theaters
Day 52 (Sun)May 102.35 ✓▼ -12%#5 · 2417 theaters
Day 53 (Mon)May 110.66 ✓▼ -72%#5 · 2417 theaters
Day 54 (Tue)May 120.81 ✓▲ +23%#5 · 2417 theaters
Day 55 (Wed)May 130.65 ✓▼ -20%#6 · 2417 theaters
Day 56 (Thu)May 140.54 ✓▼ -17%#5 · 2417 theaters
Week 8 Total (D50–D56)9.25W8
Week 9 May 15 – 21
5.93D57–D63
Day 57 (Fri)May 151.10 ✓▲ +104%#7 · 2177 theaters
Day 58 (Sat)May 161.72 ✓▲ +56%#7 · 2177 theaters
Day 59 (Sun)May 171.23 ✓▼ -28%#7 · 2177 theaters
Day 60 (Mon)May 180.51 ✓▼ -59%#7 · 2177 theaters
Day 61 (Tue)May 190.56 ✓▲ +10%#- · 2177 theaters
Day 62 (Wed)May 200.46 ✓▼ -18%#6 · 2177 theaters
Day 63 (Thu)May 210.35 ✓▼ -24%#- · 2177 theaters
Week 9 Total (D57–D63)5.93W9
Week 10 May 22 – 28
4.42D64–D70
Day 64 (Fri)May 220.62 ✓▲ +77%#10 · 1321 theaters
Day 65 (Sat)May 231.08 ✓▲ +74%#10 · 1321 theaters
Day 66 (Sun)May 241.00 ✓▼ -7%#10 · 1321 theaters
Day 67 (Mon)May 250.88 ✓▼ -12%#10 · 1321 theaters
Day 68 (Tue)May 260.34 ✓▼ -61%#10 · 1321 theaters
Day 69 (Wed)May 270.31 ✓▼ -9%#10 · 1321 theaters
Day 70 (Thu)May 280.19 ✓▼ -39%#10 · 1321 theaters
Week 10 Total (D64–D70)4.42W10
Week 11 May 29 – Jun 2
1.37D71–D75
Day 71 (Fri)May 290.28 ✓▲ +47%#14 · 777 theaters
Day 72 (Sat)May 300.44 ✓▲ +57%#14 · 777 theaters
Day 73 (Sun)May 310.32 ✓▼ -27%#14 · 777 theaters
Day 74 (Mon)Jun 010.14 ✓▼ -56%#- · 777 theaters
Day 75 (Tue)Jun 020.19 ✓▲ +36%#- · 777 theaters
Week 11 Total (D71–D75)1.37W11
Running Total (D0–D75)354.69US Domestic

🇮🇳 Project Hail Mary India Box Office

Market Collection Status
🇮🇳 India Net ₹55Cr Running

🌍 Project Hail Mary Worldwide Box Office

Territory Collection Week
🇺🇸 US Domestic $342.68M D0–D75
🇬🇧 United Kingdom £8.4M W1
🇮🇳 India ₹55Cr Running
Worldwide Gross* $679.48M Running

Project Hail Mary Hit or Flop Verdict

Project Hail Mary is a certified HIT and the biggest win in Amazon MGM Studios history. Opening to $80.5 million domestically — the largest debut of 2026 through its second weekend — the film demonstrated exceptional legs with only a 32% drop in Week 2, earning another $54.1 million. By Day 24, it had crossed $256.7 million domestic, surpassing Amazon MGM's previous all-time record. With a 95% Rotten Tomatoes score, an A CinemaScore, and worldwide collections at $510.7M, the film is highly profitable on its $200M budget.

BUDGET
$200M
US DOMESTIC
$354.69M
VERDICT
HIT ✓
📺
OTT Release
OTT release on Prime Video. Date to be announced.

About Project Hail Mary

Project Hail Mary is a 2026 American science fiction film directed by Phil Lord and Christopher Miller and written by Drew Goddard, based on Andy Weir's bestselling 2021 novel. Ryan Gosling stars as Ryland Grace, a science teacher who wakes up alone on an interstellar spacecraft with no memory of his mission — a last-ditch effort to save Earth from a slow-moving extinction event. The film also stars Sandra Hüller, James Ortiz, and Lionel Boyce. Produced under Amazon MGM Studios with a reported budget of $200 million, the film blends hard science, humor, and an unexpected interspecies friendship into a crowd-pleasing spectacle. It premiered in London on March 9, 2026, and opened wide in the US on March 20, 2026.

Project Hail Mary poster
Film Details
DirectorPhil Lord, Christopher Miller
StarsRyan Gosling, Sandra Hüller
StudioAmazon MGM Studios
LanguageEnglish
ReleaseMar 19, 2026
Budget$200M
US Domestic$354.69M
India Net₹55Cr
WW Gross$679.48M
VerdictHIT ✓
Sacnic verdict scale
1.77x
recovery ratio · $354.69M net / $200M budget
BLOCKBUSTER
4.0x+
SUPERHIT
2.5x+
HIT
1.75x+← 1.77x
AVERAGE
1.25x+
FLOP
0.75x+
DISASTER
<0.75x
Sponsored
Related Pages
US Box Office