🎬 Hollywood
Hoppers
NOW SHOWING
D0–D89 · WW $387.23M · Updated Jun 3, 2026
$174.51M
—
day-on-day
$387.23M
Worldwide Gross
$45.35M
Opening Weekend
$66.8M
Week 1 Domestic
$150M
Budget (Est.)
HIT ✓
Sponsored
Daily collection · US Domestic
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Mar 5 – 12 | 66.80 | D0–D7 | ||
| Premiere (Thu) | Mar 5 | 8.50 ✓ | — | Thursday previews |
| Day 1 (Fri) | Mar 06 | 13.54 ✓ | ▲ +59% | #1 · 4000 theaters |
| Day 2 (Sat) | Mar 07 | 18.86 ✓ | ▲ +39% | #1 · 4000 theaters |
| Day 3 (Sun) | Mar 08 | 12.95 ✓ | ▼ -31% | #1 · 4000 theaters |
| Day 4 (Mon) | Mar 09 | 2.71 ✓ | ▼ -79% | #1 · 4000 theaters |
| Day 5 (Tue) | Mar 10 | 4.47 ✓ | ▲ +65% | #1 · 4000 theaters |
| Day 6 (Wed) | Mar 11 | 2.88 ✓ | ▼ -36% | #1 · 4000 theaters |
| Day 7 (Thu) | Mar 12 | 2.89 ✓ | ▲ +0% | #1 · 4000 theaters |
| Week 1 Total (D0–D7) | 66.80 | W1 | ||
Week 2 Mar 13 – 19 | 44.08 | D8–D14 | ||
| Day 8 (Fri) | Mar 13 | 7.23 ✓ | ▲ +150% | #2 · 4000 theaters |
| Day 9 (Sat) | Mar 14 | 12.51 ✓ | ▲ +73% | #1 · 4000 theaters |
| Day 10 (Sun) | Mar 15 | 8.92 ✓ | ▼ -29% | #1 · 4000 theaters |
| Day 11 (Mon) | Mar 16 | 3.66 ✓ | ▼ -59% | #1 · 4000 theaters |
| Day 12 (Tue) | Mar 17 | 5.19 ✓ | ▲ +42% | #1 · 4000 theaters |
| Day 13 (Wed) | Mar 18 | 3.58 ✓ | ▼ -31% | #1 · 4000 theaters |
| Day 14 (Thu) | Mar 19 | 2.99 ✓ | ▼ -16% | #2 · 4000 theaters |
| Week 2 Total (D8–D14) | 44.08 | W2 | ||
Week 3 Mar 20 – 26 | 23.97 | D15–D21 | ||
| Day 15 (Fri) | Mar 20 | 5.37 ✓ | ▲ +80% | #2 · 3675 theaters |
| Day 16 (Sat) | Mar 21 | 7.29 ✓ | ▲ +36% | #2 · 3675 theaters |
| Day 17 (Sun) | Mar 22 | 5.15 ✓ | ▼ -29% | #2 · 3675 theaters |
| Day 18 (Mon) | Mar 23 | 1.41 ✓ | ▼ -73% | #2 · 3675 theaters |
| Day 19 (Tue) | Mar 24 | 2.12 ✓ | ▲ +50% | #2 · 3675 theaters |
| Day 20 (Wed) | Mar 25 | 1.36 ✓ | ▼ -36% | #2 · 3675 theaters |
| Day 21 (Thu) | Mar 26 | 1.27 ✓ | ▼ -7% | #2 · 3675 theaters |
| Week 3 Total (D15–D21) | 23.97 | W3 | ||
Week 4 Mar 27 – Apr 2 | 17.46 | D22–D28 | ||
| Day 22 (Fri) | Mar 27 | 3.22 ✓ | ▲ +154% | #2 · 3650 theaters |
| Day 23 (Sat) | Mar 28 | 5.47 ✓ | ▲ +70% | #2 · 3650 theaters |
| Day 24 (Sun) | Mar 29 | 3.47 ✓ | ▼ -37% | #2 · 3650 theaters |
| Day 25 (Mon) | Mar 30 | 1.12 ✓ | ▼ -68% | #2 · 3650 theaters |
| Day 26 (Tue) | Mar 31 | 1.98 ✓ | ▲ +77% | #2 · 3650 theaters |
| Day 27 (Wed) | Apr 01 | 1.04 ✓ | ▼ -47% | #3 · 3650 theaters |
| Day 28 (Thu) | Apr 02 | 1.16 ✓ | ▲ +12% | #3 · 3650 theaters |
| Week 4 Total (D22–D28) | 17.46 | W4 | ||
Week 5 Apr 3 – 9 | 9.20 | D29–D35 | ||
| Day 29 (Fri) | Apr 03 | 2.17 ✓ | ▲ +87% | #4 · 3290 theaters |
| Day 30 (Sat) | Apr 04 | 2.10 ✓ | ▼ -3% | #4 · 3290 theaters |
| Day 31 (Sun) | Apr 05 | 1.56 ✓ | ▼ -26% | #4 · 3290 theaters |
| Day 32 (Mon) | Apr 06 | 1.04 ✓ | ▼ -33% | #4 · 3290 theaters |
| Day 33 (Tue) | Apr 07 | 0.98 ✓ | ▼ -6% | #4 · 3290 theaters |
| Day 34 (Wed) | Apr 08 | 0.72 ✓ | ▼ -27% | #4 · 3290 theaters |
| Day 35 (Thu) | Apr 09 | 0.63 ✓ | ▼ -12% | #4 · 3290 theaters |
| Week 5 Total (D29–D35) | 9.20 | W5 | ||
Week 6 Apr 10 – 16 | 5.23 | D36–D42 | ||
| Day 36 (Fri) | Apr 10 | 1.13 ✓ | ▲ +79% | #5 · 2850 theaters |
| Day 37 (Sat) | Apr 11 | 1.83 ✓ | ▲ +62% | #6 · 2850 theaters |
| Day 38 (Sun) | Apr 12 | 1.20 ✓ | ▼ -34% | #5 · 2850 theaters |
| Day 39 (Mon) | Apr 13 | 0.23 ✓ | ▼ -81% | #5 · 2850 theaters |
| Day 40 (Tue) | Apr 14 | 0.36 ✓ | ▲ +57% | #5 · 2850 theaters |
| Day 41 (Wed) | Apr 15 | 0.25 ✓ | ▼ -31% | #5 · 2850 theaters |
| Day 42 (Thu) | Apr 16 | 0.23 ✓ | ▼ -8% | #5 · 2850 theaters |
| Week 6 Total (D36–D42) | 5.23 | W6 | ||
Week 7 Apr 17 – 23 | 4.00 | D43–D49 | ||
| Day 43 (Fri) | Apr 17 | 0.62 ✓ | ▲ +170% | #6 · 2475 theaters |
| Day 44 (Sat) | Apr 18 | 1.38 ✓ | ▲ +123% | #6 · 2475 theaters |
| Day 45 (Sun) | Apr 19 | 1.05 ✓ | ▼ -24% | #6 · 2475 theaters |
| Day 46 (Mon) | Apr 20 | 0.22 ✓ | ▼ -79% | #6 · 2475 theaters |
| Day 47 (Tue) | Apr 21 | 0.33 ✓ | ▲ +50% | #- · 2475 theaters |
| Day 48 (Wed) | Apr 22 | 0.23 ✓ | ▼ -30% | #- · 2475 theaters |
| Day 49 (Thu) | Apr 23 | 0.17 ✓ | ▼ -26% | #6 · 2475 theaters |
| Week 7 Total (D43–D49) | 4.00 | W7 | ||
Week 8 Apr 24 – 30 | 2.36 | D50–D56 | ||
| Day 50 (Fri) | Apr 24 | 0.37 ✓ | ▲ +118% | #- · 2000 theaters |
| Day 51 (Sat) | Apr 25 | 0.91 ✓ | ▲ +146% | #6 · 2000 theaters |
| Day 52 (Sun) | Apr 26 | 0.63 ✓ | ▼ -31% | #6 · 2000 theaters |
| Day 53 (Mon) | Apr 27 | 0.11 ✓ | ▼ -83% | #9 · 2000 theaters |
| Day 54 (Tue) | Apr 28 | 0.15 ✓ | ▲ +36% | #9 · 2000 theaters |
| Day 55 (Wed) | Apr 29 | 0.11 ✓ | ▼ -27% | #9 · 2000 theaters |
| Day 56 (Thu) | Apr 30 | 0.08 ✓ | ▼ -27% | #8 · 2000 theaters |
| Week 8 Total (D50–D56) | 2.36 | W8 | ||
Week 9 May 1 – 7 | 0.88 | D57–D63 | ||
| Day 57 (Fri) | May 01 | 0.13 ✓ | ▲ +62% | #- · 1030 theaters |
| Day 58 (Sat) | May 02 | 0.35 ✓ | ▲ +169% | #10 · 1030 theaters |
| Day 59 (Sun) | May 03 | 0.23 ✓ | ▼ -34% | #11 · 1030 theaters |
| Day 60 (Mon) | May 04 | 0.04 ✓ | ▼ -83% | #- · 1030 theaters |
| Day 61 (Tue) | May 05 | 0.06 ✓ | ▲ +50% | #- · 1030 theaters |
| Day 62 (Wed) | May 06 | 0.05 ✓ | ▼ -17% | #- · 1030 theaters |
| Day 63 (Thu) | May 07 | 0.02 ✓ | ▼ -60% | #- · 1030 theaters |
| Week 9 Total (D57–D63) | 0.88 | W9 | ||
Week 10 May 8 – 14 | 0.26 | D64–D70 | ||
| Day 64 (Fri) | May 08 | 0.04 ✓ | ▲ +100% | #13 · 335 theaters |
| Day 65 (Sat) | May 09 | 0.09 ✓ | ▲ +125% | #13 · 335 theaters |
| Day 66 (Sun) | May 10 | 0.07 ✓ | ▼ -22% | #13 · 335 theaters |
| Day 67 (Mon) | May 11 | 0.02 ✓ | ▼ -71% | #- · 335 theaters |
| Day 68 (Tue) | May 12 | 0.02 ✓ | ▲ +0% | #- · 335 theaters |
| Day 69 (Wed) | May 13 | 0.01 ✓ | ▼ -50% | #- · 335 theaters |
| Day 70 (Thu) | May 14 | 0.01 ✓ | ▲ +0% | #- · 335 theaters |
| Week 10 Total (D64–D70) | 0.26 | W10 | ||
Week 11 May 15 – 21 | 0.10 | D71–D77 | ||
| Day 71 (Fri) | May 15 | 0.01 ✓ | ▲ +0% | #- · 100 theaters |
| Day 72 (Sat) | May 16 | 0.03 ✓ | ▲ +200% | #- · 100 theaters |
| Day 73 (Sun) | May 17 | 0.02 ✓ | ▼ -33% | #- · 100 theaters |
| Day 74 (Mon) | May 18 | 0.01 ✓ | ▼ -50% | #- · 100 theaters |
| Day 75 (Tue) | May 19 | 0.01 ✓ | ▲ +0% | #- · 100 theaters |
| Day 76 (Wed) | May 20 | 0.01 ✓ | ▲ +0% | #- · 100 theaters |
| Day 77 (Thu) | May 21 | 0.01 ✓ | ▲ +0% | #- · 100 theaters |
| Week 11 Total (D71–D77) | 0.10 | W11 | ||
Week 12 May 22 – 28 | 0.12 | D78–D84 | ||
| Day 78 (Fri) | May 22 | 0.02 ✓ | ▲ +100% | #- · 75 theaters |
| Day 79 (Sat) | May 23 | 0.04 ✓ | ▲ +100% | #- · 75 theaters |
| Day 80 (Sun) | May 24 | 0.04 ✓ | ▲ +0% | #- · 75 theaters |
| Day 81 (Mon) | May 25 | 0.01 ✓ | ▼ -75% | #- · 75 theaters |
| Day 82 (Tue) | May 26 | 0.01 ✓ | ▲ +0% | #- · 75 theaters |
| Week 12 Total (D78–D84) | 0.12 | W12 | ||
Week 13 May 29 – Jun 2 | 0.05 | D85–D89 | ||
| Day 85 (Fri) | May 29 | 0.02 ✓ | — | #- · 50 theaters |
| Day 86 (Sat) | May 30 | 0.02 ✓ | ▲ +0% | #- · 50 theaters |
| Day 87 (Sun) | May 31 | 0.01 ✓ | ▼ -50% | #- · 50 theaters |
| Week 13 Total (D85–D89) | 0.05 | W13 | ||
| Running Total (D0–D89) | 174.51 | US Domestic | ||
🇮🇳 Hoppers India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | ₹5.08Cr | Running |
Hoppers Hit or Flop Verdict
Hoppers delivered Pixar's first original theatrical hit in years, earning $157.2M domestically and $354.5M worldwide against a $150M budget. Exceptional holds — only 37% drops each weekend — confirmed strong audience word-of-mouth. It surpassed Elemental's domestic total to become the highest-grossing original Pixar film of the post-COVID era. Verdict: HIT.
BUDGET
$150M
US DOMESTIC
$174.51M
VERDICT
HIT ✓
📺
OTT Release
OTT release on Disney+. Date to be announced.
About Hoppers
Hoppers is a 2026 Pixar animated sci-fi comedy directed by Daniel Chong, following college student Mabel who transfers her consciousness into a robotic beaver to communicate with animals and protect their habitat. Released March 6, 2026 by Walt Disney Studios, it became Pixar's biggest original film opening since Coco (2017) with a $45.3M domestic debut.
Film Details
| Director | Daniel Chong |
| Stars | Piper Curda, Bobby Moynihan |
| Studio | Pixar Animation Studios |
| Language | English |
| Release | Mar 5, 2026 |
| Budget | $150M |
| US Domestic | $174.51M |
| India Net | ₹5.08Cr |
| WW Gross | $387.23M |
| Verdict | HIT ✓ |
Sacnic verdict scale
1.16x
recovery ratio · $174.51M net / $150M budget
BLOCKBUSTER4.0x+
SUPERHIT2.5x+
HIT1.75x+← 1.16x
AVERAGE1.25x+
FLOP0.75x+
DISASTER<0.75x
Sponsored
Related Pages
US Box Office →