LIVE
🎬 Hollywood

Hoppers

📅 Mar 5, 2026 🎭 Animation, Family, Sci-Fi, Comedy, Adventure 🎬 Dir. Daniel Chong ⭐ Piper Curda
NOW SHOWING
D0–D89 · WW $387.23M · Updated Jun 3, 2026
$174.51M
day-on-day
US Domestic · D0–D89
$387.23M
Worldwide Gross
$45.35M
Opening Weekend
$66.8M
Week 1 Domestic
$150M
Budget (Est.)
HIT ✓
Sponsored
Daily collection · US Domestic
90 days · Mar 5 → Jun 02 · $ million
$5M$10M$15MW2W3W4W5W6W7W8W9W10W11W12W13PEAK $19M · D2W1 $66.8MW2 $44.1MW3 $24.0MW4 $17.5MW5 $9.2MW6 $5.2MW7 $4.0MW8 $2.4MW9 $0.9MW10 $0.3MW11 $0.1MW12 $0.1MW13 $0.1M
📈 Collection Trend

🇺🇸 Hoppers US Domestic Box Office

DayDate US Domestic ($M) Δ Day Note
Week 1 Mar 5 – 12
66.80D0–D7
Premiere (Thu)Mar 58.50 ✓Thursday previews
Day 1 (Fri)Mar 0613.54 ✓▲ +59%#1 · 4000 theaters
Day 2 (Sat)Mar 0718.86 ✓▲ +39%#1 · 4000 theaters
Day 3 (Sun)Mar 0812.95 ✓▼ -31%#1 · 4000 theaters
Day 4 (Mon)Mar 092.71 ✓▼ -79%#1 · 4000 theaters
Day 5 (Tue)Mar 104.47 ✓▲ +65%#1 · 4000 theaters
Day 6 (Wed)Mar 112.88 ✓▼ -36%#1 · 4000 theaters
Day 7 (Thu)Mar 122.89 ✓▲ +0%#1 · 4000 theaters
Week 1 Total (D0–D7)66.80W1
Week 2 Mar 13 – 19
44.08D8–D14
Day 8 (Fri)Mar 137.23 ✓▲ +150%#2 · 4000 theaters
Day 9 (Sat)Mar 1412.51 ✓▲ +73%#1 · 4000 theaters
Day 10 (Sun)Mar 158.92 ✓▼ -29%#1 · 4000 theaters
Day 11 (Mon)Mar 163.66 ✓▼ -59%#1 · 4000 theaters
Day 12 (Tue)Mar 175.19 ✓▲ +42%#1 · 4000 theaters
Day 13 (Wed)Mar 183.58 ✓▼ -31%#1 · 4000 theaters
Day 14 (Thu)Mar 192.99 ✓▼ -16%#2 · 4000 theaters
Week 2 Total (D8–D14)44.08W2
Week 3 Mar 20 – 26
23.97D15–D21
Day 15 (Fri)Mar 205.37 ✓▲ +80%#2 · 3675 theaters
Day 16 (Sat)Mar 217.29 ✓▲ +36%#2 · 3675 theaters
Day 17 (Sun)Mar 225.15 ✓▼ -29%#2 · 3675 theaters
Day 18 (Mon)Mar 231.41 ✓▼ -73%#2 · 3675 theaters
Day 19 (Tue)Mar 242.12 ✓▲ +50%#2 · 3675 theaters
Day 20 (Wed)Mar 251.36 ✓▼ -36%#2 · 3675 theaters
Day 21 (Thu)Mar 261.27 ✓▼ -7%#2 · 3675 theaters
Week 3 Total (D15–D21)23.97W3
Week 4 Mar 27 – Apr 2
17.46D22–D28
Day 22 (Fri)Mar 273.22 ✓▲ +154%#2 · 3650 theaters
Day 23 (Sat)Mar 285.47 ✓▲ +70%#2 · 3650 theaters
Day 24 (Sun)Mar 293.47 ✓▼ -37%#2 · 3650 theaters
Day 25 (Mon)Mar 301.12 ✓▼ -68%#2 · 3650 theaters
Day 26 (Tue)Mar 311.98 ✓▲ +77%#2 · 3650 theaters
Day 27 (Wed)Apr 011.04 ✓▼ -47%#3 · 3650 theaters
Day 28 (Thu)Apr 021.16 ✓▲ +12%#3 · 3650 theaters
Week 4 Total (D22–D28)17.46W4
Week 5 Apr 3 – 9
9.20D29–D35
Day 29 (Fri)Apr 032.17 ✓▲ +87%#4 · 3290 theaters
Day 30 (Sat)Apr 042.10 ✓▼ -3%#4 · 3290 theaters
Day 31 (Sun)Apr 051.56 ✓▼ -26%#4 · 3290 theaters
Day 32 (Mon)Apr 061.04 ✓▼ -33%#4 · 3290 theaters
Day 33 (Tue)Apr 070.98 ✓▼ -6%#4 · 3290 theaters
Day 34 (Wed)Apr 080.72 ✓▼ -27%#4 · 3290 theaters
Day 35 (Thu)Apr 090.63 ✓▼ -12%#4 · 3290 theaters
Week 5 Total (D29–D35)9.20W5
Week 6 Apr 10 – 16
5.23D36–D42
Day 36 (Fri)Apr 101.13 ✓▲ +79%#5 · 2850 theaters
Day 37 (Sat)Apr 111.83 ✓▲ +62%#6 · 2850 theaters
Day 38 (Sun)Apr 121.20 ✓▼ -34%#5 · 2850 theaters
Day 39 (Mon)Apr 130.23 ✓▼ -81%#5 · 2850 theaters
Day 40 (Tue)Apr 140.36 ✓▲ +57%#5 · 2850 theaters
Day 41 (Wed)Apr 150.25 ✓▼ -31%#5 · 2850 theaters
Day 42 (Thu)Apr 160.23 ✓▼ -8%#5 · 2850 theaters
Week 6 Total (D36–D42)5.23W6
Week 7 Apr 17 – 23
4.00D43–D49
Day 43 (Fri)Apr 170.62 ✓▲ +170%#6 · 2475 theaters
Day 44 (Sat)Apr 181.38 ✓▲ +123%#6 · 2475 theaters
Day 45 (Sun)Apr 191.05 ✓▼ -24%#6 · 2475 theaters
Day 46 (Mon)Apr 200.22 ✓▼ -79%#6 · 2475 theaters
Day 47 (Tue)Apr 210.33 ✓▲ +50%#- · 2475 theaters
Day 48 (Wed)Apr 220.23 ✓▼ -30%#- · 2475 theaters
Day 49 (Thu)Apr 230.17 ✓▼ -26%#6 · 2475 theaters
Week 7 Total (D43–D49)4.00W7
Week 8 Apr 24 – 30
2.36D50–D56
Day 50 (Fri)Apr 240.37 ✓▲ +118%#- · 2000 theaters
Day 51 (Sat)Apr 250.91 ✓▲ +146%#6 · 2000 theaters
Day 52 (Sun)Apr 260.63 ✓▼ -31%#6 · 2000 theaters
Day 53 (Mon)Apr 270.11 ✓▼ -83%#9 · 2000 theaters
Day 54 (Tue)Apr 280.15 ✓▲ +36%#9 · 2000 theaters
Day 55 (Wed)Apr 290.11 ✓▼ -27%#9 · 2000 theaters
Day 56 (Thu)Apr 300.08 ✓▼ -27%#8 · 2000 theaters
Week 8 Total (D50–D56)2.36W8
Week 9 May 1 – 7
0.88D57–D63
Day 57 (Fri)May 010.13 ✓▲ +62%#- · 1030 theaters
Day 58 (Sat)May 020.35 ✓▲ +169%#10 · 1030 theaters
Day 59 (Sun)May 030.23 ✓▼ -34%#11 · 1030 theaters
Day 60 (Mon)May 040.04 ✓▼ -83%#- · 1030 theaters
Day 61 (Tue)May 050.06 ✓▲ +50%#- · 1030 theaters
Day 62 (Wed)May 060.05 ✓▼ -17%#- · 1030 theaters
Day 63 (Thu)May 070.02 ✓▼ -60%#- · 1030 theaters
Week 9 Total (D57–D63)0.88W9
Week 10 May 8 – 14
0.26D64–D70
Day 64 (Fri)May 080.04 ✓▲ +100%#13 · 335 theaters
Day 65 (Sat)May 090.09 ✓▲ +125%#13 · 335 theaters
Day 66 (Sun)May 100.07 ✓▼ -22%#13 · 335 theaters
Day 67 (Mon)May 110.02 ✓▼ -71%#- · 335 theaters
Day 68 (Tue)May 120.02 ✓▲ +0%#- · 335 theaters
Day 69 (Wed)May 130.01 ✓▼ -50%#- · 335 theaters
Day 70 (Thu)May 140.01 ✓▲ +0%#- · 335 theaters
Week 10 Total (D64–D70)0.26W10
Week 11 May 15 – 21
0.10D71–D77
Day 71 (Fri)May 150.01 ✓▲ +0%#- · 100 theaters
Day 72 (Sat)May 160.03 ✓▲ +200%#- · 100 theaters
Day 73 (Sun)May 170.02 ✓▼ -33%#- · 100 theaters
Day 74 (Mon)May 180.01 ✓▼ -50%#- · 100 theaters
Day 75 (Tue)May 190.01 ✓▲ +0%#- · 100 theaters
Day 76 (Wed)May 200.01 ✓▲ +0%#- · 100 theaters
Day 77 (Thu)May 210.01 ✓▲ +0%#- · 100 theaters
Week 11 Total (D71–D77)0.10W11
Week 12 May 22 – 28
0.12D78–D84
Day 78 (Fri)May 220.02 ✓▲ +100%#- · 75 theaters
Day 79 (Sat)May 230.04 ✓▲ +100%#- · 75 theaters
Day 80 (Sun)May 240.04 ✓▲ +0%#- · 75 theaters
Day 81 (Mon)May 250.01 ✓▼ -75%#- · 75 theaters
Day 82 (Tue)May 260.01 ✓▲ +0%#- · 75 theaters
Week 12 Total (D78–D84)0.12W12
Week 13 May 29 – Jun 2
0.05D85–D89
Day 85 (Fri)May 290.02 ✓#- · 50 theaters
Day 86 (Sat)May 300.02 ✓▲ +0%#- · 50 theaters
Day 87 (Sun)May 310.01 ✓▼ -50%#- · 50 theaters
Week 13 Total (D85–D89)0.05W13
Running Total (D0–D89)174.51US Domestic

🇮🇳 Hoppers India Box Office

Market Collection Status
🇮🇳 India Net ₹5.08Cr Running

🌍 Hoppers Worldwide Box Office

Territory Collection Week
🇺🇸 US Domestic $166.01M D0–D89
🇬🇧 United Kingdom £10.3M W6
🇮🇳 India ₹5.08Cr Running
Worldwide Gross* $387.23M Running

Hoppers Hit or Flop Verdict

Hoppers delivered Pixar's first original theatrical hit in years, earning $157.2M domestically and $354.5M worldwide against a $150M budget. Exceptional holds — only 37% drops each weekend — confirmed strong audience word-of-mouth. It surpassed Elemental's domestic total to become the highest-grossing original Pixar film of the post-COVID era. Verdict: HIT.

BUDGET
$150M
US DOMESTIC
$174.51M
VERDICT
HIT ✓
📺
OTT Release
OTT release on Disney+. Date to be announced.

About Hoppers

Hoppers is a 2026 Pixar animated sci-fi comedy directed by Daniel Chong, following college student Mabel who transfers her consciousness into a robotic beaver to communicate with animals and protect their habitat. Released March 6, 2026 by Walt Disney Studios, it became Pixar's biggest original film opening since Coco (2017) with a $45.3M domestic debut.

Hoppers poster
Film Details
DirectorDaniel Chong
StarsPiper Curda, Bobby Moynihan
StudioPixar Animation Studios
LanguageEnglish
ReleaseMar 5, 2026
Budget$150M
US Domestic$174.51M
India Net₹5.08Cr
WW Gross$387.23M
VerdictHIT ✓
Sacnic verdict scale
1.16x
recovery ratio · $174.51M net / $150M budget
BLOCKBUSTER
4.0x+
SUPERHIT
2.5x+
HIT
1.75x+← 1.16x
AVERAGE
1.25x+
FLOP
0.75x+
DISASTER
<0.75x
Sponsored
Related Pages
US Box Office