LIVE
🎬 Hollywood

The Super Mario Galaxy Movie

📅 Mar 31, 2026 🎭 Animation Adventure Comedy 🎬 Dir. Aaron Horvath, Michael Jelenic ⭐ Chris Pratt
NOW SHOWING
D0–D63 · WW $994.49M · Updated Jun 3, 2026
$462.08M
▲ +$0.09M +50.0% day-on-day
US Domestic · D0–D63
$994.49M
Worldwide Gross
$124.01M
Opening Weekend
$265.67M
Week 1 Domestic
$110M
Budget (Est.)
BLOCKBUSTER 🔥
Sponsored
Daily collection · US Domestic
64 days · Apr 1 → Jun 02 · $ million
$15M$30M$45MW2W3W4W5W6W7W8W9PEAK $51M · D4W1 $265.7MW2 $86.5MW3 $46.0MW4 $25.8MW5 $15.4MW6 $8.8MW7 $6.4MW8 $5.4MW9 $2.1M
📈 Collection Trend

🇺🇸 The Super Mario Galaxy Movie US Domestic Box Office

DayDate US Domestic ($M) Δ Day Note
Week 1 Apr 1 – 8
265.67D0–D8
Premiere (Wed)Apr 134.50 ✓Wed · $9,029/theater · 3,821 theaters
Day 1 (Wed)Apr 0134.50 ✓▼ -0%#1 · 3821 theaters
Day 2 (Thu)Apr 0224.61 ✓▼ -29%#1 · 3821 theaters
Day 3 (Fri)Apr 0348.40 ✓▲ +97%#1 · 4252 theaters
Day 4 (Sat)Apr 0451.00 ✓▲ +5%#1 · 4252 theaters
Day 5 (Sun)Apr 0532.30 ✓▼ -37%#1 · 4252 theaters
Day 6 (Mon)Apr 0616.83 ✓▼ -48%#1 · 4252 theaters
Day 7 (Tue)Apr 0714.79 ✓▼ -12%#1 · 4252 theaters
Day 8 (Wed)Apr 088.74 ✓▼ -41%#1 · 4252 theaters
Week 1 Total (D0–D8)265.67W1
Week 2 Apr 9 – 15
86.46D9–D15
Day 9 (Thu)Apr 097.94 ✓▼ -9%#1 · 4252 theaters
Day 10 (Fri)Apr 1017.24 ✓▲ +117%#1 · 4284 theaters
Day 11 (Sat)Apr 1130.21 ✓▲ +75%#1 · 4284 theaters
Day 12 (Sun)Apr 1220.63 ✓▼ -32%#1 · 4284 theaters
Day 13 (Mon)Apr 132.91 ✓▼ -86%#1 · 4284 theaters
Day 14 (Tue)Apr 144.79 ✓▲ +65%#1 · 4284 theaters
Day 15 (Wed)Apr 152.74 ✓▼ -43%#1 · 4284 theaters
Week 2 Total (D9–D15)86.46W2
Week 3 Apr 16 – 22
46.05D16–D22
Day 16 (Thu)Apr 162.60 ✓▼ -5%#1 · 4284 theaters
Day 17 (Fri)Apr 177.58 ✓▲ +192%#1 · 4284 theaters
Day 18 (Sat)Apr 1816.59 ✓▲ +119%#1 · 4284 theaters
Day 19 (Sun)Apr 1912.32 ✓▼ -26%#1 · 4284 theaters
Day 20 (Mon)Apr 202.02 ✓▼ -84%#1 · 4284 theaters
Day 21 (Tue)Apr 213.06 ✓▲ +51%#1 · 4284 theaters
Day 22 (Wed)Apr 221.88 ✓▼ -39%#1 · 4284 theaters
Week 3 Total (D16–D22)46.05W3
Week 4 Apr 23 – 29
25.84D23–D29
Day 23 (Thu)Apr 231.59 ✓▼ -15%#1 · 4284 theaters
Day 24 (Fri)Apr 244.59 ✓▲ +189%#2 · 3732 theaters
Day 25 (Sat)Apr 259.60 ✓▲ +109%#2 · 3732 theaters
Day 26 (Sun)Apr 266.39 ✓▼ -33%#2 · 3732 theaters
Day 27 (Mon)Apr 271.07 ✓▼ -83%#3 · 3732 theaters
Day 28 (Tue)Apr 281.57 ✓▲ +47%#2 · 3732 theaters
Day 29 (Wed)Apr 291.03 ✓▼ -34%#3 · 3732 theaters
Week 4 Total (D23–D29)25.84W4
Week 5 Apr 30 – May 6
15.42D30–D36
Day 30 (Thu)Apr 301.03 ✓▲ +0%#2 · 3732 theaters
Day 31 (Fri)May 012.77 ✓▲ +169%#3 · 3419 theaters
Day 32 (Sat)May 025.69 ✓▲ +105%#3 · 3419 theaters
Day 33 (Sun)May 033.65 ✓▼ -36%#3 · 3419 theaters
Day 34 (Mon)May 040.61 ✓▼ -83%#5 · 3419 theaters
Day 35 (Tue)May 050.96 ✓▲ +57%#4 · 3419 theaters
Day 36 (Wed)May 060.71 ✓▼ -26%#4 · 3419 theaters
Week 5 Total (D30–D36)15.42W5
Week 6 May 7 – 13
8.79D37–D43
Day 37 (Thu)May 070.56 ✓▼ -21%#5 · 3419 theaters
Day 38 (Fri)May 081.55 ✓▲ +177%#7 · 3075 theaters
Day 39 (Sat)May 093.04 ✓▲ +96%#5 · 3075 theaters
Day 40 (Sun)May 102.05 ✓▼ -33%#6 · 3075 theaters
Day 41 (Mon)May 110.45 ✓▼ -78%#6 · 3075 theaters
Day 42 (Tue)May 120.67 ✓▲ +49%#6 · 3075 theaters
Day 43 (Wed)May 130.47 ✓▼ -30%#7 · 3075 theaters
Week 6 Total (D37–D43)8.79W6
Week 7 May 14 – 20
6.37D44–D50
Day 44 (Thu)May 140.42 ✓▼ -11%#- · 3075 theaters
Day 45 (Fri)May 151.06 ✓▲ +152%#8 · 2793 theaters
Day 46 (Sat)May 161.99 ✓▲ +88%#6 · 2793 theaters
Day 47 (Sun)May 171.45 ✓▼ -27%#6 · 2793 theaters
Day 48 (Mon)May 180.55 ✓▼ -62%#6 · 2793 theaters
Day 49 (Tue)May 190.50 ✓▼ -9%#- · 2793 theaters
Day 50 (Wed)May 200.40 ✓▼ -20%#7 · 2793 theaters
Week 7 Total (D44–D50)6.37W7
Week 8 May 21 – 27
5.38D51–D57
Day 51 (Thu)May 210.35 ✓▼ -13%#- · 2793 theaters
Day 52 (Fri)May 220.71 ✓▲ +103%#9 · 2005 theaters
Day 53 (Sat)May 231.35 ✓▲ +90%#8 · 2005 theaters
Day 54 (Sun)May 241.16 ✓▼ -14%#8 · 2005 theaters
Day 55 (Mon)May 251.04 ✓▼ -10%#8 · 2005 theaters
Day 56 (Tue)May 260.42 ✓▼ -60%#9 · 2005 theaters
Day 57 (Wed)May 270.35 ✓▼ -17%#9 · 2005 theaters
Week 8 Total (D51–D57)5.38W8
Week 9 May 28 – Jun 2
2.10D58–D63
Day 58 (Thu)May 280.25 ✓▼ -29%#9 · 2005 theaters
Day 59 (Fri)May 290.38 ✓▲ +52%#13 · 1333 theaters
Day 60 (Sat)May 300.58 ✓▲ +53%#11 · 1333 theaters
Day 61 (Sun)May 310.44 ✓▼ -24%#11 · 1333 theaters
Day 62 (Mon)Jun 010.18 ✓▼ -59%#- · 1333 theaters
Day 63 (Tue)Jun 020.27 ✓▲ +50%#- · 1333 theaters
Week 9 Total (D58–D63)2.10W9
Running Total (D0–D63)462.08US Domestic

🇮🇳 The Super Mario Galaxy Movie India Box Office

Market Collection Status
🇮🇳 India Net Running

🌍 The Super Mario Galaxy Movie Worldwide Box Office

Territory Collection Week
🇺🇸 US Domestic $427.59M D0–D63
🇬🇧 United Kingdom
🇮🇳 India Running
Worldwide Gross* $994.49M Running

The Super Mario Galaxy Movie Hit or Flop Verdict

The Super Mario Galaxy Movie is a confirmed all-time BLOCKBUSTER. Produced on a $110 million budget, it grossed $628.8M worldwide through D12 — a 5.7x return on production budget. It is the biggest Hollywood debut of 2026, the 4th biggest animated opening in history, and the only animated franchise with two titles opening to $350M+ globally.

BUDGET
$110M
US DOMESTIC
$462.08M
VERDICT
BLOCKBUSTER 🔥
📺
OTT Release
OTT release date not yet announced.

About The Super Mario Galaxy Movie

The Super Mario Galaxy Movie (2026) is the animated adventure sequel to The Super Mario Bros. Movie (2023), directed by Aaron Horvath and Michael Jelenic and produced by Illumination and Nintendo. The film follows Mario (Chris Pratt), Luigi (Charlie Day), Princess Peach (Anya Taylor-Joy), Yoshi (Donald Glover) and Toad (Keegan-Michael Key) as they venture into outer space to face Bowser (Jack Black) and his son Bowser Jr. (Benny Safdie), while meeting Princess Rosalina (Brie Larson) and Star Fox's Fox McCloud (Glen Powell). It released worldwide on April 1, 2026 in RealD 3D and IMAX. CinemaScore: A.

The Super Mario Galaxy Movie poster
Film Details
DirectorAaron Horvath, Michael Jelenic
StarsChris Pratt, Anya Taylor-Joy
StudioIllumination / Nintendo
LanguageEnglish
ReleaseMar 31, 2026
Budget$110M
US Domestic$462.08M
India Net
WW Gross$994.49M
VerdictBLOCKBUSTER 🔥
Sacnic verdict scale
4.2x
recovery ratio · $462.08M net / $110M budget
BLOCKBUSTER
4.0x+← 4.2x
SUPERHIT
2.5x+
HIT
1.75x+
AVERAGE
1.25x+
FLOP
0.75x+
DISASTER
<0.75x
Sponsored
Related Pages
US Box Office