The Super Mario Galaxy Movie
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Apr 1 – 8 | 265.67 | D0–D8 | ||
| Premiere (Wed) | Apr 1 | 34.50 ✓ | — | Wed · $9,029/theater · 3,821 theaters |
| Day 1 (Wed) | Apr 01 | 34.50 ✓ | ▼ -0% | #1 · 3821 theaters |
| Day 2 (Thu) | Apr 02 | 24.61 ✓ | ▼ -29% | #1 · 3821 theaters |
| Day 3 (Fri) | Apr 03 | 48.40 ✓ | ▲ +97% | #1 · 4252 theaters |
| Day 4 (Sat) | Apr 04 | 51.00 ✓ | ▲ +5% | #1 · 4252 theaters |
| Day 5 (Sun) | Apr 05 | 32.30 ✓ | ▼ -37% | #1 · 4252 theaters |
| Day 6 (Mon) | Apr 06 | 16.83 ✓ | ▼ -48% | #1 · 4252 theaters |
| Day 7 (Tue) | Apr 07 | 14.79 ✓ | ▼ -12% | #1 · 4252 theaters |
| Day 8 (Wed) | Apr 08 | 8.74 ✓ | ▼ -41% | #1 · 4252 theaters |
| Week 1 Total (D0–D8) | 265.67 | W1 | ||
Week 2 Apr 9 – 15 | 86.46 | D9–D15 | ||
| Day 9 (Thu) | Apr 09 | 7.94 ✓ | ▼ -9% | #1 · 4252 theaters |
| Day 10 (Fri) | Apr 10 | 17.24 ✓ | ▲ +117% | #1 · 4284 theaters |
| Day 11 (Sat) | Apr 11 | 30.21 ✓ | ▲ +75% | #1 · 4284 theaters |
| Day 12 (Sun) | Apr 12 | 20.63 ✓ | ▼ -32% | #1 · 4284 theaters |
| Day 13 (Mon) | Apr 13 | 2.91 ✓ | ▼ -86% | #1 · 4284 theaters |
| Day 14 (Tue) | Apr 14 | 4.79 ✓ | ▲ +65% | #1 · 4284 theaters |
| Day 15 (Wed) | Apr 15 | 2.74 ✓ | ▼ -43% | #1 · 4284 theaters |
| Week 2 Total (D9–D15) | 86.46 | W2 | ||
Week 3 Apr 16 – 22 | 46.05 | D16–D22 | ||
| Day 16 (Thu) | Apr 16 | 2.60 ✓ | ▼ -5% | #1 · 4284 theaters |
| Day 17 (Fri) | Apr 17 | 7.58 ✓ | ▲ +192% | #1 · 4284 theaters |
| Day 18 (Sat) | Apr 18 | 16.59 ✓ | ▲ +119% | #1 · 4284 theaters |
| Day 19 (Sun) | Apr 19 | 12.32 ✓ | ▼ -26% | #1 · 4284 theaters |
| Day 20 (Mon) | Apr 20 | 2.02 ✓ | ▼ -84% | #1 · 4284 theaters |
| Day 21 (Tue) | Apr 21 | 3.06 ✓ | ▲ +51% | #1 · 4284 theaters |
| Day 22 (Wed) | Apr 22 | 1.88 ✓ | ▼ -39% | #1 · 4284 theaters |
| Week 3 Total (D16–D22) | 46.05 | W3 | ||
Week 4 Apr 23 – 29 | 25.84 | D23–D29 | ||
| Day 23 (Thu) | Apr 23 | 1.59 ✓ | ▼ -15% | #1 · 4284 theaters |
| Day 24 (Fri) | Apr 24 | 4.59 ✓ | ▲ +189% | #2 · 3732 theaters |
| Day 25 (Sat) | Apr 25 | 9.60 ✓ | ▲ +109% | #2 · 3732 theaters |
| Day 26 (Sun) | Apr 26 | 6.39 ✓ | ▼ -33% | #2 · 3732 theaters |
| Day 27 (Mon) | Apr 27 | 1.07 ✓ | ▼ -83% | #3 · 3732 theaters |
| Day 28 (Tue) | Apr 28 | 1.57 ✓ | ▲ +47% | #2 · 3732 theaters |
| Day 29 (Wed) | Apr 29 | 1.03 ✓ | ▼ -34% | #3 · 3732 theaters |
| Week 4 Total (D23–D29) | 25.84 | W4 | ||
Week 5 Apr 30 – May 6 | 15.42 | D30–D36 | ||
| Day 30 (Thu) | Apr 30 | 1.03 ✓ | ▲ +0% | #2 · 3732 theaters |
| Day 31 (Fri) | May 01 | 2.77 ✓ | ▲ +169% | #3 · 3419 theaters |
| Day 32 (Sat) | May 02 | 5.69 ✓ | ▲ +105% | #3 · 3419 theaters |
| Day 33 (Sun) | May 03 | 3.65 ✓ | ▼ -36% | #3 · 3419 theaters |
| Day 34 (Mon) | May 04 | 0.61 ✓ | ▼ -83% | #5 · 3419 theaters |
| Day 35 (Tue) | May 05 | 0.96 ✓ | ▲ +57% | #4 · 3419 theaters |
| Day 36 (Wed) | May 06 | 0.71 ✓ | ▼ -26% | #4 · 3419 theaters |
| Week 5 Total (D30–D36) | 15.42 | W5 | ||
Week 6 May 7 – 13 | 8.79 | D37–D43 | ||
| Day 37 (Thu) | May 07 | 0.56 ✓ | ▼ -21% | #5 · 3419 theaters |
| Day 38 (Fri) | May 08 | 1.55 ✓ | ▲ +177% | #7 · 3075 theaters |
| Day 39 (Sat) | May 09 | 3.04 ✓ | ▲ +96% | #5 · 3075 theaters |
| Day 40 (Sun) | May 10 | 2.05 ✓ | ▼ -33% | #6 · 3075 theaters |
| Day 41 (Mon) | May 11 | 0.45 ✓ | ▼ -78% | #6 · 3075 theaters |
| Day 42 (Tue) | May 12 | 0.67 ✓ | ▲ +49% | #6 · 3075 theaters |
| Day 43 (Wed) | May 13 | 0.47 ✓ | ▼ -30% | #7 · 3075 theaters |
| Week 6 Total (D37–D43) | 8.79 | W6 | ||
Week 7 May 14 – 20 | 6.37 | D44–D50 | ||
| Day 44 (Thu) | May 14 | 0.42 ✓ | ▼ -11% | #- · 3075 theaters |
| Day 45 (Fri) | May 15 | 1.06 ✓ | ▲ +152% | #8 · 2793 theaters |
| Day 46 (Sat) | May 16 | 1.99 ✓ | ▲ +88% | #6 · 2793 theaters |
| Day 47 (Sun) | May 17 | 1.45 ✓ | ▼ -27% | #6 · 2793 theaters |
| Day 48 (Mon) | May 18 | 0.55 ✓ | ▼ -62% | #6 · 2793 theaters |
| Day 49 (Tue) | May 19 | 0.50 ✓ | ▼ -9% | #- · 2793 theaters |
| Day 50 (Wed) | May 20 | 0.40 ✓ | ▼ -20% | #7 · 2793 theaters |
| Week 7 Total (D44–D50) | 6.37 | W7 | ||
Week 8 May 21 – 27 | 5.38 | D51–D57 | ||
| Day 51 (Thu) | May 21 | 0.35 ✓ | ▼ -13% | #- · 2793 theaters |
| Day 52 (Fri) | May 22 | 0.71 ✓ | ▲ +103% | #9 · 2005 theaters |
| Day 53 (Sat) | May 23 | 1.35 ✓ | ▲ +90% | #8 · 2005 theaters |
| Day 54 (Sun) | May 24 | 1.16 ✓ | ▼ -14% | #8 · 2005 theaters |
| Day 55 (Mon) | May 25 | 1.04 ✓ | ▼ -10% | #8 · 2005 theaters |
| Day 56 (Tue) | May 26 | 0.42 ✓ | ▼ -60% | #9 · 2005 theaters |
| Day 57 (Wed) | May 27 | 0.35 ✓ | ▼ -17% | #9 · 2005 theaters |
| Week 8 Total (D51–D57) | 5.38 | W8 | ||
Week 9 May 28 – Jun 2 | 2.10 | D58–D63 | ||
| Day 58 (Thu) | May 28 | 0.25 ✓ | ▼ -29% | #9 · 2005 theaters |
| Day 59 (Fri) | May 29 | 0.38 ✓ | ▲ +52% | #13 · 1333 theaters |
| Day 60 (Sat) | May 30 | 0.58 ✓ | ▲ +53% | #11 · 1333 theaters |
| Day 61 (Sun) | May 31 | 0.44 ✓ | ▼ -24% | #11 · 1333 theaters |
| Day 62 (Mon) | Jun 01 | 0.18 ✓ | ▼ -59% | #- · 1333 theaters |
| Day 63 (Tue) | Jun 02 | 0.27 ✓ | ▲ +50% | #- · 1333 theaters |
| Week 9 Total (D58–D63) | 2.10 | W9 | ||
| Running Total (D0–D63) | 462.08 | US Domestic | ||
🇮🇳 The Super Mario Galaxy Movie India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | — | Running |
The Super Mario Galaxy Movie Hit or Flop Verdict
The Super Mario Galaxy Movie is a confirmed all-time BLOCKBUSTER. Produced on a $110 million budget, it grossed $628.8M worldwide through D12 — a 5.7x return on production budget. It is the biggest Hollywood debut of 2026, the 4th biggest animated opening in history, and the only animated franchise with two titles opening to $350M+ globally.
About The Super Mario Galaxy Movie
The Super Mario Galaxy Movie (2026) is the animated adventure sequel to The Super Mario Bros. Movie (2023), directed by Aaron Horvath and Michael Jelenic and produced by Illumination and Nintendo. The film follows Mario (Chris Pratt), Luigi (Charlie Day), Princess Peach (Anya Taylor-Joy), Yoshi (Donald Glover) and Toad (Keegan-Michael Key) as they venture into outer space to face Bowser (Jack Black) and his son Bowser Jr. (Benny Safdie), while meeting Princess Rosalina (Brie Larson) and Star Fox's Fox McCloud (Glen Powell). It released worldwide on April 1, 2026 in RealD 3D and IMAX. CinemaScore: A.
| Director | Aaron Horvath, Michael Jelenic |
| Stars | Chris Pratt, Anya Taylor-Joy |
| Studio | Illumination / Nintendo |
| Language | English |
| Release | Mar 31, 2026 |
| Budget | $110M |
| US Domestic | $462.08M |
| India Net | — |
| WW Gross | $994.49M |
| Verdict | BLOCKBUSTER 🔥 |