🎬 Kollywood
Karuppu
FINAL ✓
D1–D63 · WW ₹310.12Cr · Updated Jul 16, 2026
₹198.18Cr
—
day-on-day
₹310.12Cr
Worldwide Gross
₹68Cr
Opening Weekend
₹113.85Cr
Week 1 Net
₹130Cr
Budget (Est.)
AVERAGE
Sponsored
📈 Collection trend · India Net
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 May 15 – 21 | 113.85 | D1–D7 | ||
| Day 1 (Fri) | May 15 | 15.50 | — | 46.9% occ · 4,891 shows |
| Day 2 (Sat) | May 16 | 24.15 | ▲ +56% | 56.8% occ · 6,288 shows |
| Day 3 (Sun) | May 17 | 28.35 | ▲ +17% | 64.3% occ · 6,843 shows |
| Day 4 (Mon) | May 18 | 14.30 | ▼ -50% | 40% occ · 5,947 shows |
| Day 5 (Tue) | May 19 | 12.75 | ▼ -11% | 36.9% occ · 6,093 shows |
| Day 6 (Wed) | May 20 | 10.70 | ▼ -16% | 31.3% occ · 6,194 shows |
| Day 7 (Thu) | May 21 | 8.10 | ▼ -24% | 30.5% occ · 5,140 shows |
Week 2 May 22 – 28 | 54.30 | D8–D14 | ||
| Day 8 (Fri) | May 22 | 7.80 | ▼ -4% | 31.4% occ · 4,521 shows |
| Day 9 (Sat) | May 23 | 12.45 | ▲ +60% | 42.1% occ · 4,987 shows |
| Day 10 (Sun) | May 24 | 14.75 | ▲ +18% | 47.7% occ · 5,091 shows |
| Day 11 (Mon) | May 25 | 5.90 | ▼ -60% | 26.6% occ · 4,457 shows |
| Day 12 (Tue) | May 26 | 4.45 | ▼ -25% | 22.8% occ · 4,470 shows |
| Day 13 (Wed) | May 27 | 4.00 | ▼ -10% | 21.1% occ · 4,558 shows |
| Day 14 (Thu) | May 28 | 4.95 | ▲ +24% | 25.4% occ · 3,881 shows |
Week 3 May 29 – Jun 4 | 21.20 | D15–D21 | ||
| Day 15 (Fri) | May 29 | 3.25 | ▼ -34% | 22.9% occ · 3,024 shows |
| Day 16 (Sat) | May 30 | 5.15 | ▲ +58% | 29.1% occ · 3,292 shows |
| Day 17 (Sun) | May 31 | 5.90 | ▲ +15% | 33.1% occ · 3,326 shows |
| Day 18 (Mon) | Jun 1 | 2.40 | ▼ -59% | 19.1% occ · 3,141 shows |
| Day 19 (Tue) | Jun 2 | 2.05 | ▼ -15% | 18.4% occ · 3,003 shows |
| Day 20 (Wed) | Jun 3 | 1.55 | ▼ -24% | 17.2% occ · 2,626 shows |
| Day 21 (Thu) | Jun 4 | 0.90 | ▼ -42% | 15.4% occ · 1,860 shows |
Week 4 Jun 5 – 11 | 5.83 | D22–D28 | ||
| Day 22 (Fri) | Jun 5 | 0.83 | ▼ -8% | 21% occ · 869 shows |
| Day 23 (Sat) | Jun 6 | 1.47 | ▲ +77% | 30.6% occ · 931 shows |
| Day 24 (Sun) | Jun 7 | 1.75 | ▲ +19% | 35.9% occ · 944 shows |
| Day 25 (Mon) | Jun 8 | 0.53 | ▼ -70% | 18.8% occ · 874 shows |
| Day 26 (Tue) | Jun 9 | 0.45 | ▼ -15% | 18% occ · 896 shows |
| Day 27 (Wed) | Jun 10 | 0.43 | ▼ -4% | 16.4% occ · 869 shows |
| Day 28 (Thu) | Jun 11 | 0.37 | ▼ -14% | 17% occ · 877 shows |
Week 5 Jun 12 – 18 | 2.41 | D29–D35 | ||
| Day 29 (Fri) | Jun 12 | 0.34 | ▼ -8% | 19% occ · 448 shows |
| Day 30 (Sat) | Jun 13 | 0.65 | ▲ +91% | 26.3% occ · 472 shows |
| Day 31 (Sun) | Jun 14 | 0.80 | ▲ +23% | 31.9% occ · 521 shows |
| Day 32 (Mon) | Jun 15 | 0.21 | ▼ -74% | 17.8% occ · 485 shows |
| Day 33 (Tue) | Jun 16 | 0.19 | ▼ -10% | 16.8% occ · 466 shows |
| Day 34 (Wed) | Jun 17 | 0.15 | ▼ -21% | 15.1% occ · 469 shows |
| Day 35 (Thu) | Jun 18 | 0.07 | ▼ -53% | 15.2% occ · 455 shows |
Week 6 Jun 19 – 25 | 0.39 | D36–D42 | ||
| Day 36 (Fri) | Jun 19 | 0.11 | ▲ +57% | 10% occ · 389 shows |
| Day 37 (Sat) | Jun 20 | 0.06 | ▼ -45% | 19% occ · 107 shows |
| Day 38 (Sun) | Jun 21 | 0.12 | ▲ +100% | 30% occ · 105 shows |
| Day 39 (Mon) | Jun 22 | 0.02 | ▼ -83% | 13% occ · 85 shows |
| Day 40 (Tue) | Jun 23 | 0.03 | ▲ +50% | 11% occ · 102 shows |
| Day 41 (Wed) | Jun 24 | 0.02 | ▼ -33% | 9% occ · 92 shows |
| Day 42 (Thu) | Jun 25 | 0.03 | ▲ +50% | 18% occ · 73 shows |
Week 7 Jun 26 – Jul 2 | 0.14 | D43–D49 | ||
| Day 43 (Fri) | Jun 26 | 0.04 | ▲ +33% | 16.9% occ · 87 shows |
| Day 44 (Sat) | Jun 27 | 0.03 | ▼ -25% | 23.1% occ · 49 shows |
| Day 45 (Sun) | Jun 28 | 0.04 | ▲ +33% | 27% occ · 46 shows |
| Day 46 (Mon) | Jun 29 | 0.01 | ▼ -75% | 20% occ · 34 shows |
| Day 48 (Wed) | Jul 1 | 0.01 | — | 19% occ · 33 shows |
| Day 49 (Thu) | Jul 2 | 0.01 | ▲ +0% | 15.9% occ · 33 shows |
Week 8 Jul 3 – 9 | 0.05 | D50–D56 | ||
| Day 50 (Fri) | Jul 3 | 0.01 | ▲ +0% | 8% occ · 25 shows |
| Day 51 (Sat) | Jul 4 | 0.01 | ▲ +0% | 17% occ · 23 shows |
| Day 52 (Sun) | Jul 5 | 0.01 | ▲ +0% | 18.8% occ · 25 shows |
| Day 54 (Tue) | Jul 7 | 0.01 | — | 6% occ · 18 shows |
| Day 56 (Thu) | Jul 9 | 0.01 | — | 5% occ · 22 shows |
Week 9 Jul 10 – 16 | 0.01 | D57–D63 | ||
| Day 59 (Sun) | Jul 12 | 0.01 | — | 17.7% occ · 11 shows |
| Running Total (D1–D63) | 198.18 | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹198.18Cr |
| India Gross | ₹228.97Cr |
| Overseas | ₹81.15Cr |
| Worldwide Gross | ₹310.12Cr |
Karuppu Hit or Flop Verdict
Karuppu releases on May 15, 2026. Collections will be updated daily as actuals are confirmed.
BUDGET
₹130Cr
INDIA NET
₹198.18Cr
VERDICT
AVERAGE ✓
OTT Release
OTT release date not yet announced.
About Karuppu
Karuppu is a 2026 Tamil action drama directed by RJ Balaji. The film stars Suriya in the lead role along with Trisha Krishnan. It is a high-octane commercial entertainer with fantasy and mass elements inspired by the folk deity Karuppu Sami.
Film Details
| Director | RJ Balaji |
| Stars | Suriya, Trisha Krishnan |
| Language | Tamil |
| Release | May 15, 2026 |
| Budget | ₹130Cr |
| India Net (D1–D63) | ₹198.18Cr |
| WW Gross* | ₹310.12Cr* |
Sacnic verdict scale
1.52x
recovery ratio · ₹198.18Cr net / ₹130Cr budget
BLOCKBUSTER4.0x+
SUPERHIT2.5x+
HIT1.75x+
AVERAGE1.25x+← 1.52x
FLOP0.75x+
DISASTER<0.75x
Sponsored
Related Pages
India Box Office →