🎬 Hollywood
GOAT (2026)
FINAL ✓
D1–D77 · WW — · Updated Apr 30, 2026
$103.32M
—
day-on-day
—
Worldwide Gross
$27.2M
Opening Weekend
$41.31M
Week 1 Domestic
$80M
Budget (Est.)
AVERAGE
Sponsored
Daily collection · US Domestic
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Feb 13 – 19 | 41.31 | D1–D7 | ||
| Day 1 (Fri) | Feb 13 | 7.09 | — | #2 · 3863 theaters |
| Day 2 (Sat) | Feb 14 | 11.81 | ▲ +67% | #2 · 3863 theaters |
| Day 3 (Sun) | Feb 15 | 8.30 | ▼ -30% | #1 · 3863 theaters |
| Day 4 (Mon) | Feb 16 | 7.92 | ▼ -5% | #1 · 3863 theaters |
| Day 5 (Tue) | Feb 17 | 2.89 | ▼ -64% | #2 · 3863 theaters |
| Day 6 (Wed) | Feb 18 | 1.63 | ▼ -44% | #2 · 3863 theaters |
| Day 7 (Thu) | Feb 19 | 1.67 | ▲ +2% | #2 · 3863 theaters |
Week 2 Feb 20 – 26 | 20.68 | D8–D14 | ||
| Day 8 (Fri) | Feb 20 | 3.86 | ▲ +131% | #2 · 3863 theaters |
| Day 9 (Sat) | Feb 21 | 8.03 | ▲ +108% | #1 · 3863 theaters |
| Day 10 (Sun) | Feb 22 | 4.96 | ▼ -38% | #1 · 3863 theaters |
| Day 11 (Mon) | Feb 23 | 0.81 | ▼ -84% | #2 · 3863 theaters |
| Day 12 (Tue) | Feb 24 | 1.41 | ▲ +74% | #2 · 3863 theaters |
| Day 13 (Wed) | Feb 25 | 0.82 | ▼ -42% | #2 · 3863 theaters |
| Day 14 (Thu) | Feb 26 | 0.79 | ▼ -4% | #2 · 3863 theaters |
Week 3 Feb 27 – Mar 5 | 15.22 | D15–D21 | ||
| Day 15 (Fri) | Feb 27 | 2.66 | ▲ +237% | #2 · 3707 theaters |
| Day 16 (Sat) | Feb 28 | 5.57 | ▲ +109% | #2 · 3707 theaters |
| Day 17 (Sun) | Mar 01 | 3.77 | ▼ -32% | #2 · 3707 theaters |
| Day 18 (Mon) | Mar 02 | 0.71 | ▼ -81% | #2 · 3707 theaters |
| Day 19 (Tue) | Mar 03 | 1.17 | ▲ +65% | #2 · 3707 theaters |
| Day 20 (Wed) | Mar 04 | 0.73 | ▼ -38% | #2 · 3707 theaters |
| Day 21 (Thu) | Mar 05 | 0.61 | ▼ -16% | #3 · 3707 theaters |
Week 4 Mar 6 – 12 | 8.65 | D22–D28 | ||
| Day 22 (Fri) | Mar 06 | 1.49 | ▲ +144% | #4 · 3303 theaters |
| Day 23 (Sat) | Mar 07 | 3.13 | ▲ +110% | #3 · 3303 theaters |
| Day 24 (Sun) | Mar 08 | 1.86 | ▼ -41% | #3 · 3303 theaters |
| Day 25 (Mon) | Mar 09 | 0.47 | ▼ -75% | #4 · 3303 theaters |
| Day 26 (Tue) | Mar 10 | 0.67 | ▲ +43% | #4 · 3303 theaters |
| Day 27 (Wed) | Mar 11 | 0.50 | ▼ -25% | #3 · 3303 theaters |
| Day 28 (Thu) | Mar 12 | 0.53 | ▲ +6% | #3 · 3303 theaters |
Week 5 Mar 13 – 19 | 8.15 | D29–D35 | ||
| Day 29 (Fri) | Mar 13 | 1.20 | ▲ +126% | #5 · 2946 theaters |
| Day 30 (Sat) | Mar 14 | 2.08 | ▲ +73% | #5 · 2946 theaters |
| Day 31 (Sun) | Mar 15 | 1.39 | ▼ -33% | #5 · 2946 theaters |
| Day 32 (Mon) | Mar 16 | 0.81 | ▼ -42% | #4 · 2946 theaters |
| Day 33 (Tue) | Mar 17 | 1.13 | ▲ +40% | #3 · 2946 theaters |
| Day 34 (Wed) | Mar 18 | 0.82 | ▼ -27% | #4 · 2946 theaters |
| Day 35 (Thu) | Mar 19 | 0.72 | ▼ -12% | #4 · 2946 theaters |
Week 6 Mar 20 – 26 | 4.66 | D36–D42 | ||
| Day 36 (Fri) | Mar 20 | 1.08 | ▲ +50% | #7 · 2537 theaters |
| Day 37 (Sat) | Mar 21 | 1.39 | ▲ +29% | #7 · 2537 theaters |
| Day 38 (Sun) | Mar 22 | 0.96 | ▼ -31% | #7 · 2537 theaters |
| Day 39 (Mon) | Mar 23 | 0.29 | ▼ -70% | #8 · 2537 theaters |
| Day 40 (Tue) | Mar 24 | 0.40 | ▲ +38% | #8 · 2537 theaters |
| Day 41 (Wed) | Mar 25 | 0.28 | ▼ -30% | #8 · 2537 theaters |
| Day 42 (Thu) | Mar 26 | 0.26 | ▼ -7% | #8 · 2537 theaters |
Week 7 Mar 27 – Apr 2 | 3.00 | D43–D49 | ||
| Day 43 (Fri) | Mar 27 | 0.54 | ▲ +108% | #9 · 2246 theaters |
| Day 44 (Sat) | Mar 28 | 0.97 | ▲ +80% | #8 · 2246 theaters |
| Day 45 (Sun) | Mar 29 | 0.64 | ▼ -34% | #8 · 2246 theaters |
| Day 46 (Mon) | Mar 30 | 0.22 | ▼ -66% | #8 · 2246 theaters |
| Day 47 (Tue) | Mar 31 | 0.38 | ▲ +73% | #7 · 2246 theaters |
| Day 48 (Wed) | Apr 01 | 0.12 | ▼ -68% | #9 · 1549 theaters |
| Day 49 (Thu) | Apr 02 | 0.13 | ▲ +8% | #9 · 1549 theaters |
Week 8 Apr 3 – 9 | 1.10 | D50–D56 | ||
| Day 50 (Fri) | Apr 03 | 0.31 | ▲ +138% | #11 · 1114 theaters |
| Day 51 (Sat) | Apr 04 | 0.28 | ▼ -10% | #11 · 1114 theaters |
| Day 52 (Sun) | Apr 05 | 0.16 | ▼ -43% | #11 · 1114 theaters |
| Day 53 (Mon) | Apr 06 | 0.13 | ▼ -19% | #10 · 1114 theaters |
| Day 54 (Tue) | Apr 07 | 0.09 | ▼ -31% | #11 · 1114 theaters |
| Day 55 (Wed) | Apr 08 | 0.07 | ▼ -22% | #12 · 1114 theaters |
| Day 56 (Thu) | Apr 09 | 0.06 | ▼ -14% | #- · 1114 theaters |
Week 9 Apr 10 – 16 | 0.34 | D57–D63 | ||
| Day 57 (Fri) | Apr 10 | 0.09 | ▲ +50% | #- · 405 theaters |
| Day 58 (Sat) | Apr 11 | 0.14 | ▲ +56% | #- · 405 theaters |
| Day 59 (Sun) | Apr 12 | 0.07 | ▼ -50% | #- · 405 theaters |
| Day 60 (Mon) | Apr 13 | 0.01 | ▼ -86% | #- · 405 theaters |
| Day 61 (Tue) | Apr 14 | 0.01 | ▲ +0% | #- · 405 theaters |
| Day 62 (Wed) | Apr 15 | 0.01 | ▲ +0% | #- · 405 theaters |
| Day 63 (Thu) | Apr 16 | 0.01 | ▲ +0% | #- · 405 theaters |
Week 10 Apr 17 – 23 | 0.14 | D64–D70 | ||
| Day 64 (Fri) | Apr 17 | 0.04 | ▲ +300% | #- · 150 theaters |
| Day 65 (Sat) | Apr 18 | 0.06 | ▲ +50% | #- · 150 theaters |
| Day 66 (Sun) | Apr 19 | 0.02 | ▼ -67% | #- · 150 theaters |
| Day 68 (Tue) | Apr 21 | 0.01 | — | #- · 150 theaters |
| Day 69 (Wed) | Apr 22 | 0.01 | ▲ +0% | #- · 150 theaters |
Week 11 Apr 24 – 30 | 0.07 | D71–D77 | ||
| Day 71 (Fri) | Apr 24 | 0.02 | — | #- · 91 theaters |
| Day 72 (Sat) | Apr 25 | 0.03 | ▲ +50% | #- · 91 theaters |
| Day 73 (Sun) | Apr 26 | 0.01 | ▼ -67% | #- · 91 theaters |
| Day 77 (Thu) | Apr 30 | 0.01 ✓ | — | #- · 91 theaters |
| Running Total (D1–D77) | 103.32 | US Domestic | ||
🇮🇳 GOAT (2026) India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | — | Running |
GOAT (2026) Hit or Flop Verdict
GOAT releases on February 13, 2026. Collections will be updated daily as actuals are confirmed.
BUDGET
$80M
US DOMESTIC
$103.32M
VERDICT
AVERAGE
📺
OTT Release
OTT release date not yet announced.
About GOAT (2026)
GOAT (2026) is an American 3D computer-animated sports comedy film produced by Sony Pictures Animation. It follows a small goat with big dreams who gets a chance to play in a high-intensity, full-contact professional sport called roarball.
Film Details
| Director | Tyree Dillihay |
| Stars | Caleb McLaughlin, Stephen Curry |
| Studio | Sony Pictures Animation, Columbia Pictures |
| Language | English |
| Release | Feb 13, 2026 |
| Budget | $80M |
| US Domestic | $103.32M |
| India Net | — |
| WW Gross | — |
| Verdict | AVERAGE |
Sacnic verdict scale
1.29x
recovery ratio · $103.32M net / $80M budget
BLOCKBUSTER4.0x+
SUPERHIT2.5x+
HIT1.75x+
AVERAGE1.25x+← 1.29x
FLOP0.75x+
DISASTER<0.75x
Sponsored
Related Pages
US Box Office →