LIVE
🎬 Hollywood

GOAT (2026)

📅 Feb 13, 2026 🎭 Animation, Comedy, Family, Sports 🎬 Dir. Tyree Dillihay ⭐ Caleb McLaughlin
FINAL ✓
D1–D77 · WW — · Updated Apr 30, 2026
$103.32M
day-on-day
US Domestic · D1–D77
Worldwide Gross
$27.2M
Opening Weekend
$41.31M
Week 1 Domestic
$80M
Budget (Est.)
AVERAGE
Sponsored
Daily collection · US Domestic
77 days · Feb 13 → Apr 30 · $ million
$5M$10MW2W3W4W5W6W7W8W9W10W11PEAK $12M · D2W1 $41.3MW2 $20.7MW3 $15.2MW4 $8.7MW5 $8.2MW6 $4.7MW7 $3.0MW8 $1.1MW9 $0.3MW10 $0.1MW11 $0.1M
📈 Collection Trend

🇺🇸 GOAT (2026) US Domestic Box Office

DayDate US Domestic ($M) Δ Day Note
Week 1 Feb 13 – 19
41.31D1–D7
Day 1 (Fri)Feb 137.09#2 · 3863 theaters
Day 2 (Sat)Feb 1411.81▲ +67%#2 · 3863 theaters
Day 3 (Sun)Feb 158.30▼ -30%#1 · 3863 theaters
Day 4 (Mon)Feb 167.92▼ -5%#1 · 3863 theaters
Day 5 (Tue)Feb 172.89▼ -64%#2 · 3863 theaters
Day 6 (Wed)Feb 181.63▼ -44%#2 · 3863 theaters
Day 7 (Thu)Feb 191.67▲ +2%#2 · 3863 theaters
Week 2 Feb 20 – 26
20.68D8–D14
Day 8 (Fri)Feb 203.86▲ +131%#2 · 3863 theaters
Day 9 (Sat)Feb 218.03▲ +108%#1 · 3863 theaters
Day 10 (Sun)Feb 224.96▼ -38%#1 · 3863 theaters
Day 11 (Mon)Feb 230.81▼ -84%#2 · 3863 theaters
Day 12 (Tue)Feb 241.41▲ +74%#2 · 3863 theaters
Day 13 (Wed)Feb 250.82▼ -42%#2 · 3863 theaters
Day 14 (Thu)Feb 260.79▼ -4%#2 · 3863 theaters
Week 3 Feb 27 – Mar 5
15.22D15–D21
Day 15 (Fri)Feb 272.66▲ +237%#2 · 3707 theaters
Day 16 (Sat)Feb 285.57▲ +109%#2 · 3707 theaters
Day 17 (Sun)Mar 013.77▼ -32%#2 · 3707 theaters
Day 18 (Mon)Mar 020.71▼ -81%#2 · 3707 theaters
Day 19 (Tue)Mar 031.17▲ +65%#2 · 3707 theaters
Day 20 (Wed)Mar 040.73▼ -38%#2 · 3707 theaters
Day 21 (Thu)Mar 050.61▼ -16%#3 · 3707 theaters
Week 4 Mar 6 – 12
8.65D22–D28
Day 22 (Fri)Mar 061.49▲ +144%#4 · 3303 theaters
Day 23 (Sat)Mar 073.13▲ +110%#3 · 3303 theaters
Day 24 (Sun)Mar 081.86▼ -41%#3 · 3303 theaters
Day 25 (Mon)Mar 090.47▼ -75%#4 · 3303 theaters
Day 26 (Tue)Mar 100.67▲ +43%#4 · 3303 theaters
Day 27 (Wed)Mar 110.50▼ -25%#3 · 3303 theaters
Day 28 (Thu)Mar 120.53▲ +6%#3 · 3303 theaters
Week 5 Mar 13 – 19
8.15D29–D35
Day 29 (Fri)Mar 131.20▲ +126%#5 · 2946 theaters
Day 30 (Sat)Mar 142.08▲ +73%#5 · 2946 theaters
Day 31 (Sun)Mar 151.39▼ -33%#5 · 2946 theaters
Day 32 (Mon)Mar 160.81▼ -42%#4 · 2946 theaters
Day 33 (Tue)Mar 171.13▲ +40%#3 · 2946 theaters
Day 34 (Wed)Mar 180.82▼ -27%#4 · 2946 theaters
Day 35 (Thu)Mar 190.72▼ -12%#4 · 2946 theaters
Week 6 Mar 20 – 26
4.66D36–D42
Day 36 (Fri)Mar 201.08▲ +50%#7 · 2537 theaters
Day 37 (Sat)Mar 211.39▲ +29%#7 · 2537 theaters
Day 38 (Sun)Mar 220.96▼ -31%#7 · 2537 theaters
Day 39 (Mon)Mar 230.29▼ -70%#8 · 2537 theaters
Day 40 (Tue)Mar 240.40▲ +38%#8 · 2537 theaters
Day 41 (Wed)Mar 250.28▼ -30%#8 · 2537 theaters
Day 42 (Thu)Mar 260.26▼ -7%#8 · 2537 theaters
Week 7 Mar 27 – Apr 2
3.00D43–D49
Day 43 (Fri)Mar 270.54▲ +108%#9 · 2246 theaters
Day 44 (Sat)Mar 280.97▲ +80%#8 · 2246 theaters
Day 45 (Sun)Mar 290.64▼ -34%#8 · 2246 theaters
Day 46 (Mon)Mar 300.22▼ -66%#8 · 2246 theaters
Day 47 (Tue)Mar 310.38▲ +73%#7 · 2246 theaters
Day 48 (Wed)Apr 010.12▼ -68%#9 · 1549 theaters
Day 49 (Thu)Apr 020.13▲ +8%#9 · 1549 theaters
Week 8 Apr 3 – 9
1.10D50–D56
Day 50 (Fri)Apr 030.31▲ +138%#11 · 1114 theaters
Day 51 (Sat)Apr 040.28▼ -10%#11 · 1114 theaters
Day 52 (Sun)Apr 050.16▼ -43%#11 · 1114 theaters
Day 53 (Mon)Apr 060.13▼ -19%#10 · 1114 theaters
Day 54 (Tue)Apr 070.09▼ -31%#11 · 1114 theaters
Day 55 (Wed)Apr 080.07▼ -22%#12 · 1114 theaters
Day 56 (Thu)Apr 090.06▼ -14%#- · 1114 theaters
Week 9 Apr 10 – 16
0.34D57–D63
Day 57 (Fri)Apr 100.09▲ +50%#- · 405 theaters
Day 58 (Sat)Apr 110.14▲ +56%#- · 405 theaters
Day 59 (Sun)Apr 120.07▼ -50%#- · 405 theaters
Day 60 (Mon)Apr 130.01▼ -86%#- · 405 theaters
Day 61 (Tue)Apr 140.01▲ +0%#- · 405 theaters
Day 62 (Wed)Apr 150.01▲ +0%#- · 405 theaters
Day 63 (Thu)Apr 160.01▲ +0%#- · 405 theaters
Week 10 Apr 17 – 23
0.14D64–D70
Day 64 (Fri)Apr 170.04▲ +300%#- · 150 theaters
Day 65 (Sat)Apr 180.06▲ +50%#- · 150 theaters
Day 66 (Sun)Apr 190.02▼ -67%#- · 150 theaters
Day 68 (Tue)Apr 210.01#- · 150 theaters
Day 69 (Wed)Apr 220.01▲ +0%#- · 150 theaters
Week 11 Apr 24 – 30
0.07D71–D77
Day 71 (Fri)Apr 240.02#- · 91 theaters
Day 72 (Sat)Apr 250.03▲ +50%#- · 91 theaters
Day 73 (Sun)Apr 260.01▼ -67%#- · 91 theaters
Day 77 (Thu)Apr 300.01 ✓#- · 91 theaters
Running Total (D1–D77)103.32US Domestic

🇮🇳 GOAT (2026) India Box Office

Market Collection Status
🇮🇳 India Net Running

🌍 GOAT (2026) Worldwide Box Office

Territory Collection Week
🇺🇸 US Domestic $103.32M D1–D77
🇬🇧 United Kingdom £12.88M W6
🇮🇳 India Running
Worldwide Gross* Running

GOAT (2026) Hit or Flop Verdict

GOAT releases on February 13, 2026. Collections will be updated daily as actuals are confirmed.

BUDGET
$80M
US DOMESTIC
$103.32M
VERDICT
AVERAGE
📺
OTT Release
OTT release date not yet announced.

About GOAT (2026)

GOAT (2026) is an American 3D computer-animated sports comedy film produced by Sony Pictures Animation. It follows a small goat with big dreams who gets a chance to play in a high-intensity, full-contact professional sport called roarball.

GOAT (2026) poster
Film Details
DirectorTyree Dillihay
StarsCaleb McLaughlin, Stephen Curry
StudioSony Pictures Animation, Columbia Pictures
LanguageEnglish
ReleaseFeb 13, 2026
Budget$80M
US Domestic$103.32M
India Net
WW Gross
VerdictAVERAGE
Sacnic verdict scale
1.29x
recovery ratio · $103.32M net / $80M budget
BLOCKBUSTER
4.0x+
SUPERHIT
2.5x+
HIT
1.75x+
AVERAGE
1.25x+← 1.29x
FLOP
0.75x+
DISASTER
<0.75x
Sponsored
Related Pages
US Box Office