🎬 Hollywood
Scary Movie
NOW SHOWING
D1–D45 · WW $230.09M · Updated Jul 20, 2026
$108.98M
▼ $0.03M
-30.7% day-on-day
$230.09M
Worldwide Gross
$54.9M
Opening Weekend
$70.65M
Week 1 Domestic
$30M
Budget (Est.)
SUPER HIT ✓
Sponsored
📈 Collection trend · US Domestic
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Jun 5 – 11 | 70.65 | D1–D7 | ||
| Day 1 (Fri) | Jun 05 | 24.70 | — | #1 · 3677 theaters |
| Day 2 (Sat) | Jun 6 | 17.60 | ▼ -29% | Sat · $5,043/theater · 3,490 theaters |
| Day 3 (Sun) | Jun 07 | 12.60 | ▼ -28% | #1 · $3610 theaters |
| Day 4 (Mon) | Jun 08 | 4.13 | ▼ -67% | #2 · $1183 theaters |
| Day 5 (Tue) | Jun 09 | 5.55 | ▲ +34% | #1 · $1591 theaters |
| Day 6 (Wed) | Jun 10 | 3.30 | ▼ -41% | #2 · $946 theaters |
| Day 7 (Thu) | Jun 11 | 2.77 | ▼ -16% | #2 · $794 theaters |
Week 2 Jun 12 – 18 | 21.02 | D8–D14 | ||
| Day 8 (Fri) | Jun 12 | 4.80 | ▲ +73% | Fri · $1,370/theater · 3,504 theaters |
| Day 9 (Sat) | Jun 13 | 5.50 | ▲ +15% | #3 · 3504 theaters |
| Day 10 (Sun) | Jun 14 | 4.15 | ▼ -25% | #3 · 3504 theaters |
| Day 11 (Mon) | Jun 15 | 1.62 | ▼ -61% | #- · 3504 theaters |
| Day 12 (Tue) | Jun 16 | 2.12 | ▲ +31% | #- · 3504 theaters |
| Day 13 (Wed) | Jun 17 | 1.53 | ▼ -28% | #- · 3504 theaters |
| Day 14 (Thu) | Jun 18 | 1.30 | ▼ -15% | #- · 3504 theaters |
Week 3 Jun 19 – 25 | 9.96 | D15–D21 | ||
| Day 15 (Fri) | Jun 19 | 2.12 | ▲ +63% | Fri · $780/theater · 2,725 theaters |
| Day 16 (Sat) | Jun 20 | 2.44 | ▲ +15% | Sat · $897/theater · 2,725 theaters |
| Day 17 (Sun) | Jun 21 | 2.12 | ▼ -13% | #4 · 2725 theaters |
| Day 18 (Mon) | Jun 22 | 0.87 | ▼ -59% | #- · 2725 theaters |
| Day 19 (Tue) | Jun 23 | 1.04 | ▲ +20% | #- · 2725 theaters |
| Day 20 (Wed) | Jun 24 | 0.74 | ▼ -29% | #- · 2725 theaters |
| Day 21 (Thu) | Jun 25 | 0.62 | ▼ -16% | Thu · $229/theater · 2,725 theaters |
Week 4 Jun 26 – Jul 2 | 4.52 | D22–D28 | ||
| Day 22 (Fri) | Jun 26 | 0.92 | ▲ +47% | Fri · $459/theater · 2,004 theaters |
| Day 23 (Sat) | Jun 27 | 1.21 | ▲ +32% | Sat · $604/theater · 2,004 theaters |
| Day 24 (Sun) | Jun 28 | 0.86 | ▼ -29% | #7 · 2004 theaters |
| Day 25 (Mon) | Jun 29 | 0.39 | ▼ -55% | #- · 2004 theaters |
| Day 26 (Tue) | Jun 30 | 0.48 | ▲ +23% | #- · 2004 theaters |
| Day 27 (Wed) | Jul 01 | 0.31 | ▼ -35% | #- · 2004 theaters |
| Day 28 (Thu) | Jul 02 | 0.35 | ▲ +13% | #8 · 2004 theaters |
Week 5 Jul 3 – 9 | 1.94 | D29–D35 | ||
| Day 29 (Fri) | Jul 3 | 0.47 | ▲ +36% | Fri · $410/theater · 1,158 theaters |
| Day 30 (Sat) | Jul 4 | 0.30 | ▼ -37% | Sat · $259/theater · 1,158 theaters |
| Day 31 (Sun) | Jul 05 | 0.35 | ▲ +17% | #9 · 1158 theaters |
| Day 32 (Mon) | Jul 06 | 0.21 | ▼ -40% | #- · 1158 theaters |
| Day 33 (Tue) | Jul 07 | 0.26 | ▲ +24% | #- · 1158 theaters |
| Day 34 (Wed) | Jul 08 | 0.22 | ▼ -15% | #- · 1158 theaters |
| Day 35 (Thu) | Jul 09 | 0.13 | ▼ -41% | #9 · 1158 theaters |
Week 6 Jul 10 – 16 | 0.63 | D36–D42 | ||
| Day 36 (Fri) | Jul 10 | 0.14 | ▲ +4% | Fri · $337/theater · 401 theaters |
| Day 37 (Sat) | Jul 11 | 0.16 | ▲ +19% | #12 · 401 theaters |
| Day 38 (Sun) | Jul 12 | 0.11 | ▼ -31% | #- · 401 theaters |
| Day 39 (Mon) | Jul 13 | 0.06 | ▼ -45% | #- · 401 theaters |
| Day 40 (Tue) | Jul 14 | 0.07 | ▲ +16% | Tue · $173/theater · 401 theaters |
| Day 41 (Wed) | Jul 15 | 0.06 | ▼ -14% | #- · 401 theaters |
| Day 42 (Thu) | Jul 16 | 0.04 | ▼ -33% | #13 · 401 theaters |
Week 7 Jul 17 – 19 | 0.24 | D43–D45 | ||
| Day 43 (Fri) | Jul 17 | 0.07 | ▲ +80% | Fri · $320/theater · 225 theaters |
| Day 44 (Sat) | Jul 18 | 0.10 | ▲ +40% | Sat · $449/theater · 225 theaters |
| Day 45 (Sun) | Jul 19 | 0.07 ✓ | ▼ -31% | #12 · 225 theaters |
| Running Total (D1–D45) | 108.98 | US Domestic | ||
🇮🇳 Scary Movie India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | — | Running |
Scary Movie Hit or Flop Verdict
Scary Movie released on June 4, 2026. Box office collections will be updated daily as confirmed actuals come in.
BUDGET
$30M
US DOMESTIC
$108.98M
VERDICT
SUPER HIT ✓
📺
OTT Release
OTT release date not yet announced.
About Scary Movie
Scary Movie is a 2026 English-language film directed by Jonathan Goldstein, John Francis Daley, starring Anna Faris and Regina Hall. Distributed by Paramount Pictures, it released theatrically in the United States on June 4, 2026.
Film Details
| Director | Jonathan Goldstein, John Francis Daley |
| Stars | Anna Faris, Regina Hall |
| Studio | Miramax, Original Film |
| Language | English |
| Release | Jun 5, 2026 |
| Budget | $30M |
| US Domestic | $108.98M |
| India Net | — |
| WW Gross | $230.09M |
| Verdict | SUPER HIT ✓ |
Sacnic verdict scale
3.63x
recovery ratio · $108.98M net / $30M budget
BLOCKBUSTER4.0x+
SUPERHIT2.5x+← 3.63x
HIT1.75x+
AVERAGE1.25x+
FLOP0.75x+
DISASTER<0.75x
Sponsored
Related Pages
US Box Office →