LIVE
🎬 Hollywood

Obsession

📅 May 14, 2026 🎭 Supernatural, Horror, Thriller 🎬 Dir. Curry Barker ⭐ Michael Johnston
NOW SHOWING
D0–D64 · WW $430.13M · Updated Jul 19, 2026
$260.37M
▲ +$0.24M +43.6% day-on-day
US Domestic · D0–D64
$430.13M
Worldwide Gross
$17.2M
Opening Weekend
$32.99M
Week 1 Domestic
$0.75M
Budget (Est.)
BLOCKBUSTER 🔥
Sponsored
📈 Collection trend · US Domestic
65 days · May 14 → Jul 17 · $ million
$5M$10MW2W3W4W5W6W7W8W9W10PEAK $10M · D16W1 $33.0MW2 $48.0MW3 $48.2MW4 $43.0MW5 $32.2MW6 $23.3MW7 $16.0MW8 $9.6MW9 $6.4MW10 $0.8M

🇺🇸 Obsession US Domestic Box Office

DayDate US Domestic ($M) Δ Day Note
Week 1 May 14 – 21
32.99D0–D7
Premiere (Thu)May 142.60#P
Day 1 (Fri)May 156.98▲ +168%#2 · $2668 theaters
Day 2 (Sat)May 165.42▼ -22%#4 · $2071 theaters
Day 3 (Sun)May 174.80▼ -11%#3 · $1837 theaters
Day 4 (Mon)May 182.91▼ -39%#1 · $1113 theaters
Day 5 (Tue)May 193.64▲ +25%#1 · $1394 theaters
Day 6 (Wed)May 203.24▼ -11%#1 · $1237 theaters
Day 7 (Thu)May 213.40▲ +5%#1 · $1299 theaters
Week 2 May 22 – 28
47.98D8–D14
Day 8 (Fri)May 226.09▲ +79%#2 · 2655 theaters
Day 9 (Sat)May 238.63▲ +42%#2 · 2655 theaters
Day 10 (Sun)May 249.25▲ +7%#2 · 2655 theaters
Day 11 (Mon)May 258.02▼ -13%#2 · 2655 theaters
Day 12 (Tue)May 265.53▼ -31%#2 · 2655 theaters
Day 13 (Wed)May 275.63▲ +2%#1 · 2655 theaters
Day 14 (Thu)May 284.83▼ -14%#1 · 2655 theaters
Week 3 May 29 – Jun 4
48.18D15–D21
Day 15 (Fri)May 298.19▲ +70%#2 · 2781 theaters
Day 16 (Sat)May 3010.13▲ +24%#3 · 2781 theaters
Day 17 (Sun)May 319.08▼ -10%#2 · 2781 theaters
Day 18 (Mon)Jun 015.25▼ -42%#2 · 2781 theaters
Day 19 (Tue)Jun 025.75▲ +10%#2 · 2781 theaters
Day 20 (Wed)Jun 035.07▼ -12%#- · 2781 theaters
Day 21 (Thu)Jun 044.71▼ -7%#3 · 2781 theaters
Week 4 Jun 5 – 11
43.01D22–D28
Day 22 (Fri)Jun 57.47▲ +59%Fri · $2,576/theater · 2,900 theaters
Day 23 (Sat)Jun 69.77▲ +31%Sat · $3,369/theater · 2,900 theaters
Day 24 (Sun)Jun 078.31▼ -15%#2 · 2900 theaters
Day 25 (Mon)Jun 084.21▼ -49%#1 · 2900 theaters
Day 26 (Tue)Jun 095.09▲ +21%#2 · 2900 theaters
Day 27 (Wed)Jun 104.22▼ -17%#1 · 2900 theaters
Day 28 (Thu)Jun 113.94▼ -7%#1 · 2900 theaters
Week 5 Jun 12 – 18
32.21D29–D35
Day 29 (Fri)Jun 126.20▲ +57%Fri · $2,021/theater · 3,068 theaters
Day 30 (Sat)Jun 136.90▲ +11%#2 · 3068 theaters
Day 31 (Sun)Jun 145.86▼ -15%#2 · 3068 theaters
Day 32 (Mon)Jun 153.17▼ -46%Mon · $1,032/theater · 3,068 theaters
Day 33 (Tue)Jun 163.84▲ +21%#2 · 3068 theaters
Day 34 (Wed)Jun 173.26▼ -15%#2 · 3068 theaters
Day 35 (Thu)Jun 182.98▼ -9%#1 · 3068 theaters
Week 6 Jun 19 – 25
23.27D36–D42
Day 36 (Fri)Jun 194.71▲ +58%Fri · $1,543/theater · 3,053 theaters
Day 37 (Sat)Jun 205.14▲ +9%Sat · $1,684/theater · 3,053 theaters
Day 38 (Sun)Jun 214.34▼ -16%#3 · 3053 theaters
Day 39 (Mon)Jun 222.37▼ -45%#2 · 3053 theaters
Day 40 (Tue)Jun 232.70▲ +14%#2 · 3053 theaters
Day 41 (Wed)Jun 242.10▼ -22%#2 · 3053 theaters
Day 42 (Thu)Jun 251.91▼ -9%Thu · $626/theater · 3,053 theaters
Week 7 Jun 26 – Jul 2
15.96D43–D49
Day 43 (Fri)Jun 262.97▲ +56%Fri · $1,002/theater · 2,965 theaters
Day 44 (Sat)Jun 273.77▲ +27%Sat · $1,272/theater · 2,965 theaters
Day 45 (Sun)Jun 283.01▼ -20%#3 · 2965 theaters
Day 46 (Mon)Jun 291.51▼ -50%#3 · 2965 theaters
Day 47 (Tue)Jun 301.74▲ +15%#3 · 2965 theaters
Day 48 (Wed)Jul 011.38▼ -21%#4 · 2965 theaters
Day 49 (Thu)Jul 021.58▲ +14%#4 · 2940 theaters
Week 8 Jul 3 – 9
9.58D50–D56
Day 50 (Fri)Jul 32.17▲ +37%Fri · $822/theater · 2,640 theaters
Day 51 (Sat)Jul 41.37▼ -37%Sat · $519/theater · 2,640 theaters
Day 52 (Sun)Jul 051.74▲ +27%#6 · 2640 theaters
Day 53 (Mon)Jul 061.02▼ -41%#5 · 2640 theaters
Day 54 (Tue)Jul 071.30▲ +27%#5 · 2640 theaters
Day 55 (Wed)Jul 081.11▼ -15%#5 · 2640 theaters
Day 56 (Thu)Jul 090.87▼ -22%#- · 2640 theaters
Week 9 Jul 10 – 16
6.40D57–D63
Day 57 (Fri)Jul 101.27▲ +46%Fri · $614/theater · 2,069 theaters
Day 58 (Sat)Jul 111.40▲ +10%#8 · 2069 theaters
Day 59 (Sun)Jul 121.12▼ -20%#7 · 2069 theaters
Day 60 (Mon)Jul 130.64▼ -43%#- · 2069 theaters
Day 61 (Tue)Jul 140.77▲ +21%Tue · $373/theater · 2,069 theaters
Day 62 (Wed)Jul 150.65▼ -16%#- · 2069 theaters
Day 63 (Thu)Jul 160.55▼ -15%#7 · 2069 theaters
Week 10 Jul 17 – 17
0.79D64–D64
Day 64 (Fri)Jul 170.79 ✓▲ +44%Fri · $518/theater · 1,524 theaters
Running Total (D0–D64)260.37US Domestic

🇮🇳 Obsession India Box Office

Market Collection Status
🇮🇳 India Net ₹84.68Cr Running

🌍 Obsession Worldwide Box Office

Territory Collection Week
🇺🇸 US Domestic $256.78M D0–D64
🇬🇧 United Kingdom £17.62M W8
🇮🇳 India ₹84.68Cr Running
Worldwide Gross* $430.13M Running

Obsession Hit or Flop Verdict

Obsession released on May 15, 2026. Collections will be updated daily as actuals are confirmed.

BUDGET
$0.75M
US DOMESTIC
$260.37M
VERDICT
BLOCKBUSTER 🔥
📺
OTT Release
OTT release date not yet announced.

About Obsession

Obsession is a supernatural horror film written, directed, and edited by Curry Barker. The story follows Bear, an awkward music store employee who harbors a deep, unrequited crush on his childhood friend and coworker, Nikki.

Obsession poster
Film Details
DirectorCurry Barker
StarsMichael Johnston, Inde Navarrette
StudioBlumhouse Productions
LanguageEnglish
ReleaseMay 14, 2026
Budget$0.75M
US Domestic$260.37M
India Net₹84.68Cr
WW Gross$430.13M
VerdictBLOCKBUSTER 🔥
Sacnic verdict scale
347.16x
recovery ratio · $260.37M net / $0.75M budget
BLOCKBUSTER
4.0x+← 347.16x
SUPERHIT
2.5x+
HIT
1.75x+
AVERAGE
1.25x+
FLOP
0.75x+
DISASTER
<0.75x
Sponsored
Related Pages
US Box Office