🎬 Hollywood
Obsession
NOW SHOWING
D0–D64 · WW $430.13M · Updated Jul 19, 2026
$260.37M
▲ +$0.24M
+43.6% day-on-day
$430.13M
Worldwide Gross
$17.2M
Opening Weekend
$32.99M
Week 1 Domestic
$0.75M
Budget (Est.)
BLOCKBUSTER 🔥
Sponsored
📈 Collection trend · US Domestic
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 May 14 – 21 | 32.99 | D0–D7 | ||
| Premiere (Thu) | May 14 | 2.60 | — | #P |
| Day 1 (Fri) | May 15 | 6.98 | ▲ +168% | #2 · $2668 theaters |
| Day 2 (Sat) | May 16 | 5.42 | ▼ -22% | #4 · $2071 theaters |
| Day 3 (Sun) | May 17 | 4.80 | ▼ -11% | #3 · $1837 theaters |
| Day 4 (Mon) | May 18 | 2.91 | ▼ -39% | #1 · $1113 theaters |
| Day 5 (Tue) | May 19 | 3.64 | ▲ +25% | #1 · $1394 theaters |
| Day 6 (Wed) | May 20 | 3.24 | ▼ -11% | #1 · $1237 theaters |
| Day 7 (Thu) | May 21 | 3.40 | ▲ +5% | #1 · $1299 theaters |
Week 2 May 22 – 28 | 47.98 | D8–D14 | ||
| Day 8 (Fri) | May 22 | 6.09 | ▲ +79% | #2 · 2655 theaters |
| Day 9 (Sat) | May 23 | 8.63 | ▲ +42% | #2 · 2655 theaters |
| Day 10 (Sun) | May 24 | 9.25 | ▲ +7% | #2 · 2655 theaters |
| Day 11 (Mon) | May 25 | 8.02 | ▼ -13% | #2 · 2655 theaters |
| Day 12 (Tue) | May 26 | 5.53 | ▼ -31% | #2 · 2655 theaters |
| Day 13 (Wed) | May 27 | 5.63 | ▲ +2% | #1 · 2655 theaters |
| Day 14 (Thu) | May 28 | 4.83 | ▼ -14% | #1 · 2655 theaters |
Week 3 May 29 – Jun 4 | 48.18 | D15–D21 | ||
| Day 15 (Fri) | May 29 | 8.19 | ▲ +70% | #2 · 2781 theaters |
| Day 16 (Sat) | May 30 | 10.13 | ▲ +24% | #3 · 2781 theaters |
| Day 17 (Sun) | May 31 | 9.08 | ▼ -10% | #2 · 2781 theaters |
| Day 18 (Mon) | Jun 01 | 5.25 | ▼ -42% | #2 · 2781 theaters |
| Day 19 (Tue) | Jun 02 | 5.75 | ▲ +10% | #2 · 2781 theaters |
| Day 20 (Wed) | Jun 03 | 5.07 | ▼ -12% | #- · 2781 theaters |
| Day 21 (Thu) | Jun 04 | 4.71 | ▼ -7% | #3 · 2781 theaters |
Week 4 Jun 5 – 11 | 43.01 | D22–D28 | ||
| Day 22 (Fri) | Jun 5 | 7.47 | ▲ +59% | Fri · $2,576/theater · 2,900 theaters |
| Day 23 (Sat) | Jun 6 | 9.77 | ▲ +31% | Sat · $3,369/theater · 2,900 theaters |
| Day 24 (Sun) | Jun 07 | 8.31 | ▼ -15% | #2 · 2900 theaters |
| Day 25 (Mon) | Jun 08 | 4.21 | ▼ -49% | #1 · 2900 theaters |
| Day 26 (Tue) | Jun 09 | 5.09 | ▲ +21% | #2 · 2900 theaters |
| Day 27 (Wed) | Jun 10 | 4.22 | ▼ -17% | #1 · 2900 theaters |
| Day 28 (Thu) | Jun 11 | 3.94 | ▼ -7% | #1 · 2900 theaters |
Week 5 Jun 12 – 18 | 32.21 | D29–D35 | ||
| Day 29 (Fri) | Jun 12 | 6.20 | ▲ +57% | Fri · $2,021/theater · 3,068 theaters |
| Day 30 (Sat) | Jun 13 | 6.90 | ▲ +11% | #2 · 3068 theaters |
| Day 31 (Sun) | Jun 14 | 5.86 | ▼ -15% | #2 · 3068 theaters |
| Day 32 (Mon) | Jun 15 | 3.17 | ▼ -46% | Mon · $1,032/theater · 3,068 theaters |
| Day 33 (Tue) | Jun 16 | 3.84 | ▲ +21% | #2 · 3068 theaters |
| Day 34 (Wed) | Jun 17 | 3.26 | ▼ -15% | #2 · 3068 theaters |
| Day 35 (Thu) | Jun 18 | 2.98 | ▼ -9% | #1 · 3068 theaters |
Week 6 Jun 19 – 25 | 23.27 | D36–D42 | ||
| Day 36 (Fri) | Jun 19 | 4.71 | ▲ +58% | Fri · $1,543/theater · 3,053 theaters |
| Day 37 (Sat) | Jun 20 | 5.14 | ▲ +9% | Sat · $1,684/theater · 3,053 theaters |
| Day 38 (Sun) | Jun 21 | 4.34 | ▼ -16% | #3 · 3053 theaters |
| Day 39 (Mon) | Jun 22 | 2.37 | ▼ -45% | #2 · 3053 theaters |
| Day 40 (Tue) | Jun 23 | 2.70 | ▲ +14% | #2 · 3053 theaters |
| Day 41 (Wed) | Jun 24 | 2.10 | ▼ -22% | #2 · 3053 theaters |
| Day 42 (Thu) | Jun 25 | 1.91 | ▼ -9% | Thu · $626/theater · 3,053 theaters |
Week 7 Jun 26 – Jul 2 | 15.96 | D43–D49 | ||
| Day 43 (Fri) | Jun 26 | 2.97 | ▲ +56% | Fri · $1,002/theater · 2,965 theaters |
| Day 44 (Sat) | Jun 27 | 3.77 | ▲ +27% | Sat · $1,272/theater · 2,965 theaters |
| Day 45 (Sun) | Jun 28 | 3.01 | ▼ -20% | #3 · 2965 theaters |
| Day 46 (Mon) | Jun 29 | 1.51 | ▼ -50% | #3 · 2965 theaters |
| Day 47 (Tue) | Jun 30 | 1.74 | ▲ +15% | #3 · 2965 theaters |
| Day 48 (Wed) | Jul 01 | 1.38 | ▼ -21% | #4 · 2965 theaters |
| Day 49 (Thu) | Jul 02 | 1.58 | ▲ +14% | #4 · 2940 theaters |
Week 8 Jul 3 – 9 | 9.58 | D50–D56 | ||
| Day 50 (Fri) | Jul 3 | 2.17 | ▲ +37% | Fri · $822/theater · 2,640 theaters |
| Day 51 (Sat) | Jul 4 | 1.37 | ▼ -37% | Sat · $519/theater · 2,640 theaters |
| Day 52 (Sun) | Jul 05 | 1.74 | ▲ +27% | #6 · 2640 theaters |
| Day 53 (Mon) | Jul 06 | 1.02 | ▼ -41% | #5 · 2640 theaters |
| Day 54 (Tue) | Jul 07 | 1.30 | ▲ +27% | #5 · 2640 theaters |
| Day 55 (Wed) | Jul 08 | 1.11 | ▼ -15% | #5 · 2640 theaters |
| Day 56 (Thu) | Jul 09 | 0.87 | ▼ -22% | #- · 2640 theaters |
Week 9 Jul 10 – 16 | 6.40 | D57–D63 | ||
| Day 57 (Fri) | Jul 10 | 1.27 | ▲ +46% | Fri · $614/theater · 2,069 theaters |
| Day 58 (Sat) | Jul 11 | 1.40 | ▲ +10% | #8 · 2069 theaters |
| Day 59 (Sun) | Jul 12 | 1.12 | ▼ -20% | #7 · 2069 theaters |
| Day 60 (Mon) | Jul 13 | 0.64 | ▼ -43% | #- · 2069 theaters |
| Day 61 (Tue) | Jul 14 | 0.77 | ▲ +21% | Tue · $373/theater · 2,069 theaters |
| Day 62 (Wed) | Jul 15 | 0.65 | ▼ -16% | #- · 2069 theaters |
| Day 63 (Thu) | Jul 16 | 0.55 | ▼ -15% | #7 · 2069 theaters |
Week 10 Jul 17 – 17 | 0.79 | D64–D64 | ||
| Day 64 (Fri) | Jul 17 | 0.79 ✓ | ▲ +44% | Fri · $518/theater · 1,524 theaters |
| Running Total (D0–D64) | 260.37 | US Domestic | ||
🇮🇳 Obsession India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | ₹84.68Cr | Running |
Obsession Hit or Flop Verdict
Obsession released on May 15, 2026. Collections will be updated daily as actuals are confirmed.
BUDGET
$0.75M
US DOMESTIC
$260.37M
VERDICT
BLOCKBUSTER 🔥
📺
OTT Release
OTT release date not yet announced.
About Obsession
Obsession is a supernatural horror film written, directed, and edited by Curry Barker. The story follows Bear, an awkward music store employee who harbors a deep, unrequited crush on his childhood friend and coworker, Nikki.
Film Details
| Director | Curry Barker |
| Stars | Michael Johnston, Inde Navarrette |
| Studio | Blumhouse Productions |
| Language | English |
| Release | May 14, 2026 |
| Budget | $0.75M |
| US Domestic | $260.37M |
| India Net | ₹84.68Cr |
| WW Gross | $430.13M |
| Verdict | BLOCKBUSTER 🔥 |
Sacnic verdict scale
347.16x
recovery ratio · $260.37M net / $0.75M budget
BLOCKBUSTER4.0x+← 347.16x
SUPERHIT2.5x+
HIT1.75x+
AVERAGE1.25x+
FLOP0.75x+
DISASTER<0.75x
Sponsored
Related Pages
US Box Office →