🎬 Hollywood
Masters of the Universe
NOW SHOWING
D0–D42 · WW $113.37M · Updated Jul 20, 2026
$67.96M
▼ $0.01M
-33.3% day-on-day
$113.37M
Worldwide Gross
$29.3M
Opening Weekend
$42.32M
Week 1 Domestic
$120M
Budget (Est.)
DISASTER
Sponsored
📈 Collection trend · US Domestic
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Jun 4 – 11 | 42.32 | D0–D7 | ||
| Premiere (Thu) | Jun 04 | 4.40 | — | #P |
| Day 1 (Fri) | Jun 05 | 11.75 | ▲ +167% | #2 · $3197 theaters |
| Day 2 (Sat) | Jun 6 | 10.03 | ▼ -15% | Sat · $2,728/theater · 3,677 theaters |
| Day 3 (Sun) | Jun 07 | 7.52 | ▼ -25% | #3 · $2046 theaters |
| Day 4 (Mon) | Jun 08 | 2.10 | ▼ -72% | #4 · $571 theaters |
| Day 5 (Tue) | Jun 09 | 3.16 | ▲ +50% | #- · $860 theaters |
| Day 6 (Wed) | Jun 10 | 1.91 | ▼ -40% | #- · $520 theaters |
| Day 7 (Thu) | Jun 11 | 1.45 | ▼ -24% | #4 · $394 theaters |
Week 2 Jun 12 – 18 | 12.99 | D8–D14 | ||
| Day 8 (Fri) | Jun 12 | 2.42 | ▲ +67% | Fri · $659/theater · 3,677 theaters |
| Day 9 (Sat) | Jun 13 | 3.57 | ▲ +47% | #6 · 3677 theaters |
| Day 10 (Sun) | Jun 14 | 2.68 | ▼ -25% | #5 · 3677 theaters |
| Day 11 (Mon) | Jun 15 | 0.97 | ▼ -64% | #- · 3677 theaters |
| Day 12 (Tue) | Jun 16 | 1.47 | ▲ +52% | #- · 3677 theaters |
| Day 13 (Wed) | Jun 17 | 1.02 | ▼ -31% | #- · 3677 theaters |
| Day 14 (Thu) | Jun 18 | 0.86 | ▼ -16% | #- · 3677 theaters |
Week 3 Jun 19 – 25 | 7.82 | D15–D21 | ||
| Day 15 (Fri) | Jun 19 | 1.47 | ▲ +71% | Fri · $584/theater · 2,517 theaters |
| Day 16 (Sat) | Jun 20 | 2.01 | ▲ +37% | Sat · $800/theater · 2,517 theaters |
| Day 17 (Sun) | Jun 21 | 2.11 | ▲ +5% | #5 · 2517 theaters |
| Day 18 (Mon) | Jun 22 | 0.61 | ▼ -71% | #- · 2517 theaters |
| Day 19 (Tue) | Jun 23 | 0.76 | ▲ +25% | Tue · $303/theater · 2,517 theaters |
| Day 20 (Wed) | Jun 24 | 0.50 | ▼ -35% | #- · 2517 theaters |
| Day 21 (Thu) | Jun 25 | 0.35 | ▼ -30% | Thu · $140/theater · 2,517 theaters |
Week 4 Jun 26 – Jul 2 | 3.34 | D22–D28 | ||
| Day 22 (Fri) | Jun 26 | 0.61 | ▲ +74% | Fri · $293/theater · 2,090 theaters |
| Day 23 (Sat) | Jun 27 | 0.92 | ▲ +50% | Sat · $441/theater · 2,090 theaters |
| Day 24 (Sun) | Jun 28 | 0.69 | ▼ -25% | Sun · $330/theater · 2,090 theaters |
| Day 25 (Mon) | Jun 29 | 0.27 | ▼ -61% | #- · 2090 theaters |
| Day 26 (Tue) | Jun 30 | 0.41 | ▲ +52% | #- · 2090 theaters |
| Day 27 (Wed) | Jul 01 | 0.21 | ▼ -49% | #- · 2090 theaters |
| Day 28 (Thu) | Jul 02 | 0.23 | ▲ +10% | #- · 2090 theaters |
Week 5 Jul 3 – 9 | 1.11 | D29–D35 | ||
| Day 29 (Fri) | Jul 03 | 0.29 | ▲ +26% | #- · 920 theaters |
| Day 30 (Sat) | Jul 04 | 0.22 | ▼ -24% | #10 · 920 theaters |
| Day 31 (Sun) | Jul 05 | 0.21 | ▼ -5% | #- · 920 theaters |
| Day 32 (Mon) | Jul 6 | 0.10 | ▼ -54% | Mon · $105/theater · 920 theaters |
| Day 33 (Tue) | Jul 07 | 0.12 | ▲ +25% | #- · 920 theaters |
| Day 34 (Wed) | Jul 08 | 0.10 | ▼ -17% | #- · 920 theaters |
| Day 35 (Thu) | Jul 09 | 0.07 | ▼ -30% | #11 · 920 theaters |
Week 6 Jul 10 – 16 | 0.38 | D36–D42 | ||
| Day 36 (Fri) | Jul 10 | 0.07 | ▲ +0% | #- · 315 theaters |
| Day 37 (Sat) | Jul 11 | 0.10 | ▲ +43% | #- · 315 theaters |
| Day 38 (Sun) | Jul 12 | 0.09 | ▼ -10% | #- · 315 theaters |
| Day 39 (Mon) | Jul 13 | 0.03 | ▼ -67% | #- · 315 theaters |
| Day 40 (Tue) | Jul 14 | 0.04 | ▲ +25% | Tue · $119/theater · 315 theaters |
| Day 41 (Wed) | Jul 15 | 0.03 | ▼ -20% | #- · 315 theaters |
| Day 42 (Thu) | Jul 16 | 0.02 ✓ | ▼ -33% | #- · 315 theaters |
| Running Total (D0–D42) | 67.96 | US Domestic | ||
🇮🇳 Masters of the Universe India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | — | Running |
Masters of the Universe Hit or Flop Verdict
Masters of the Universe released on June 5, 2026. Box office collections will be updated daily as confirmed actuals come in.
BUDGET
$120M
US DOMESTIC
$67.96M
VERDICT
DISASTER
📺
OTT Release
OTT release date not yet announced.
About Masters of the Universe
Masters of the Universe is a 2026 English-language film directed by Travis Knight, starring Nicholas Galitzine and Camila Mendes. Distributed by Amazon MGM Studios, it released theatrically in the United States on June 5, 2026.
Film Details
| Director | Travis Knight |
| Stars | Nicholas Galitzine, Camila Mendes |
| Studio | Mattel Films, Escape Artists |
| Language | English |
| Release | Jun 4, 2026 |
| Budget | $120M |
| US Domestic | $67.96M |
| India Net | — |
| WW Gross | $113.37M |
| Verdict | DISASTER |
Sacnic verdict scale
0.57x
recovery ratio · $67.96M net / $120M budget
BLOCKBUSTER4.0x+
SUPERHIT2.5x+
HIT1.75x+
AVERAGE1.25x+
FLOP0.75x+
DISASTER<0.75x← 0.57x
Sponsored
Related Pages
US Box Office →