🎬 Bollywood
Sky Force
FINAL ✓
D1–D204 · WW ₹150.01Cr · Updated Aug 16, 2025
₹113.62Cr
—
day-on-day
₹150.01Cr
Worldwide Gross
₹62.25Cr
Opening Weekend
₹81Cr
Week 1 Net
₹130Cr
Budget (Est.)
AVERAGE
Sponsored
Daily collection · India Net
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Jan 25 – 30 | 81.00 | D1–D6 | ||
| Day 1 (Sat) | Jan 25 | 12.25 ✓ | — | 20% occ · 10,591 shows |
| Day 2 (Sun) | Jan 26 | 22.00 ✓ | ▲ +80% | 30% occ · 11,742 shows |
| Day 3 (Mon) | Jan 27 | 28.00 ✓ | ▲ +27% | 35% occ · 13,580 shows |
| Day 4 (Tue) | Jan 28 | 7.00 ✓ | ▼ -75% | 13% occ · 14,574 shows |
| Day 5 (Wed) | Jan 29 | 5.75 ✓ | ▼ -18% | 12% occ · 15,047 shows |
| Day 6 (Thu) | Jan 30 | 6.00 ✓ | ▲ +4% | 12% occ · 15,223 shows |
| Week 1 Total (D1–D6) | 81.00 | W1 | ||
Week 2 Jan 31 – Feb 6 | 23.45 | D7–D13 | ||
| Day 7 (Fri) | Jan 31 | 5.50 ✓ | ▼ -8% | 12% occ · 17,500 shows |
| Day 8 (Sat) | Feb 1 | 3.00 ✓ | ▼ -45% | 15% occ · 15,320 shows |
| Day 9 (Sun) | Feb 2 | 5.00 ✓ | ▲ +67% | 22% occ · 14,363 shows |
| Day 10 (Mon) | Feb 3 | 5.50 ✓ | ▲ +10% | 23% occ · 12,268 shows |
| Day 11 (Tue) | Feb 4 | 1.60 ✓ | ▼ -71% | 9% occ · 10,672 shows |
| Day 12 (Wed) | Feb 5 | 1.35 ✓ | ▼ -16% | 9% occ · 13,025 shows |
| Day 13 (Thu) | Feb 6 | 1.50 ✓ | ▲ +11% | 10% occ · 5,485 shows |
| Week 2 Total (D7–D13) | 23.45 | W2 | ||
Week 3 Feb 7 – 13 | 6.70 | D14–D20 | ||
| Day 14 (Fri) | Feb 7 | 1.10 ✓ | ▼ -27% | 8% occ · 5,153 shows |
| Day 15 (Sat) | Feb 8 | 0.80 ✓ | ▼ -27% | 14% occ · 1,686 shows |
| Day 16 (Sun) | Feb 9 | 1.60 ✓ | ▲ +100% | 25% occ · 1,849 shows |
| Day 17 (Mon) | Feb 10 | 1.85 ✓ | ▲ +16% | 28% occ · 1,599 shows |
| Day 18 (Tue) | Feb 11 | 0.45 ✓ | ▼ -76% | 10% occ · 1,601 shows |
| Day 19 (Wed) | Feb 12 | 0.45 ✓ | ▲ +0% | 11% occ · 1,588 shows |
| Day 20 (Thu) | Feb 13 | 0.45 ✓ | ▲ +0% | 13% occ · 1,191 shows |
| Week 3 Total (D14–D20) | 6.70 | W3 | ||
Week 4 Feb 14 – 20 | 1.53 | D21–D27 | ||
| Day 21 (Fri) | Feb 14 | 0.40 ✓ | ▼ -11% | 10% occ · 1,590 shows |
| Day 22 (Sat) | Feb 15 | 0.20 ✓ | ▼ -50% | 19% occ · 342 shows |
| Day 23 (Sun) | Feb 16 | 0.25 ✓ | ▲ +25% | 24% occ · 320 shows |
| Day 24 (Mon) | Feb 17 | 0.40 ✓ | ▲ +60% | 31% occ · 321 shows |
| Day 25 (Tue) | Feb 18 | 0.10 ✓ | ▼ -75% | 11% occ · 332 shows |
| Day 26 (Wed) | Feb 19 | 0.08 ✓ | ▼ -20% | 11% occ · 325 shows |
| Day 27 (Thu) | Feb 20 | 0.10 ✓ | ▲ +25% | 12% occ · 324 shows |
| Week 4 Total (D21–D27) | 1.53 | W4 | ||
Week 5 Feb 21 – 27 | 0.73 | D28–D34 | ||
| Day 28 (Fri) | Feb 21 | 0.07 ✓ | ▼ -30% | 10% occ · 326 shows |
| Day 29 (Sat) | Feb 22 | 0.07 ✓ | ▲ +0% | 9% occ · 207 shows |
| Day 30 (Sun) | Feb 23 | 0.19 ✓ | ▲ +171% | 16% occ · 211 shows |
| Day 31 (Mon) | Feb 24 | 0.18 ✓ | ▼ -5% | 16% occ · 194 shows |
| Day 32 (Tue) | Feb 25 | 0.07 ✓ | ▼ -61% | 9% occ · 199 shows |
| Day 33 (Wed) | Feb 26 | 0.06 ✓ | ▼ -14% | 8% occ · 190 shows |
| Day 34 (Thu) | Feb 27 | 0.09 ✓ | ▲ +50% | 12% occ · 193 shows |
| Week 5 Total (D28–D34) | 0.73 | W5 | ||
Week 6 Feb 28 – Mar 6 | 0.10 | D35–D41 | ||
| Day 35 (Fri) | Feb 28 | 0.04 ✓ | ▼ -56% | 8% occ · 205 shows |
| Day 36 (Sat) | Mar 1 | 0.01 ✓ | ▼ -75% | 7% occ · 69 shows |
| Day 37 (Sun) | Mar 2 | 0.02 ✓ | ▲ +100% | 15% occ · 46 shows |
| Day 38 (Mon) | Mar 3 | 0.02 ✓ | ▲ +0% | 17% occ · 51 shows |
| Day 41 (Thu) | Mar 6 | 0.01 ✓ | — | 9% occ · 47 shows |
| Week 6 Total (D35–D41) | 0.10 | W6 | ||
Week 7 Mar 7 – 13 | 0.07 | D42–D48 | ||
| Day 42 (Fri) | Mar 7 | 0.01 ✓ | ▲ +0% | 8% occ · 44 shows |
| Day 43 (Sat) | Mar 8 | 0.01 ✓ | ▲ +0% | 15% occ · 25 shows |
| Day 44 (Sun) | Mar 9 | 0.02 ✓ | ▲ +100% | 23% occ · 22 shows |
| Day 45 (Mon) | Mar 10 | 0.01 ✓ | ▼ -50% | 12% occ · 20 shows |
| Day 46 (Tue) | Mar 11 | 0.01 ✓ | ▲ +0% | 18% occ · 24 shows |
| Day 47 (Wed) | Mar 12 | 0.01 ✓ | ▲ +0% | 19% occ · 21 shows |
| Week 7 Total (D42–D48) | 0.07 | W7 | ||
Week 8 Mar 14 – 20 | 0.02 | D49–D55 | ||
| Day 50 (Sat) | Mar 15 | 0.01 ✓ | — | 8% occ · 14 shows |
| Day 51 (Sun) | Mar 16 | 0.01 ✓ | ▲ +0% | 7% occ · 16 shows |
| Week 8 Total (D49–D55) | 0.02 | W8 | ||
Week 9 Mar 21 – 27 | 0.01 | D56–D62 | ||
| Day 59 (Mon) | Mar 24 | 0.01 ✓ | — | 12% occ · 7 shows |
| Week 9 Total (D56–D62) | 0.01 | W9 | ||
Week 10 Mar 28 – 30 | 0.01 | D63–D65 | ||
| Day 63 (Fri) | Mar 28 | 0.01 ✓ | — | 10% occ · 7 shows |
| Week 10 Total (D63–D65) | 0.01 | W10 | ||
Week 30 Aug 16 – 16 | 0 | D204–D204 | ||
| Week 30 Total (D204–D204) | 0 | W30 | ||
| Running Total (D1–D204) | 113.62 | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹113.62Cr |
| India Gross | ₹135.51Cr |
| Overseas | ₹14.50Cr |
| Worldwide Gross | ₹150.01Cr |
Sky Force Hit or Flop Verdict
Sky Force is an average performer of 2025.
BUDGET
₹130Cr
INDIA NET
₹113.62Cr
VERDICT
AVERAGE ✓
OTT Release
Streaming on Netflix from May 10, 2025.
About Sky Force
Sky Force is a 2025 Hindi war drama starring Akshay Kumar.
Film Details
| Director | TBA |
| Stars | Akshay Kumar, TBA |
| Language | Hindi |
| Release | Jan 24, 2025 |
| Budget | ₹130Cr |
| India Net (D1–D204) | ₹113.62Cr |
| WW Gross* | ₹150.01Cr* |
Sacnic verdict scale
0.87x
recovery ratio · ₹113.62Cr net / ₹130.0Cr budget
BLOCKBUSTER4.0x+
SUPERHIT2.5x+
HIT1.75x+
AVERAGE1.25x+← 0.87x
FLOP0.75x+
DISASTER<0.75x
Sponsored
Related Pages
India Box Office →