🎬 Sandalwood
KGF: Chapter 2
FINAL ✓
D1–D71 · WW ₹1215Cr · Updated Jun 23, 2022
₹861.95Cr
▼ ▼ ₹0.20Cr
-50.0% day-on-day
₹1215Cr
Worldwide Gross
₹288.40Cr
Opening Weekend
₹523.75Cr
Week 1 Net
₹100Cr
Budget (Est.)
BLOCKBUSTER 🔥
Sponsored
Daily collection · India Net
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Apr 14 – 21 | 523.75 | D1–D8 | ||
| Day 1 (Thu) | Apr 14 | 116.00 ✓ | — | Opening day · 11,128 shows · 62.2% occ |
| Day 2 (Fri) | Apr 15 | 90.50 ✓ | ▼ -22% | 1st Friday · 10,924 shows · 58.0% occ |
| Day 3 (Sat) | Apr 16 | 81.90 ✓ | ▼ -10% | 1st Saturday · 11,121 shows · 54.4% occ |
| Day 4 (Sun) | Apr 17 | 91.75 ✓ | ▲ +12% | 1st Sunday · 11,219 shows · 56.8% occ |
| Day 5 (Mon) | Apr 18 | 50.00 ✓ | ▼ -46% | 1st Monday · 10,199 shows · 41.5% occ |
| Day 6 (Tue) | Apr 19 | 37.80 ✓ | ▼ -24% | 1st Tuesday · 10,240 shows · 34.8% occ |
| Day 7 (Wed) | Apr 20 | 30.90 ✓ | ▼ -18% | 1st Wednesday · W1 ₹498.85Cr |
| Day 8 (Thu) | Apr 21 | 24.90 ✓ | ▼ -19% | 2nd Thursday · 10,303 shows |
| Week 1 Total (D1–D8) | 523.75 | W1 | ||
Week 2 Apr 22 – 28 | 158.95 | D9–D15 | ||
| Day 9 (Fri) | Apr 22 | 23.35 ✓ | ▼ -6% | 2nd Friday |
| Day 10 (Sat) | Apr 23 | 36.45 ✓ | ▲ +56% | 2nd Saturday |
| Day 11 (Sun) | Apr 24 | 45.35 ✓ | ▲ +24% | 2nd Sunday |
| Day 12 (Mon) | Apr 25 | 17.10 ✓ | ▼ -62% | 2nd Monday |
| Day 13 (Tue) | Apr 26 | 14.90 ✓ | ▼ -13% | 2nd Tuesday |
| Day 14 (Wed) | Apr 27 | 11.90 ✓ | ▼ -20% | 2nd Wednesday · W2 ₹173.95Cr |
| Day 15 (Thu) | Apr 28 | 9.90 ✓ | ▼ -17% | 3rd Thursday |
| Week 2 Total (D9–D15) | 158.95 | W2 | ||
Week 3 Apr 29 – May 5 | 99.41 | D16–D22 | ||
| Day 16 (Fri) | Apr 29 | 9.70 ✓ | ▼ -2% | 3rd Friday |
| Day 17 (Sat) | Apr 30 | 17.10 ✓ | ▲ +76% | 3rd Saturday |
| Day 18 (Sun) | May 1 | 21.50 ✓ | ▲ +26% | 3rd Sunday |
| Day 19 (Mon) | May 2 | 7.47 ✓ | ▼ -65% | 3rd Monday |
| Day 20 (Tue) | May 3 | 18.34 ✓ | ▲ +146% | 3rd Tuesday |
| Day 21 (Wed) | May 4 | 14.90 ✓ | ▼ -19% | 3rd Wednesday · W3 ₹98.91Cr |
| Day 22 (Thu) | May 5 | 10.40 ✓ | ▼ -30% | 4th Thursday |
| Week 3 Total (D16–D22) | 99.41 | W3 | ||
Week 4 May 6 – 12 | 46.89 | D23–D29 | ||
| Day 23 (Fri) | May 6 | 7.34 ✓ | ▼ -29% | 4th Friday |
| Day 24 (Sat) | May 7 | 10.60 ✓ | ▲ +44% | 4th Saturday |
| Day 25 (Sun) | May 8 | 13.80 ✓ | ▲ +30% | 4th Sunday |
| Day 26 (Mon) | May 9 | 4.60 ✓ | ▼ -67% | 4th Monday |
| Day 27 (Tue) | May 10 | 4.05 ✓ | ▼ -12% | 4th Tuesday |
| Day 28 (Wed) | May 11 | 3.58 ✓ | ▼ -12% | 4th Wednesday · W4 ₹54.37Cr |
| Day 29 (Thu) | May 12 | 2.92 ✓ | ▼ -18% | 5th Thursday |
| Week 4 Total (D23–D29) | 46.89 | W4 | ||
Week 5 May 13 – 19 | 19.79 | D30–D36 | ||
| Day 30 (Fri) | May 13 | 2.33 ✓ | ▼ -20% | 5th Friday |
| Day 31 (Sat) | May 14 | 4.39 ✓ | ▲ +88% | 5th Saturday |
| Day 32 (Sun) | May 15 | 5.73 ✓ | ▲ +31% | 5th Sunday |
| Day 33 (Mon) | May 16 | 2.13 ✓ | ▼ -63% | 5th Monday |
| Day 34 (Tue) | May 17 | 1.73 ✓ | ▼ -19% | 5th Tuesday |
| Day 35 (Wed) | May 18 | 1.66 ✓ | ▼ -4% | 5th Wednesday · W5 ₹20.89Cr |
| Day 36 (Thu) | May 19 | 1.82 ✓ | ▲ +10% | 6th Thursday · W6 total ₹10.49Cr |
| Week 5 Total (D30–D36) | 19.79 | W5 | ||
Week 6 May 20 – 26 | 9.26 | D37–D43 | ||
| Day 37 (Fri) | May 20 | 1.18 ✓ | ▼ -35% | 6th Friday |
| Day 38 (Sat) | May 21 | 2.05 ✓ | ▲ +74% | 6th Saturday |
| Day 39 (Sun) | May 22 | 2.85 ✓ | ▲ +39% | 6th Sunday |
| Day 40 (Mon) | May 23 | 1.00 ✓ | ▼ -65% | 6th Monday |
| Day 41 (Tue) | May 24 | 0.86 ✓ | ▼ -14% | 6th Tuesday |
| Day 42 (Wed) | May 25 | 0.73 ✓ | ▼ -15% | 6th Wednesday |
| Day 43 (Thu) | May 26 | 0.59 ✓ | ▼ -19% | 7th Thursday · W7 total ₹2.70Cr |
| Week 6 Total (D37–D43) | 9.26 | W6 | ||
Week 7 May 27 – Jun 2 | 2.29 | D44–D50 | ||
| Day 44 (Fri) | May 27 | 0.24 ✓ | ▼ -59% | 7th Friday |
| Day 45 (Sat) | May 28 | 0.51 ✓ | ▲ +113% | 7th Saturday |
| Day 46 (Sun) | May 29 | 0.69 ✓ | ▲ +35% | 7th Sunday |
| Day 47 (Mon) | May 30 | 0.25 ✓ | ▼ -64% | 7th Monday |
| Day 48 (Tue) | May 31 | 0.21 ✓ | ▼ -16% | 7th Tuesday |
| Day 49 (Wed) | Jun 1 | 0.21 ✓ | ▲ +0% | 7th Wednesday |
| Day 50 (Thu) | Jun 2 | 0.18 ✓ | ▼ -14% | 8th Thursday · W8 total ₹0.18Cr |
| Week 7 Total (D44–D50) | 2.29 | W7 | ||
Week 8 Jun 9 – 9 | 1.01 | D57–D57 | ||
| Day 57 (Thu) | Jun 9 | 1.01 ✓ | ▲ +461% | 9th Thursday · W9 total ₹1.01Cr |
| Week 8 Total (D57–D57) | 1.01 | W8 | ||
Week 9 Jun 16 – 16 | 0.40 | D64–D64 | ||
| Day 64 (Thu) | Jun 16 | 0.40 ✓ | ▼ -60% | 10th Thursday · W10 total ₹0.40Cr |
| Week 9 Total (D64–D64) | 0.40 | W9 | ||
Week 10 Jun 23 – 23 | 0.20 | D71–D71 | ||
| Day 71 (Thu) | Jun 23 | 0.20 ✓ | ▼ -50% | 11th Thursday · W11 total ₹0.20Cr |
| Week 10 Total (D71–D71) | 0.20 | W10 | ||
| Running Total (D1–D71) | 861.95 | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹861.95Cr |
| India Gross | ₹1000.85Cr |
| Overseas | ₹214.15Cr |
| Worldwide Gross | ₹1215Cr |
KGF: Chapter 2 Hit or Flop Verdict
KGF Chapter 2 became the highest-grossing Kannada film ever and the first to cross ₹1,000Cr India gross. With ₹859.70Cr net and ₹1,215Cr worldwide, it rewrote pan-India box office history in 2022. Verdict: ALL TIME BLOCKBUSTER.
BUDGET
₹100Cr
INDIA NET
₹861.95Cr
VERDICT
BLOCKBUSTER 🔥 ✓
OTT Release
Streaming on Amazon Prime Video from Jun 3, 2022.
About KGF: Chapter 2
KGF: Chapter 2 is the sequel to the 2018 Kannada blockbuster KGF: Chapter 1, directed by Prashanth Neel and starring Yash as Rocky Bhai. Released on April 14, 2022 across Kannada, Hindi, Telugu, Tamil and Malayalam, the film follows Rocky's rise as the undisputed ruler of the Kolar Gold Fields as he battles the government and a new nemesis.
Film Details
| Director | Prashanth Neel |
| Stars | Yash, Sanjay Dutt |
| Language | Kannada |
| Release | Apr 13, 2022 |
| Budget | ₹100Cr |
| India Net (D1–D71) | ₹861.95Cr |
| WW Gross* | ₹1215Cr* |
Sacnic verdict scale
8.62x
recovery ratio · ₹861.95Cr net / ₹100Cr budget
BLOCKBUSTER4.0x+← 8.62x
SUPERHIT2.5x+
HIT1.75x+
AVERAGE1.25x+
FLOP0.75x+
DISASTER<0.75x
Sponsored
Related Pages
India Box Office →