๐ฌ Hollywood
In the Grey
NOW SHOWING
D1โD19 ยท WW $13.5M ยท Updated Jun 3, 2026
$5.70M
โฒ +$0.00M
+0.0% day-on-day
$13.5M
Worldwide Gross
$2.92M
Opening Weekend
$4.1M
Week 1 Domestic
$60M
Budget (Est.)
RUNNING
Sponsored
Daily collection ยท US Domestic
| Day | Date | US Domestic ($M) | ฮ Day | Note |
|---|---|---|---|---|
Week 1 May 15 โ 21 | 4.10 | D1โD7 | ||
| Day 1 (Fri) | May 15 | 1.17 โ | โ | #6 ยท $581 theaters |
| Day 2 (Sat) | May 16 | 1.03 โ | โผ -12% | #9 ยท $512 theaters |
| Day 3 (Sun) | May 17 | 0.72 โ | โผ -30% | #9 ยท $357 theaters |
| Day 4 (Mon) | May 18 | 0.28 โ | โผ -61% | #9 ยท $139 theaters |
| Day 5 (Tue) | May 19 | 0.45 โ | โฒ +61% | #- ยท $222 theaters |
| Day 6 (Wed) | May 20 | 0.28 โ | โผ -38% | #9 ยท $140 theaters |
| Day 7 (Thu) | May 21 | 0.17 โ | โผ -39% | #- ยท $83 theaters |
| Week 1 Total (D1โD7) | 4.10 | W1 | ||
Week 2 May 22 โ 28 | 1.51 | D8โD14 | ||
| Day 8 (Fri) | May 22 | 0.23 โ | โฒ +35% | #- ยท 1533 theaters |
| Day 9 (Sat) | May 23 | 0.36 โ | โฒ +57% | #- ยท 1533 theaters |
| Day 10 (Sun) | May 24 | 0.34 โ | โผ -6% | #- ยท 1533 theaters |
| Day 11 (Mon) | May 25 | 0.28 โ | โผ -18% | #- ยท 1533 theaters |
| Day 12 (Tue) | May 26 | 0.14 โ | โผ -50% | #- ยท 1533 theaters |
| Day 13 (Wed) | May 27 | 0.11 โ | โผ -21% | #- ยท 1533 theaters |
| Day 14 (Thu) | May 28 | 0.05 โ | โผ -55% | #12 ยท 1533 theaters |
| Week 2 Total (D8โD14) | 1.51 | W2 | ||
Week 3 May 29 โ Jun 2 | 0.09 | D15โD19 | ||
| Day 15 (Fri) | May 29 | 0.02 โ | โผ -60% | #- ยท 168 theaters |
| Day 16 (Sat) | May 30 | 0.03 โ | โฒ +50% | #- ยท 168 theaters |
| Day 17 (Sun) | May 31 | 0.02 โ | โผ -33% | #- ยท 168 theaters |
| Day 18 (Mon) | Jun 01 | 0.01 โ | โผ -50% | #- ยท 168 theaters |
| Day 19 (Tue) | Jun 02 | 0.01 โ | โฒ +0% | #- ยท 168 theaters |
| Week 3 Total (D15โD19) | 0.09 | W3 | ||
| Running Total (D1โD19) | 5.70 | US Domestic | ||
๐ฎ๐ณ In the Grey India Box Office
| Market | Collection | Status |
|---|---|---|
| ๐ฎ๐ณ India Net | โน0.42Cr | Running |
In the Grey Hit or Flop Verdict
In the Grey released on May 15, 2026. Collections will be updated daily as actuals are confirmed.
BUDGET
$60M
US DOMESTIC
$5.7M
VERDICT
RUNNING
๐บ
OTT Release
OTT release date not yet announced.
About In the Grey
In the Grey is a 2026 action thriller directed by Guy Ritchie. The film follows a covert team of elite operatives living in the shadows, equally skilled in influence and warfare.
Film Details
| Director | Guy Ritchie |
| Stars | Henry Cavill, Jake Gyllenhaal |
| Studio | Black Bear |
| Language | English |
| Release | May 14, 2026 |
| Budget | $60M |
| US Domestic | $5.7M |
| India Net | โน0.42Cr |
| WW Gross | $13.5M |
| Verdict | RUNNING |
Sacnic verdict scale
0.1x
recovery ratio · $5.70M net / $60M budget
BLOCKBUSTER4.0x+
SUPERHIT2.5x+
HIT1.75x+
AVERAGE1.25x+
FLOP0.75x+
DISASTER<0.75xโ 0.1x
Sponsored
Related Pages
US Box Office โ