Fuze
| Day | Date | US Domestic ($M) | ฮ Day | Note |
|---|---|---|---|---|
Week 1 Apr 24 โ 30 | 1.36 | D1โD7 | ||
| Day 1 (Fri) | Apr 24 | 0.55 โ | โ | #8 ยท 1164 theaters |
| Day 2 (Sat) | Apr 25 | 0.28 โ | โผ -49% | #10 ยท 1164 theaters |
| Day 3 (Sun) | Apr 26 | 0.18 โ | โผ -36% | #10 ยท 1164 theaters |
| Day 4 (Mon) | Apr 27 | 0.08 โ | โผ -56% | #- ยท 1164 theaters |
| Day 5 (Tue) | Apr 28 | 0.13 โ | โฒ +62% | #- ยท 1164 theaters |
| Day 6 (Wed) | Apr 29 | 0.09 โ | โผ -31% | #- ยท 1164 theaters |
| Day 7 (Thu) | Apr 30 | 0.05 โ | โผ -44% | #- ยท 1164 theaters |
| Week 1 Total (D1โD7) | 1.36 | W1 | ||
Week 2 May 1 โ 7 | 0.12 | D8โD14 | ||
| Day 8 (Fri) | May 01 | 0.02 โ | โผ -60% | #- ยท 340 theaters |
| Day 9 (Sat) | May 02 | 0.03 โ | โฒ +50% | #- ยท 340 theaters |
| Day 10 (Sun) | May 03 | 0.02 โ | โผ -33% | #- ยท 340 theaters |
| Day 11 (Mon) | May 04 | 0.01 โ | โผ -50% | #- ยท 340 theaters |
| Day 12 (Tue) | May 05 | 0.02 โ | โฒ +100% | #- ยท 340 theaters |
| Day 13 (Wed) | May 06 | 0.01 โ | โผ -50% | #- ยท 340 theaters |
| Day 14 (Thu) | May 07 | 0.01 โ | โฒ +0% | #- ยท 340 theaters |
| Week 2 Total (D8โD14) | 0.12 | W2 | ||
Week 3 May 8 โ 10 | 0 | D15โD17 | ||
| Week 3 Total (D15โD17) | 0 | W3 | ||
| Running Total (D1โD17) | 1.48 | US Domestic | ||
๐ฎ๐ณ Fuze India Box Office
| Market | Collection | Status |
|---|---|---|
| ๐ฎ๐ณ India Net | โ | Running |
Fuze Hit or Flop Verdict
Fuze opened to $1.1M in its first weekend โ a modest start that reflects its limited platform release and the overwhelming competition from Michael in the same frame. David Mackenzie's track record and the film's strong critical reception (77% Fresh) position it as a word-of-mouth driven release that could build over time, though its ceiling in a crowded market is limited without expansion.
About Fuze
Fuze (2026) is a British war thriller directed by David Mackenzie (Hell or High Water, Outlaw King), starring Aaron Taylor-Johnson, Theo James, Sam Worthington, and Gugu Mbatha-Raw. The film follows an unexploded WWII bomb discovered on a busy London construction site, triggering a mass evacuation as the military and police race against a ticking clock. Rated R with a runtime of 1 hour 38 minutes, Fuze is certified 77% Fresh on Rotten Tomatoes. It releases in the US on April 25, 2026 via Roadside Attractions and Saban Films.
| Director | David Mackenzie |
| Stars | Aaron Taylor-Johnson, Theo James |
| Studio | Roadside Attractions / Saban Films |
| Language | English |
| Release | Apr 24, 2026 |
| Budget | $45M |
| US Domestic | $1.48M |
| India Net | โ |
| WW Gross | โ |
| Verdict | DISASTER |