🎬 Marathi
Deool Band 2
NOW SHOWING
D1–D59 · WW ₹86.98Cr · Updated Jul 19, 2026
₹74.19Cr
▲ +₹0.01Cr
+100.0% day-on-day
₹86.98Cr
Worldwide Gross
₹15.75Cr
Opening Weekend
₹30.20Cr
Week 1 Net
₹10Cr
Budget (Est.)
BLOCKBUSTER 🔥
Sponsored
📈 Collection trend · India Net
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 May 21 – 28 | 30.20 | D1–D8 | ||
| Day 1 (Thu) | May 21 | 2.45 | — | 41% occ · 1,175 shows |
| Day 2 (Fri) | May 22 | 2.55 | ▲ +4% | 36% occ · 1,236 shows |
| Day 3 (Sat) | May 23 | 4.85 | ▲ +90% | 58% occ · 1,515 shows |
| Day 4 (Sun) | May 24 | 5.90 | ▲ +22% | 65% occ · 1,750 shows |
| Day 5 (Mon) | May 25 | 3.40 | ▼ -42% | 40% occ · 1,803 shows |
| Day 6 (Tue) | May 26 | 3.35 | ▼ -1% | 38% occ · 1,863 shows |
| Day 7 (Wed) | May 27 | 3.35 | ▲ +0% | 38% occ · 1,878 shows |
| Day 8 (Thu) | May 28 | 4.35 | ▲ +30% | 49% occ · 1,866 shows |
Week 2 May 29 – Jun 4 | 22.40 | D9–D15 | ||
| Day 9 (Fri) | May 29 | 3.10 | ▼ -29% | 32% occ · 1,875 shows |
| Day 10 (Sat) | May 30 | 5.00 | ▲ +61% | 46% occ · 1,941 shows |
| Day 11 (Sun) | May 31 | 5.75 | ▲ +15% | 54% occ · 2,015 shows |
| Day 12 (Mon) | Jun 1 | 2.60 | ▼ -55% | 30% occ · 1,981 shows |
| Day 13 (Tue) | Jun 2 | 2.35 | ▼ -10% | 28% occ · 1,925 shows |
| Day 14 (Wed) | Jun 3 | 1.80 | ▼ -23% | 22% occ · 1,950 shows |
| Day 15 (Thu) | Jun 4 | 1.80 | ▲ +0% | 25% occ · 1,862 shows |
Week 3 Jun 5 – 11 | 11.15 | D16–D22 | ||
| Day 16 (Fri) | Jun 5 | 1.40 | ▼ -22% | 26% occ · 1,251 shows |
| Day 17 (Sat) | Jun 6 | 2.60 | ▲ +86% | 44% occ · 1,117 shows |
| Day 18 (Sun) | Jun 7 | 3.15 | ▲ +21% | 54% occ · 1,149 shows |
| Day 19 (Mon) | Jun 8 | 1.15 | ▼ -63% | 23% occ · 1,137 shows |
| Day 20 (Tue) | Jun 9 | 1.10 | ▼ -4% | 29% occ · 1,121 shows |
| Day 21 (Wed) | Jun 10 | 0.90 | ▼ -18% | 19% occ · 1,137 shows |
| Day 22 (Thu) | Jun 11 | 0.85 | ▼ -6% | 19% occ · 1,073 shows |
Week 4 Jun 12 – 18 | 6.22 | D23–D29 | ||
| Day 23 (Fri) | Jun 12 | 1.27 | ▲ +49% | 18% occ · 725 shows |
| Day 24 (Sat) | Jun 13 | 1.40 | ▲ +10% | 33% occ · 816 shows |
| Day 25 (Sun) | Jun 14 | 1.80 | ▲ +29% | 41% occ · 864 shows |
| Day 26 (Mon) | Jun 15 | 0.50 | ▼ -72% | 16% occ · 879 shows |
| Day 27 (Tue) | Jun 16 | 0.55 | ▲ +10% | 21% occ · 860 shows |
| Day 28 (Wed) | Jun 17 | 0.35 | ▼ -36% | 12% occ · 794 shows |
| Day 29 (Thu) | Jun 18 | 0.35 | ▲ +0% | 12% occ · 805 shows |
Week 5 Jun 19 – 25 | 2.70 | D30–D36 | ||
| Day 30 (Fri) | Jun 19 | 0.25 | ▼ -29% | 16% occ · 521 shows |
| Day 31 (Sat) | Jun 20 | 0.96 | ▲ +284% | 32% occ · 336 shows |
| Day 32 (Sun) | Jun 21 | 0.88 | ▼ -8% | 47% occ · 349 shows |
| Day 33 (Mon) | Jun 22 | 0.18 | ▼ -80% | 14% occ · 362 shows |
| Day 34 (Tue) | Jun 23 | 0.16 | ▼ -11% | 19% occ · 335 shows |
| Day 35 (Wed) | Jun 24 | 0.13 | ▼ -19% | 10% occ · 373 shows |
| Day 36 (Thu) | Jun 25 | 0.14 | ▲ +8% | 14% occ · 348 shows |
Week 6 Jun 26 – Jul 2 | 0.99 | D37–D43 | ||
| Day 37 (Fri) | Jun 26 | 0.19 | ▲ +36% | 21% occ · 241 shows |
| Day 38 (Sat) | Jun 27 | 0.22 | ▲ +16% | 35% occ · 143 shows |
| Day 39 (Sun) | Jun 28 | 0.34 | ▲ +55% | 48% occ · 155 shows |
| Day 40 (Mon) | Jun 29 | 0.07 | ▼ -79% | 14% occ · 158 shows |
| Day 41 (Tue) | Jun 30 | 0.08 | ▲ +14% | 22% occ · 162 shows |
| Day 42 (Wed) | Jul 1 | 0.04 | ▼ -50% | 11% occ · 144 shows |
| Day 43 (Thu) | Jul 2 | 0.05 | ▲ +25% | 12% occ · 148 shows |
Week 7 Jul 3 – 9 | 0.36 | D44–D50 | ||
| Day 44 (Fri) | Jul 3 | 0.04 | ▼ -20% | 14% occ · 89 shows |
| Day 45 (Sat) | Jul 4 | 0.06 | ▲ +50% | 27% occ · 68 shows |
| Day 46 (Sun) | Jul 5 | 0.14 | ▲ +133% | 42% occ · 78 shows |
| Day 47 (Mon) | Jul 6 | 0.04 | ▼ -71% | 15% occ · 81 shows |
| Day 48 (Tue) | Jul 7 | 0.03 | ▼ -25% | 15% occ · 82 shows |
| Day 49 (Wed) | Jul 8 | 0.02 | ▼ -33% | 10% occ · 79 shows |
| Day 50 (Thu) | Jul 9 | 0.03 | ▲ +50% | 14% occ · 75 shows |
Week 8 Jul 10 – 16 | 0.14 | D51–D57 | ||
| Day 51 (Fri) | Jul 10 | 0.01 | ▼ -67% | 13% occ · 43 shows |
| Day 52 (Sat) | Jul 11 | 0.04 | ▲ +300% | 31% occ · 31 shows |
| Day 53 (Sun) | Jul 12 | 0.05 | ▲ +25% | 41% occ · 31 shows |
| Day 54 (Mon) | Jul 13 | 0.01 | ▼ -80% | 14% occ · 30 shows |
| Day 55 (Tue) | Jul 14 | 0.01 | ▲ +0% | 20% occ · 29 shows |
| Day 56 (Wed) | Jul 15 | 0.01 | ▲ +0% | 13% occ · 30 shows |
| Day 57 (Thu) | Jul 16 | 0.01 | ▲ +0% | 10% occ · 28 shows |
Week 9 Jul 17 – 18 | 0.03 | D58–D59 | ||
| Day 58 (Fri) | Jul 17 | 0.01 | ▲ +0% | 11% occ · 17 shows |
| Day 59 (Sat) | Jul 18 | 0.02 ✓ | ▲ +100% | 34% occ · 23 shows |
| Running Total (D1–D59) | 74.19 | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹74.19Cr |
| India Gross | ₹86.98Cr |
| Overseas | ₹0Cr |
| Worldwide Gross | ₹86.98Cr |
Deool Band 2 Hit or Flop Verdict
Deool Band 2 releases on May 21, 2026. Collections will be updated daily as actuals are confirmed.
BUDGET
₹10Cr
INDIA NET
₹74.19Cr
VERDICT
BLOCKBUSTER 🔥 ✓
OTT Release
OTT release date not yet announced.
About Deool Band 2
Deool Band 2 is a 2026 Marathi comedy-drama directed by Pravin Tarde. It is the sequel to the 2015 hit film Deool Band. The film continues the story with a new generation while retaining the spiritual and social themes of the original.
Film Details
| Director | Pravin Tarde |
| Stars | Mohan Joshi, Snehal Tarde |
| Language | Marathi |
| Release | May 21, 2026 |
| Budget | ₹10Cr |
| India Net (D1–D59) | ₹74.19Cr |
| WW Gross* | ₹86.98Cr* |
Sacnic verdict scale
7.42x
recovery ratio · ₹74.19Cr net / ₹10Cr budget
BLOCKBUSTER4.0x+← 7.42x
SUPERHIT2.5x+
HIT1.75x+
AVERAGE1.25x+
FLOP0.75x+
DISASTER<0.75x
Sponsored
Related Pages
India Box Office →