🎬 Mollywood
Aadu 3
FINAL ✓
D1–D42 · WW ₹120.11Cr · Updated Apr 29, 2026
₹51.12Cr
—
day-on-day
₹120.11Cr
Worldwide Gross
₹19.79Cr
Opening Weekend
₹36.63Cr
Week 1 Net
₹25Cr
Budget (Est.)
HIT ✓
Sponsored
Daily collection · India Net
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Mar 19 – 26 | 36.63 | D1–D8 | ||
| Day 1 (Thu) | Mar 19 | 6.03 ✓ | — | Kerala dominant · strong overseas |
| Day 2 (Fri) | Mar 20 | 6.48 ✓ | ▲ +7% | 74% occupancy |
| Day 3 (Sat) | Mar 21 | 7.28 ✓ | ▲ +12% | +12% Saturday bump |
| Day 4 (Sun) | Mar 22 | 7.26 ✓ | ▼ -0% | Very steady Sunday hold |
| Day 5 (Mon) | Mar 23 | 3.36 ✓ | ▼ -54% | 40% occ · 1,704 shows |
| Day 6 (Tue) | Mar 24 | 2.59 ✓ | ▼ -23% | 32% occ · 1,653 shows |
| Day 7 (Wed) | Mar 25 | 2.03 ✓ | ▼ -22% | 27% occ · 1,573 shows |
| Day 8 (Thu) | Mar 26 | 1.60 ✓ | ▼ -21% | 25% occ · 1,292 shows |
| Week 1 Total (D1–D8) | 36.63 | W1 | ||
Week 2 Mar 27 – Apr 2 | 10.45 | D9–D15 | ||
| Day 9 (Fri) | Mar 27 | 1.45 ✓ | ▼ -9% | 24% occ · 1,165 shows |
| Day 10 (Sat) | Mar 28 | 2.28 ✓ | ▲ +57% | 35% occ · 1,206 shows |
| Day 11 (Sun) | Mar 29 | 2.65 ✓ | ▲ +16% | 41% occ · 1,211 shows |
| Day 12 (Mon) | Mar 30 | 1.10 ✓ | ▼ -58% | 19% occ · 1,148 shows |
| Day 13 (Tue) | Mar 31 | 1.13 ✓ | ▲ +3% | 19% occ · 1,177 shows |
| Day 14 (Wed) | Apr 1 | 1.11 ✓ | ▼ -2% | 19% occ · 1,136 shows |
| Day 15 (Thu) | Apr 2 | 0.73 ✓ | ▼ -34% | 23% occ · 829 shows |
| Week 2 Total (D9–D15) | 10.45 | W2 | ||
Week 3 Apr 3 – 9 | 3.62 | D16–D22 | ||
| Day 16 (Fri) | Apr 3 | 0.70 ✓ | ▼ -4% | 30% occ · 639 shows |
| Day 17 (Sat) | Apr 4 | 0.67 ✓ | ▼ -4% | 24% occ · 739 shows |
| Day 18 (Sun) | Apr 5 | 1.13 ✓ | ▲ +69% | 39% occ · 730 shows |
| Day 19 (Mon) | Apr 6 | 0.35 ✓ | ▼ -69% | 16% occ · 662 shows |
| Day 20 (Tue) | Apr 7 | 0.26 ✓ | ▼ -26% | 13% occ · 624 shows |
| Day 21 (Wed) | Apr 8 | 0.27 ✓ | ▲ +4% | 16% occ · 552 shows |
| Day 22 (Thu) | Apr 9 | 0.24 ✓ | ▼ -11% | 18% occ · 406 shows |
| Week 3 Total (D16–D22) | 3.62 | W3 | ||
Week 4 Apr 10 – 16 | 0.36 | D23–D29 | ||
| Day 23 (Fri) | Apr 10 | 0.05 ✓ | ▼ -79% | 16% occ · 118 shows |
| Day 24 (Sat) | Apr 11 | 0.07 ✓ | ▲ +40% | 23% occ · 107 shows |
| Day 25 (Sun) | Apr 12 | 0.12 ✓ | ▲ +71% | 30% occ · 126 shows |
| Day 26 (Mon) | Apr 13 | 0.05 ✓ | ▼ -58% | 15% occ · 117 shows |
| Day 27 (Tue) | Apr 14 | 0.04 ✓ | ▼ -20% | 14% occ · 115 shows |
| Day 28 (Wed) | Apr 15 | 0.02 ✓ | ▼ -50% | 32% occ · 22 shows |
| Day 29 (Thu) | Apr 16 | 0.01 ✓ | ▼ -50% | 21% occ · 15 shows |
| Week 4 Total (D23–D29) | 0.36 | W4 | ||
Week 5 Apr 17 – 22 | 0.06 | D30–D35 | ||
| Day 30 (Fri) | Apr 17 | 0.01 ✓ | ▲ +0% | 26% occ · 3 shows |
| Day 31 (Sat) | Apr 18 | 0.01 ✓ | ▲ +0% | 44% occ · 3 shows |
| Day 32 (Sun) | Apr 19 | 0.01 ✓ | ▲ +0% | 58% occ · 3 shows |
| Day 33 (Mon) | Apr 20 | 0.01 ✓ | ▲ +0% | 23% occ · 3 shows |
| Day 34 (Tue) | Apr 21 | 0.01 ✓ | ▲ +0% | 52% occ · 3 shows |
| Day 35 (Wed) | Apr 22 | 0.01 ✓ | ▲ +0% | 16% occ · 3 shows |
| Week 5 Total (D30–D35) | 0.06 | W5 | ||
Week 6 Apr 24 – 29 | 0 | D37–D42 | ||
| Week 6 Total (D37–D42) | 0 | W6 | ||
| Running Total (D1–D42) | 51.12 | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹51.12Cr |
| India Gross | ₹59.11Cr |
| Overseas | ₹61Cr |
| Worldwide Gross | ₹120.11Cr |
Aadu 3 Hit or Flop Verdict
Aadu 3 has collected ₹51.12Cr India Net in 42 days. Made on a budget of ₹25Cr, the film's verdict is HIT.
BUDGET
₹25Cr
INDIA NET
₹51.12Cr
VERDICT
HIT ✓ ✓
OTT Release
OTT release on Amazon Prime Video. Date to be announced.
About Aadu 3
Aadu 3: One Last Ride (Part 1) is the third installment of the hit Malayalam comedy franchise. Directed by Midhun Manuel Thomas, the film follows Shaji Pappan (Jayasurya) and his gang in a story involving time travel and reincarnation. Produced by Vijay Babu and Venu Kunnappilly.
Film Details
| Director | Midhun Manuel Thomas |
| Stars | Jayasurya, Prayaga Martin |
| Language | Malayalam |
| Release | Mar 18, 2026 |
| Budget | ₹25Cr |
| India Net (D1–D42) | ₹51.12Cr |
| WW Gross* | ₹120.11Cr* |
Sacnic verdict scale
2.04x
recovery ratio · ₹51.12Cr net / ₹25Cr budget
BLOCKBUSTER4.0x+
SUPERHIT2.5x+
HIT1.75x+← 2.04x
AVERAGE1.25x+
FLOP0.75x+
DISASTER<0.75x
Sponsored
Related Pages
India Box Office →