🎬 Hollywood
Zootopia 2
FINAL ✓
D1–D128 · WW $1860.1M · Updated Apr 02, 2025
$428.17M
—
day-on-day
$1860.1M
Worldwide Gross
$97.6M
Opening Weekend
$177.48M
Week 1 Domestic
$150M
Budget (Est.)
BLOCKBUSTER 🔥
Sponsored
Daily collection · US Domestic
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Nov 26 – Dec 4 | 177.48 | D1–D9 | ||
| Day 1 (Wed) | Nov 26 | 38.50 ✓ | — | #1 · 4000 theaters |
| Day 2 (Thu) | Nov 27 | 20.04 ✓ | ▼ -48% | #1 · 4000 theaters |
| Day 3 (Fri) | Nov 28 | 39.06 ✓ | ▲ +95% | #1 · 4000 theaters |
| Day 4 (Sat) | Nov 29 | 36.22 ✓ | ▼ -7% | #1 · 4000 theaters |
| Day 5 (Sun) | Nov 30 | 24.98 ✓ | ▼ -31% | #1 · 4000 theaters |
| Day 6 (Mon) | Dec 01 | 4.39 ✓ | ▼ -82% | #1 · 4000 theaters |
| Day 7 (Tue) | Dec 02 | 6.69 ✓ | ▲ +52% | #1 · 4000 theaters |
| Day 8 (Wed) | Dec 03 | 3.98 ✓ | ▼ -41% | #1 · 4000 theaters |
| Day 9 (Thu) | Dec 04 | 3.62 ✓ | ▼ -9% | #1 · 4000 theaters |
| Week 1 Total (D1–D9) | 177.48 | W1 | ||
Week 2 Dec 5 – 11 | 55.20 | D10–D16 | ||
| Day 10 (Fri) | Dec 05 | 10.29 ✓ | ▲ +184% | #2 · 4000 theaters |
| Day 11 (Sat) | Dec 06 | 19.23 ✓ | ▲ +87% | #2 · 4000 theaters |
| Day 12 (Sun) | Dec 07 | 13.91 ✓ | ▼ -28% | #1 · 4000 theaters |
| Day 13 (Mon) | Dec 08 | 2.51 ✓ | ▼ -82% | #2 · 4000 theaters |
| Day 14 (Tue) | Dec 09 | 4.13 ✓ | ▲ +65% | #1 · 4000 theaters |
| Day 15 (Wed) | Dec 10 | 2.62 ✓ | ▼ -37% | #1 · 4000 theaters |
| Day 16 (Thu) | Dec 11 | 2.51 ✓ | ▼ -4% | #1 · 4000 theaters |
| Week 2 Total (D10–D16) | 55.20 | W2 | ||
Week 3 Dec 12 – 18 | 35.64 | D17–D23 | ||
| Day 17 (Fri) | Dec 12 | 6.26 ✓ | ▲ +149% | #1 · 3835 theaters |
| Day 18 (Sat) | Dec 13 | 11.75 ✓ | ▲ +88% | #1 · 3835 theaters |
| Day 19 (Sun) | Dec 14 | 7.87 ✓ | ▼ -33% | #1 · 3835 theaters |
| Day 20 (Mon) | Dec 15 | 2.04 ✓ | ▼ -74% | #1 · 3835 theaters |
| Day 21 (Tue) | Dec 16 | 3.26 ✓ | ▲ +60% | #1 · 3835 theaters |
| Day 22 (Wed) | Dec 17 | 2.37 ✓ | ▼ -27% | #1 · 3835 theaters |
| Day 23 (Thu) | Dec 18 | 2.09 ✓ | ▼ -12% | #1 · 3835 theaters |
| Week 3 Total (D17–D23) | 35.64 | W3 | ||
Week 4 Dec 19 – 25 | 33.05 | D24–D30 | ||
| Day 24 (Fri) | Dec 19 | 4.03 ✓ | ▲ +93% | #5 · 3540 theaters |
| Day 25 (Sat) | Dec 20 | 5.72 ✓ | ▲ +42% | #4 · 3540 theaters |
| Day 26 (Sun) | Dec 21 | 5.09 ✓ | ▼ -11% | #4 · 3540 theaters |
| Day 27 (Mon) | Dec 22 | 4.35 ✓ | ▼ -15% | #2 · 3540 theaters |
| Day 28 (Tue) | Dec 23 | 5.47 ✓ | ▲ +26% | #2 · 3540 theaters |
| Day 29 (Wed) | Dec 24 | 3.20 ✓ | ▼ -41% | #2 · 3370 theaters |
| Day 30 (Thu) | Dec 25 | 5.19 ✓ | ▲ +62% | #4 · 3200 theaters |
| Week 4 Total (D24–D30) | 33.05 | W4 | ||
Week 5 Dec 26 – Jan 1 | 43.30 | D31–D37 | ||
| Day 31 (Fri) | Dec 26 | 6.81 ✓ | ▲ +31% | #2 · 3370 theaters |
| Day 32 (Sat) | Dec 27 | 7.03 ✓ | ▲ +3% | #2 · 3370 theaters |
| Day 33 (Sun) | Dec 28 | 6.03 ✓ | ▼ -14% | #2 · 3370 theaters |
| Day 34 (Mon) | Dec 29 | 5.41 ✓ | ▼ -10% | #2 · 3370 theaters |
| Day 35 (Tue) | Dec 30 | 6.67 ✓ | ▲ +23% | #2 · 3370 theaters |
| Day 36 (Wed) | Dec 31 | 4.59 ✓ | ▼ -31% | #2 · 3370 theaters |
| Day 37 (Thu) | Jan 01 | 6.76 ✓ | ▲ +47% | #2 · 3370 theaters |
| Week 5 Total (D31–D37) | 43.30 | W5 | ||
Week 6 Jan 2 – 8 | 24.10 | D38–D44 | ||
| Day 38 (Fri) | Jan 02 | 7.28 ✓ | ▲ +8% | #2 · 3285 theaters |
| Day 39 (Sat) | Jan 03 | 7.32 ✓ | ▲ +1% | #2 · 3285 theaters |
| Day 40 (Sun) | Jan 04 | 4.78 ✓ | ▼ -35% | #2 · 3285 theaters |
| Day 41 (Mon) | Jan 05 | 1.74 ✓ | ▼ -64% | #2 · 3285 theaters |
| Day 42 (Tue) | Jan 06 | 1.39 ✓ | ▼ -20% | #4 · 3285 theaters |
| Day 43 (Wed) | Jan 07 | 0.84 ✓ | ▼ -40% | #4 · 3285 theaters |
| Day 44 (Thu) | Jan 08 | 0.75 ✓ | ▼ -11% | #4 · 3285 theaters |
| Week 6 Total (D38–D44) | 24.10 | W6 | ||
Week 7 Jan 9 – 15 | 12.51 | D45–D51 | ||
| Day 45 (Fri) | Jan 09 | 2.13 ✓ | ▲ +184% | #6 · 3200 theaters |
| Day 46 (Sat) | Jan 10 | 4.91 ✓ | ▲ +131% | #2 · 3200 theaters |
| Day 47 (Sun) | Jan 11 | 2.97 ✓ | ▼ -40% | #2 · 3200 theaters |
| Day 48 (Mon) | Jan 12 | 0.52 ✓ | ▼ -82% | #6 · 3200 theaters |
| Day 49 (Tue) | Jan 13 | 0.85 ✓ | ▲ +63% | #6 · 3200 theaters |
| Day 50 (Wed) | Jan 14 | 0.56 ✓ | ▼ -34% | #5 · 3200 theaters |
| Day 51 (Thu) | Jan 15 | 0.57 ✓ | ▲ +2% | #5 · 3200 theaters |
| Week 7 Total (D45–D51) | 12.51 | W7 | ||
Week 8 Jan 16 – 22 | 14.47 | D52–D58 | ||
| Day 52 (Fri) | Jan 16 | 1.88 ✓ | ▲ +230% | #5 · 3100 theaters |
| Day 53 (Sat) | Jan 17 | 3.89 ✓ | ▲ +107% | #3 · 3100 theaters |
| Day 54 (Sun) | Jan 18 | 3.40 ✓ | ▼ -13% | #2 · 3100 theaters |
| Day 55 (Mon) | Jan 19 | 3.66 ✓ | ▲ +8% | #1 · 3100 theaters |
| Day 56 (Tue) | Jan 20 | 0.77 ✓ | ▼ -79% | #4 · 3100 theaters |
| Day 57 (Wed) | Jan 21 | 0.44 ✓ | ▼ -43% | #5 · 3100 theaters |
| Day 58 (Thu) | Jan 22 | 0.43 ✓ | ▼ -2% | #5 · 3100 theaters |
| Week 8 Total (D52–D58) | 14.47 | W8 | ||
Week 9 Jan 23 – 29 | 7.44 | D59–D65 | ||
| Day 59 (Fri) | Jan 23 | 1.42 ✓ | ▲ +230% | #6 · 2930 theaters |
| Day 60 (Sat) | Jan 24 | 2.68 ✓ | ▲ +89% | #3 · 2930 theaters |
| Day 61 (Sun) | Jan 25 | 1.21 ✓ | ▼ -55% | #3 · 2930 theaters |
| Day 62 (Mon) | Jan 26 | 0.49 ✓ | ▼ -60% | #3 · 2930 theaters |
| Day 63 (Tue) | Jan 27 | 0.70 ✓ | ▲ +43% | #3 · 2930 theaters |
| Day 64 (Wed) | Jan 28 | 0.48 ✓ | ▼ -31% | #4 · 2930 theaters |
| Day 65 (Thu) | Jan 29 | 0.46 ✓ | ▼ -4% | #3 · 2930 theaters |
| Week 9 Total (D59–D65) | 7.44 | W9 | ||
Week 10 Jan 30 – Feb 5 | 7.36 | D66–D72 | ||
| Day 66 (Fri) | Jan 30 | 1.30 ✓ | ▲ +183% | #6 · 2880 theaters |
| Day 67 (Sat) | Jan 31 | 2.84 ✓ | ▲ +118% | #3 · 2880 theaters |
| Day 68 (Sun) | Feb 01 | 1.79 ✓ | ▼ -37% | #5 · 2880 theaters |
| Day 69 (Mon) | Feb 02 | 0.32 ✓ | ▼ -82% | #7 · 2880 theaters |
| Day 70 (Tue) | Feb 03 | 0.50 ✓ | ▲ +56% | #7 · 2880 theaters |
| Day 71 (Wed) | Feb 04 | 0.32 ✓ | ▼ -36% | #7 · 2880 theaters |
| Day 72 (Thu) | Feb 05 | 0.29 ✓ | ▼ -9% | #7 · 2880 theaters |
| Week 10 Total (D66–D72) | 7.36 | W10 | ||
Week 11 Feb 6 – 12 | 5.10 | D73–D79 | ||
| Day 73 (Fri) | Feb 06 | 0.90 ✓ | ▲ +210% | #7 · 2715 theaters |
| Day 74 (Sat) | Feb 07 | 2.19 ✓ | ▲ +143% | #4 · 2715 theaters |
| Day 75 (Sun) | Feb 08 | 0.91 ✓ | ▼ -58% | #4 · 2715 theaters |
| Day 76 (Mon) | Feb 09 | 0.28 ✓ | ▼ -69% | #9 · 2715 theaters |
| Day 77 (Tue) | Feb 10 | 0.37 ✓ | ▲ +32% | #9 · 2715 theaters |
| Day 78 (Wed) | Feb 11 | 0.25 ✓ | ▼ -32% | #9 · 2715 theaters |
| Day 79 (Thu) | Feb 12 | 0.20 ✓ | ▼ -20% | #8 · 2715 theaters |
| Week 11 Total (D73–D79) | 5.10 | W11 | ||
Week 12 Feb 13 – 19 | 6.00 | D80–D86 | ||
| Day 80 (Fri) | Feb 13 | 0.61 ✓ | ▲ +205% | #9 · 2200 theaters |
| Day 81 (Sat) | Feb 14 | 2.01 ✓ | ▲ +230% | #6 · 2200 theaters |
| Day 82 (Sun) | Feb 15 | 1.19 ✓ | ▼ -41% | #6 · 2200 theaters |
| Day 83 (Mon) | Feb 16 | 1.21 ✓ | ▲ +2% | #5 · 2200 theaters |
| Day 84 (Tue) | Feb 17 | 0.44 ✓ | ▼ -64% | #6 · 2200 theaters |
| Day 85 (Wed) | Feb 18 | 0.28 ✓ | ▼ -36% | #7 · 2200 theaters |
| Day 86 (Thu) | Feb 19 | 0.26 ✓ | ▼ -7% | #7 · 2200 theaters |
| Week 12 Total (D80–D86) | 6.00 | W12 | ||
Week 13 Feb 20 – 26 | 2.79 | D87–D93 | ||
| Day 87 (Fri) | Feb 20 | 0.48 ✓ | ▲ +85% | #10 · 1820 theaters |
| Day 88 (Sat) | Feb 21 | 1.08 ✓ | ▲ +125% | #8 · 1820 theaters |
| Day 89 (Sun) | Feb 22 | 0.66 ✓ | ▼ -39% | #8 · 1820 theaters |
| Day 90 (Mon) | Feb 23 | 0.12 ✓ | ▼ -82% | #12 · 1820 theaters |
| Day 91 (Tue) | Feb 24 | 0.20 ✓ | ▲ +67% | #11 · 1820 theaters |
| Day 92 (Wed) | Feb 25 | 0.13 ✓ | ▼ -35% | #13 · 1820 theaters |
| Day 93 (Thu) | Feb 26 | 0.12 ✓ | ▼ -8% | #9 · 1820 theaters |
| Week 13 Total (D87–D93) | 2.79 | W13 | ||
Week 14 Feb 27 – Mar 5 | 2.14 | D94–D100 | ||
| Day 94 (Fri) | Feb 27 | 0.27 ✓ | ▲ +125% | #13 · 1350 theaters |
| Day 95 (Sat) | Feb 28 | 0.75 ✓ | ▲ +178% | #9 · 1350 theaters |
| Day 96 (Sun) | Mar 01 | 0.53 ✓ | ▼ -29% | #8 · 1350 theaters |
| Day 97 (Mon) | Mar 02 | 0.14 ✓ | ▼ -74% | #- · 1350 theaters |
| Day 98 (Tue) | Mar 03 | 0.20 ✓ | ▲ +43% | #- · 1350 theaters |
| Day 99 (Wed) | Mar 04 | 0.14 ✓ | ▼ -30% | #- · 1350 theaters |
| Day 100 (Thu) | Mar 05 | 0.11 ✓ | ▼ -21% | #9 · 1350 theaters |
| Week 14 Total (D94–D100) | 2.14 | W14 | ||
Week 15 Mar 6 – 12 | 0.95 | D101–D107 | ||
| Day 101 (Fri) | Mar 06 | 0.17 ✓ | ▲ +55% | #13 · 885 theaters |
| Day 102 (Sat) | Mar 07 | 0.37 ✓ | ▲ +118% | #11 · 885 theaters |
| Day 103 (Sun) | Mar 08 | 0.21 ✓ | ▼ -43% | #12 · 885 theaters |
| Day 104 (Mon) | Mar 09 | 0.05 ✓ | ▼ -76% | #- · 885 theaters |
| Day 105 (Tue) | Mar 10 | 0.06 ✓ | ▲ +20% | #- · 885 theaters |
| Day 106 (Wed) | Mar 11 | 0.05 ✓ | ▼ -17% | #- · 885 theaters |
| Day 107 (Thu) | Mar 12 | 0.04 ✓ | ▼ -20% | #- · 885 theaters |
| Week 15 Total (D101–D107) | 0.95 | W15 | ||
Week 16 Mar 13 – 19 | 0.47 | D108–D114 | ||
| Day 108 (Fri) | Mar 13 | 0.07 ✓ | ▲ +75% | #- · 535 theaters |
| Day 109 (Sat) | Mar 14 | 0.15 ✓ | ▲ +114% | #- · 535 theaters |
| Day 110 (Sun) | Mar 15 | 0.09 ✓ | ▼ -40% | #- · 535 theaters |
| Day 111 (Mon) | Mar 16 | 0.04 ✓ | ▼ -56% | #- · 535 theaters |
| Day 112 (Tue) | Mar 17 | 0.05 ✓ | ▲ +25% | #- · 535 theaters |
| Day 113 (Wed) | Mar 18 | 0.04 ✓ | ▼ -20% | #- · 535 theaters |
| Day 114 (Thu) | Mar 19 | 0.03 ✓ | ▼ -25% | #- · 535 theaters |
| Week 16 Total (D108–D114) | 0.47 | W16 | ||
Week 17 Mar 20 – 26 | 0.12 | D115–D121 | ||
| Day 115 (Fri) | Mar 20 | 0.03 ✓ | ▲ +0% | #- · 175 theaters |
| Day 116 (Sat) | Mar 21 | 0.04 ✓ | ▲ +33% | #- · 175 theaters |
| Day 117 (Sun) | Mar 22 | 0.02 ✓ | ▼ -50% | #- · 175 theaters |
| Day 118 (Mon) | Mar 23 | 0.01 ✓ | ▼ -50% | #- · 175 theaters |
| Day 119 (Tue) | Mar 24 | 0.01 ✓ | ▲ +0% | #- · 175 theaters |
| Day 120 (Wed) | Mar 25 | 0.01 ✓ | ▲ +0% | #- · 175 theaters |
| Week 17 Total (D115–D121) | 0.12 | W17 | ||
Week 18 Mar 27 – Apr 2 | 0.05 | D122–D128 | ||
| Day 122 (Fri) | Mar 27 | 0.01 ✓ | — | #- · 100 theaters |
| Day 123 (Sat) | Mar 28 | 0.03 ✓ | ▲ +200% | #- · 100 theaters |
| Day 124 (Sun) | Mar 29 | 0.01 ✓ | ▼ -67% | #- · 100 theaters |
| Week 18 Total (D122–D128) | 0.05 | W18 | ||
| Running Total (D1–D128) | 428.17 | US Domestic | ||
🇮🇳 Zootopia 2 India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | — | Running |
Zootopia 2 Hit or Flop Verdict
Zootopia 2 released on November 26, 2025. Collections will be updated daily as actuals are confirmed.
BUDGET
$150M
US DOMESTIC
$428.17M
VERDICT
BLOCKBUSTER 🔥
📺
OTT Release
OTT release date not yet announced.
About Zootopia 2
Zootopia 2 is a 2025 American 3D computer-animated buddy cop comedy film produced by Walt Disney Animation Studios and distributed by Walt Disney Pictures. It is the sequel to the 2016 film Zootopia and stars the voices of Ginnifer Goodwin and Jason Bateman.
Film Details
| Director | Jared Bush, Byron Howard |
| Stars | Ginnifer Goodwin, Jason Bateman |
| Studio | Walt Disney Animation Studios |
| Language | English |
| Release | Nov 25, 2025 |
| Budget | $150M |
| US Domestic | $428.17M |
| India Net | — |
| WW Gross | $1860.1M |
| Verdict | BLOCKBUSTER 🔥 |
Sacnic verdict scale
2.85x
recovery ratio · $428.17M net / $150M budget
BLOCKBUSTER4.0x+← 2.85x
SUPERHIT2.5x+
HIT1.75x+
AVERAGE1.25x+
FLOP0.75x+
DISASTER<0.75x
Sponsored
Related Pages
US Box Office →