🎬 Tollywood
They Call Him OG
FINAL ✓
D1–D85 · WW ₹295.22Cr · Updated Jul 4, 2025
₹173.16Cr
—
day-on-day
₹295.22Cr
Worldwide Gross
₹100.70Cr
Opening Weekend
₹140.60Cr
Week 1 Net
₹150Cr
Budget (Est.)
HIT ✓
Sponsored
Daily collection · India Net
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Apr 11 – 17 | 140.60 | D1–D7 | ||
| Day 1 (Fri) | Apr 11 | 63.75 ✓ | — | 53.4% occ · 10,023 shows |
| Day 2 (Sat) | Apr 12 | 18.45 ✓ | ▼ -71% | 28.7% occ · 8,631 shows |
| Day 3 (Sun) | Apr 13 | 18.50 ✓ | ▲ +0% | 28.7% occ · 8,706 shows |
| Day 4 (Mon) | Apr 14 | 18.50 ✓ | ▲ +0% | 29.7% occ · 8,466 shows |
| Day 5 (Tue) | Apr 15 | 7.40 ✓ | ▼ -60% | 17% occ · 7,401 shows |
| Day 6 (Wed) | Apr 16 | 7.25 ✓ | ▼ -2% | 18.1% occ · 7,435 shows |
| Day 7 (Thu) | Apr 17 | 6.75 ✓ | ▼ -7% | 17.8% occ · 6,566 shows |
| Week 1 Total (D1–D7) | 140.60 | W1 | ||
Week 2 Apr 18 – 24 | 25.30 | D8–D14 | ||
| Day 8 (Fri) | Apr 18 | 7.70 ✓ | ▲ +14% | 36.6% occ · 2,932 shows |
| Day 9 (Sat) | Apr 19 | 4.75 ✓ | ▼ -38% | 34.2% occ · 2,123 shows |
| Day 10 (Sun) | Apr 20 | 4.60 ✓ | ▼ -3% | 30.4% occ · 2,202 shows |
| Day 11 (Mon) | Apr 21 | 4.15 ✓ | ▼ -10% | 35.2% occ · 2,205 shows |
| Day 12 (Tue) | Apr 22 | 1.65 ✓ | ▼ -60% | 22.4% occ · 2,057 shows |
| Day 13 (Wed) | Apr 23 | 1.45 ✓ | ▼ -12% | 21.6% occ · 2,041 shows |
| Day 14 (Thu) | Apr 24 | 1.00 ✓ | ▼ -31% | 19.5% occ · 2,064 shows |
| Week 2 Total (D8–D14) | 25.30 | W2 | ||
Week 3 Apr 25 – May 1 | 5.51 | D15–D21 | ||
| Day 15 (Fri) | Apr 25 | 0.90 ✓ | ▼ -10% | 19.5% occ · 1,940 shows |
| Day 16 (Sat) | Apr 26 | 0.75 ✓ | ▼ -17% | 20.6% occ · 1,414 shows |
| Day 17 (Sun) | Apr 27 | 1.15 ✓ | ▲ +53% | 23.6% occ · 1,408 shows |
| Day 18 (Mon) | Apr 28 | 1.32 ✓ | ▲ +15% | 23.6% occ · 1,410 shows |
| Day 19 (Tue) | Apr 29 | 0.48 ✓ | ▼ -64% | 17.7% occ · 1,434 shows |
| Day 20 (Wed) | Apr 30 | 0.49 ✓ | ▲ +2% | 19% occ · 1,367 shows |
| Day 21 (Thu) | May 1 | 0.42 ✓ | ▼ -14% | 18% occ · 1,355 shows |
| Week 3 Total (D15–D21) | 5.51 | W3 | ||
Week 4 May 2 – 8 | 1.22 | D22–D28 | ||
| Day 22 (Fri) | May 2 | 0.33 ✓ | ▼ -21% | 19% occ · 1,085 shows |
| Day 23 (Sat) | May 3 | 0.10 ✓ | ▼ -70% | 17.9% occ · 428 shows |
| Day 24 (Sun) | May 4 | 0.14 ✓ | ▲ +40% | 16.1% occ · 267 shows |
| Day 25 (Mon) | May 5 | 0.21 ✓ | ▲ +50% | 19.7% occ · 278 shows |
| Day 26 (Tue) | May 6 | 0.14 ✓ | ▼ -33% | 16.6% occ · 273 shows |
| Day 27 (Wed) | May 7 | 0.09 ✓ | ▼ -36% | 18.7% occ · 178 shows |
| Day 28 (Thu) | May 8 | 0.21 ✓ | ▲ +133% | 19.2% occ · 168 shows |
| Week 4 Total (D22–D28) | 1.22 | W4 | ||
Week 5 May 9 – 15 | 0.36 | D29–D35 | ||
| Day 29 (Fri) | May 9 | 0.14 ✓ | ▼ -33% | 17.2% occ · 152 shows |
| Day 30 (Sat) | May 10 | 0.05 ✓ | ▼ -64% | 15.2% occ · 85 shows |
| Day 31 (Sun) | May 11 | 0.03 ✓ | ▼ -40% | 14.1% occ · 123 shows |
| Day 32 (Mon) | May 12 | 0.02 ✓ | ▼ -33% | 15.1% occ · 109 shows |
| Day 33 (Tue) | May 13 | 0.06 ✓ | ▲ +200% | 11% occ · 99 shows |
| Day 34 (Wed) | May 14 | 0.01 ✓ | ▼ -83% | 10% occ · 100 shows |
| Day 35 (Thu) | May 15 | 0.05 ✓ | ▲ +400% | 12% occ · 68 shows |
| Week 5 Total (D29–D35) | 0.36 | W5 | ||
Week 6 May 16 – 22 | 0.06 | D36–D42 | ||
| Day 36 (Fri) | May 16 | 0.01 ✓ | ▼ -80% | 13% occ · 83 shows |
| Day 37 (Sat) | May 17 | 0.04 ✓ | ▲ +300% | 21% occ · 40 shows |
| Day 39 (Mon) | May 19 | 0.01 ✓ | — | 16% occ · 29 shows |
| Week 6 Total (D36–D42) | 0.06 | W6 | ||
Week 7 May 23 – 29 | 0.01 | D43–D49 | ||
| Day 43 (Fri) | May 23 | 0.01 ✓ | — | 12% occ · 20 shows |
| Week 7 Total (D43–D49) | 0.01 | W7 | ||
Week 8 May 30 – Jun 5 | 0 | D50–D56 | ||
| Week 8 Total (D50–D56) | 0 | W8 | ||
Week 10 Jun 16 – 17 | 0 | D67–D68 | ||
| Week 10 Total (D67–D68) | 0 | W10 | ||
Week 11 Jun 22 – 26 | 0.09 | D73–D77 | ||
| Day 74 (Mon) | Jun 23 | 0.03 ✓ | — | 17% occ · 39 shows |
| Day 75 (Tue) | Jun 24 | 0.03 ✓ | ▲ +0% | 16% occ · 39 shows |
| Day 76 (Wed) | Jun 25 | 0.02 ✓ | ▼ -33% | 17% occ · 32 shows |
| Day 77 (Thu) | Jun 26 | 0.01 ✓ | ▼ -50% | 17% occ · 31 shows |
| Week 11 Total (D73–D77) | 0.09 | W11 | ||
Week 12 Jun 27 – Jul 3 | 0.01 | D78–D84 | ||
| Day 78 (Fri) | Jun 27 | 0.01 ✓ | ▲ +0% | 14% occ · 20 shows |
| Week 12 Total (D78–D84) | 0.01 | W12 | ||
Week 13 Jul 4 – 4 | 0 | D85–D85 | ||
| Week 13 Total (D85–D85) | 0 | W13 | ||
| Running Total (D1–D85) | 173.16 | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹173.16Cr |
| India Gross | ₹229.97Cr |
| Overseas | ₹65.25Cr |
| Worldwide Gross | ₹295.22Cr |
They Call Him OG Hit or Flop Verdict
They Call Him OG is a solid hit of 2025 with strong mass appeal.
BUDGET
₹150Cr
INDIA NET
₹173.16Cr
VERDICT
HIT ✓ ✓
OTT Release
OTT release date not yet announced.
About They Call Him OG
They Call Him OG is a 2025 Telugu action drama starring Pawan Kalyan.
Film Details
| Director | TBA |
| Stars | Pawan Kalyan, TBA |
| Language | Telugu |
| Release | Apr 10, 2025 |
| Budget | ₹150Cr |
| India Net (D1–D85) | ₹173.16Cr |
| WW Gross* | ₹295.22Cr* |
Sacnic verdict scale
1.15x
recovery ratio · ₹173.16Cr net / ₹150.0Cr budget
BLOCKBUSTER4.0x+
SUPERHIT2.5x+
HIT1.75x+← 1.15x
AVERAGE1.25x+
FLOP0.75x+
DISASTER<0.75x
Sponsored
Related Pages
India Box Office →