🎬 Kollywood
Thaai Kizhavi
FINAL ✓
D1–D63 · WW ₹81.98Cr · Updated Apr 30, 2026
₹62.58Cr
—
day-on-day
₹81.98Cr
Worldwide Gross
₹14.15Cr
Opening Weekend
₹23.95Cr
Week 1 Net
₹18Cr
Budget (Est.)
SUPER HIT ✓
Sponsored
Daily collection · India Net
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Feb 27 – Mar 5 | 23.95 | D1–D7 | ||
| Day 1 (Fri) | Feb 27 | 2.70 ✓ | — | 29% occ · 1,556 shows |
| Day 2 (Sat) | Feb 28 | 5.10 ✓ | ▲ +89% | 44% occ · 1,936 shows |
| Day 3 (Sun) | Mar 1 | 6.35 ✓ | ▲ +25% | 48% occ · 2,362 shows |
| Day 4 (Mon) | Mar 2 | 3.00 ✓ | ▼ -53% | 26% occ · 2,182 shows |
| Day 5 (Tue) | Mar 3 | 2.75 ✓ | ▼ -8% | 26% occ · 2,145 shows |
| Day 6 (Wed) | Mar 4 | 2.30 ✓ | ▼ -16% | 23% occ · 2,073 shows |
| Day 7 (Thu) | Mar 5 | 1.75 ✓ | ▼ -24% | 19% occ · 2,118 shows |
| Week 1 Total (D1–D7) | 23.95 | W1 | ||
Week 2 Mar 6 – 12 | 20.07 | D8–D14 | ||
| Day 8 (Fri) | Mar 6 | 2.60 ✓ | ▲ +49% | 23% occ · 2,341 shows |
| Day 9 (Sat) | Mar 7 | 4.75 ✓ | ▲ +83% | 37% occ · 2,425 shows |
| Day 10 (Sun) | Mar 8 | 5.10 ✓ | ▲ +7% | 42% occ · 2,395 shows |
| Day 11 (Mon) | Mar 9 | 2.55 ✓ | ▼ -50% | 24% occ · 2,286 shows |
| Day 12 (Tue) | Mar 10 | 2.05 ✓ | ▼ -20% | 21% occ · 2,133 shows |
| Day 13 (Wed) | Mar 11 | 1.60 ✓ | ▼ -22% | 19% occ · 1,978 shows |
| Day 14 (Thu) | Mar 12 | 1.42 ✓ | ▼ -11% | 18% occ · 2,020 shows |
| Week 2 Total (D8–D14) | 20.07 | W2 | ||
Week 3 Mar 13 – 19 | 11.92 | D15–D21 | ||
| Day 15 (Fri) | Mar 13 | 1.70 ✓ | ▲ +20% | 20% occ · 1,976 shows |
| Day 16 (Sat) | Mar 14 | 3.18 ✓ | ▲ +87% | 31% occ · 1,941 shows |
| Day 17 (Sun) | Mar 15 | 3.40 ✓ | ▲ +7% | 34% occ · 1,911 shows |
| Day 18 (Mon) | Mar 16 | 0.85 ✓ | ▼ -75% | 16% occ · 1,665 shows |
| Day 19 (Tue) | Mar 17 | 0.85 ✓ | ▲ +0% | 16% occ · 1,688 shows |
| Day 20 (Wed) | Mar 18 | 0.84 ✓ | ▼ -1% | 18% occ · 1,512 shows |
| Day 21 (Thu) | Mar 19 | 1.10 ✓ | ▲ +31% | 28% occ · 993 shows |
| Week 3 Total (D15–D21) | 11.92 | W3 | ||
Week 4 Mar 20 – 26 | 4.16 | D22–D28 | ||
| Day 22 (Fri) | Mar 20 | 0.71 ✓ | ▼ -35% | 26% occ · 743 shows |
| Day 23 (Sat) | Mar 21 | 1.20 ✓ | ▲ +69% | 44% occ · 658 shows |
| Day 24 (Sun) | Mar 22 | 1.04 ✓ | ▼ -13% | 44% occ · 673 shows |
| Day 25 (Mon) | Mar 23 | 0.33 ✓ | ▼ -68% | 20% occ · 611 shows |
| Day 26 (Tue) | Mar 24 | 0.36 ✓ | ▲ +9% | 18% occ · 634 shows |
| Day 27 (Wed) | Mar 25 | 0.28 ✓ | ▼ -22% | 18% occ · 617 shows |
| Day 28 (Thu) | Mar 26 | 0.24 ✓ | ▼ -14% | 16% occ · 563 shows |
| Week 4 Total (D22–D28) | 4.16 | W4 | ||
Week 5 Mar 27 – Apr 2 | 1.64 | D29–D35 | ||
| Day 29 (Fri) | Mar 27 | 0.18 ✓ | ▼ -25% | 20% occ · 273 shows |
| Day 30 (Sat) | Mar 28 | 0.37 ✓ | ▲ +106% | 30% occ · 285 shows |
| Day 31 (Sun) | Mar 29 | 0.55 ✓ | ▲ +49% | 40% occ · 307 shows |
| Day 32 (Mon) | Mar 30 | 0.14 ✓ | ▼ -75% | 19% occ · 266 shows |
| Day 33 (Tue) | Mar 31 | 0.18 ✓ | ▲ +29% | 20% occ · 296 shows |
| Day 34 (Wed) | Apr 1 | 0.09 ✓ | ▼ -50% | 14% occ · 285 shows |
| Day 35 (Thu) | Apr 2 | 0.13 ✓ | ▲ +44% | 15% occ · 282 shows |
| Week 5 Total (D29–D35) | 1.64 | W5 | ||
Week 6 Apr 3 – 9 | 0.59 | D36–D42 | ||
| Day 36 (Fri) | Apr 3 | 0.14 ✓ | ▲ +8% | 31% occ · 127 shows |
| Day 37 (Sat) | Apr 4 | 0.14 ✓ | ▲ +0% | 30% occ · 145 shows |
| Day 38 (Sun) | Apr 5 | 0.19 ✓ | ▲ +36% | 33% occ · 147 shows |
| Day 39 (Mon) | Apr 6 | 0.04 ✓ | ▼ -79% | 15% occ · 141 shows |
| Day 40 (Tue) | Apr 7 | 0.04 ✓ | ▲ +0% | 15% occ · 138 shows |
| Day 41 (Wed) | Apr 8 | 0.02 ✓ | ▼ -50% | 17% occ · 140 shows |
| Day 42 (Thu) | Apr 9 | 0.02 ✓ | ▲ +0% | 17% occ · 133 shows |
| Week 6 Total (D36–D42) | 0.59 | W6 | ||
Week 7 Apr 10 – 16 | 0.13 | D43–D49 | ||
| Day 43 (Fri) | Apr 10 | 0.02 ✓ | ▲ +0% | 23% occ · 38 shows |
| Day 44 (Sat) | Apr 11 | 0.02 ✓ | ▲ +0% | 30% occ · 32 shows |
| Day 45 (Sun) | Apr 12 | 0.03 ✓ | ▲ +50% | 29% occ · 42 shows |
| Day 46 (Mon) | Apr 13 | 0.01 ✓ | ▼ -67% | 14% occ · 35 shows |
| Day 47 (Tue) | Apr 14 | 0.03 ✓ | ▲ +200% | 32% occ · 38 shows |
| Day 48 (Wed) | Apr 15 | 0.01 ✓ | ▼ -67% | 15% occ · 36 shows |
| Day 49 (Thu) | Apr 16 | 0.01 ✓ | ▲ +0% | 11% occ · 33 shows |
| Week 7 Total (D43–D49) | 0.13 | W7 | ||
Week 8 Apr 17 – 23 | 0.07 | D50–D56 | ||
| Day 50 (Fri) | Apr 17 | 0.01 ✓ | ▲ +0% | 22% occ · 25 shows |
| Day 51 (Sat) | Apr 18 | 0.01 ✓ | ▲ +0% | 38% occ · 17 shows |
| Day 52 (Sun) | Apr 19 | 0.01 ✓ | ▲ +0% | 43% occ · 18 shows |
| Day 53 (Mon) | Apr 20 | 0.01 ✓ | ▲ +0% | 26% occ · 19 shows |
| Day 54 (Tue) | Apr 21 | 0.01 ✓ | ▲ +0% | 25% occ · 18 shows |
| Day 55 (Wed) | Apr 22 | 0.01 ✓ | ▲ +0% | 25% occ · 18 shows |
| Day 56 (Thu) | Apr 23 | 0.01 ✓ | ▲ +0% | 55% occ · 15 shows |
| Week 8 Total (D50–D56) | 0.07 | W8 | ||
Week 9 Apr 24 – 30 | 0.05 | D57–D63 | ||
| Day 57 (Fri) | Apr 24 | 0.01 ✓ | ▲ +0% | 6% occ · 22 shows |
| Day 58 (Sat) | Apr 25 | 0.01 ✓ | ▲ +0% | 8% occ · 19 shows |
| Day 59 (Sun) | Apr 26 | 0.01 ✓ | ▲ +0% | 11% occ · 19 shows |
| Day 60 (Mon) | Apr 27 | 0.01 ✓ | ▲ +0% | 9% occ · 26 shows |
| Day 63 (Thu) | Apr 30 | 0.01 ✓ | — | 42% occ · 12 shows |
| Week 9 Total (D57–D63) | 0.05 | W9 | ||
| Running Total (D1–D63) | 62.58 | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹62.58Cr |
| India Gross | ₹71.63Cr |
| Overseas | ₹10.35Cr |
| Worldwide Gross | ₹81.98Cr |
Thaai Kizhavi Hit or Flop Verdict
Thaai Kizhavi has collected ₹62.58Cr India Net in 63 days. Made on a budget of ₹18Cr, the film's verdict is SUPERHIT.
BUDGET
₹18Cr
INDIA NET
₹62.58Cr
VERDICT
SUPER HIT ✓ ✓
OTT Release
OTT release on Sun NXT. Date to be announced.
About Thaai Kizhavi
Thaai Kizhavi (literally "Old Moneylender Mother") is a Tamil-language rural comedy-drama marking the directorial debut of Sivakumar Murugesan. The film is produced by Sivakarthikeyan and Sudhan Sundaram under the banners of Sivakarthikeyan Productions and Passion Studios respectively.
Film Details
| Director | Sivakumar Murugesan |
| Stars | Urvashi, Munishkanth |
| Language | Tamil |
| Release | Feb 26, 2026 |
| Budget | ₹18Cr |
| India Net (D1–D63) | ₹62.58Cr |
| WW Gross* | ₹81.98Cr* |
Sacnic verdict scale
3.48x
recovery ratio · ₹62.58Cr net / ₹18Cr budget
BLOCKBUSTER4.0x+
SUPERHIT2.5x+← 3.48x
HIT1.75x+
AVERAGE1.25x+
FLOP0.75x+
DISASTER<0.75x
Sponsored
Related Pages
India Box Office →