LIVE
🎬 Hollywood

Send Help

📅 Jan 29, 2026 🎭 Horror, Thriller 🎬 Dir. Sam Raimi ⭐ TBA
FINAL ✓
D1–D70 · WW $93.9M · Updated Apr 09, 2026
$64.71M
day-on-day
US Domestic · D1–D70
$93.9M
Worldwide Gross
$19.1M
Opening Weekend
$25.83M
Week 1 Domestic
$30M
Budget (Est.)
HIT ✓
Sponsored
Daily collection · US Domestic
70 days · Jan 30 → Apr 09 · $ million
$2M$4M$6MW2W3W4W5W6W7W8W9W10PEAK $7M · D1W1 $25.8MW2 $13.1MW3 $12.1MW4 $6.1MW5 $4.0MW6 $2.2MW7 $1.1MW8 $0.3MW9 $0.1MW10 $0.0M
📈 Collection Trend

🇺🇸 Send Help US Domestic Box Office

DayDate US Domestic ($M) Δ Day Note
Week 1 Jan 30 – Feb 5
25.83D1–D7
Day 1 (Fri)Jan 307.27 ✓#2 · 3475 theaters
Day 2 (Sat)Jan 317.11 ✓▼ -2%#1 · 3475 theaters
Day 3 (Sun)Feb 014.72 ✓▼ -34%#1 · 3475 theaters
Day 4 (Mon)Feb 021.44 ✓▼ -69%#2 · 3475 theaters
Day 5 (Tue)Feb 032.50 ✓▲ +74%#1 · 3475 theaters
Day 6 (Wed)Feb 041.46 ✓▼ -42%#2 · 3475 theaters
Day 7 (Thu)Feb 051.33 ✓▼ -9%#2 · 3475 theaters
Week 1 Total (D1–D7)25.83W1
Week 2 Feb 6 – 12
13.08D8–D14
Day 8 (Fri)Feb 062.90 ✓▲ +118%#3 · 3475 theaters
Day 9 (Sat)Feb 074.71 ✓▲ +62%#1 · 3475 theaters
Day 10 (Sun)Feb 081.43 ✓▼ -70%#2 · 3475 theaters
Day 11 (Mon)Feb 090.91 ✓▼ -36%#1 · 3475 theaters
Day 12 (Tue)Feb 101.45 ✓▲ +59%#1 · 3475 theaters
Day 13 (Wed)Feb 110.93 ✓▼ -36%#1 · 3475 theaters
Day 14 (Thu)Feb 120.75 ✓▼ -19%#1 · 3475 theaters
Week 2 Total (D8–D14)13.08W2
Week 3 Feb 13 – 19
12.10D15–D21
Day 15 (Fri)Feb 131.79 ✓▲ +139%#4 · 2975 theaters
Day 16 (Sat)Feb 144.72 ✓▲ +164%#4 · 2975 theaters
Day 17 (Sun)Feb 152.38 ✓▼ -50%#4 · 2975 theaters
Day 18 (Mon)Feb 161.26 ✓▼ -47%#4 · 2975 theaters
Day 19 (Tue)Feb 170.85 ✓▼ -33%#4 · 2975 theaters
Day 20 (Wed)Feb 180.56 ✓▼ -34%#4 · 2975 theaters
Day 21 (Thu)Feb 190.54 ✓▼ -4%#4 · 2975 theaters
Week 3 Total (D15–D21)12.10W3
Week 4 Feb 20 – 26
6.08D22–D28
Day 22 (Fri)Feb 201.21 ✓▲ +124%#7 · 2800 theaters
Day 23 (Sat)Feb 212.06 ✓▲ +70%#5 · 2800 theaters
Day 24 (Sun)Feb 221.13 ✓▼ -45%#5 · 2800 theaters
Day 25 (Mon)Feb 230.36 ✓▼ -68%#5 · 2800 theaters
Day 26 (Tue)Feb 240.61 ✓▲ +69%#5 · 2800 theaters
Day 27 (Wed)Feb 250.39 ✓▼ -36%#5 · 2800 theaters
Day 28 (Thu)Feb 260.32 ✓▼ -18%#5 · 2800 theaters
Week 4 Total (D22–D28)6.08W4
Week 5 Feb 27 – Mar 5
4.02D29–D35
Day 29 (Fri)Feb 270.78 ✓▲ +144%#8 · 2500 theaters
Day 30 (Sat)Feb 281.29 ✓▲ +65%#7 · 2500 theaters
Day 31 (Sun)Mar 010.78 ✓▼ -40%#7 · 2500 theaters
Day 32 (Mon)Mar 020.26 ✓▼ -67%#7 · 2500 theaters
Day 33 (Tue)Mar 030.41 ✓▲ +58%#7 · 2500 theaters
Day 34 (Wed)Mar 040.29 ✓▼ -29%#7 · 2500 theaters
Day 35 (Thu)Mar 050.21 ✓▼ -28%#7 · 2500 theaters
Week 5 Total (D29–D35)4.02W5
Week 6 Mar 6 – 12
2.18D36–D42
Day 36 (Fri)Mar 060.42 ✓▲ +100%#7 · 1650 theaters
Day 37 (Sat)Mar 070.71 ✓▲ +69%#7 · 1650 theaters
Day 38 (Sun)Mar 080.40 ✓▼ -44%#10 · 1650 theaters
Day 39 (Mon)Mar 090.14 ✓▼ -65%#9 · 1650 theaters
Day 40 (Tue)Mar 100.22 ✓▲ +57%#9 · 1650 theaters
Day 41 (Wed)Mar 110.16 ✓▼ -27%#8 · 1650 theaters
Day 42 (Thu)Mar 120.13 ✓▼ -19%#9 · 1650 theaters
Week 6 Total (D36–D42)2.18W6
Week 7 Mar 13 – 19
1.05D43–D49
Day 43 (Fri)Mar 130.20 ✓▲ +54%#13 · 930 theaters
Day 44 (Sat)Mar 140.33 ✓▲ +65%#11 · 930 theaters
Day 45 (Sun)Mar 150.19 ✓▼ -42%#13 · 930 theaters
Day 46 (Mon)Mar 160.09 ✓▼ -53%#- · 930 theaters
Day 47 (Tue)Mar 170.11 ✓▲ +22%#- · 930 theaters
Day 48 (Wed)Mar 180.09 ✓▼ -18%#- · 930 theaters
Day 49 (Thu)Mar 190.04 ✓▼ -56%#- · 930 theaters
Week 7 Total (D43–D49)1.05W7
Week 8 Mar 20 – 26
0.26D50–D56
Day 50 (Fri)Mar 200.05 ✓▲ +25%#- · 400 theaters
Day 51 (Sat)Mar 210.08 ✓▲ +60%#- · 400 theaters
Day 52 (Sun)Mar 220.05 ✓▼ -38%#- · 400 theaters
Day 53 (Mon)Mar 230.02 ✓▼ -60%#- · 400 theaters
Day 54 (Tue)Mar 240.03 ✓▲ +50%#- · 400 theaters
Day 55 (Wed)Mar 250.02 ✓▼ -33%#- · 400 theaters
Day 56 (Thu)Mar 260.01 ✓▼ -50%#- · 400 theaters
Week 8 Total (D50–D56)0.26W8
Week 9 Mar 27 – Apr 2
0.09D57–D63
Day 57 (Fri)Mar 270.02 ✓▲ +100%#- · 125 theaters
Day 58 (Sat)Mar 280.03 ✓▲ +50%#- · 125 theaters
Day 59 (Sun)Mar 290.02 ✓▼ -33%#- · 125 theaters
Day 60 (Mon)Mar 300.01 ✓▼ -50%#- · 125 theaters
Day 61 (Tue)Mar 310.01 ✓▲ +0%#- · 125 theaters
Week 9 Total (D57–D63)0.09W9
Week 10 Apr 3 – 9
0.02D64–D70
Day 64 (Fri)Apr 030.01 ✓#- · 35 theaters
Day 65 (Sat)Apr 040.01 ✓▲ +0%#- · 35 theaters
Week 10 Total (D64–D70)0.02W10
Running Total (D1–D70)64.71US Domestic

🇮🇳 Send Help India Box Office

Market Collection Status
🇮🇳 India Net Running

🌍 Send Help Worldwide Box Office

Territory Collection Week
🇺🇸 US Domestic $64.73M D1–D70
🇬🇧 United Kingdom £4.37M W6
🇮🇳 India Running
Worldwide Gross* $93.9M Running

Send Help Hit or Flop Verdict

Send Help releases on May 15, 2026. Collections will be updated daily as actuals are confirmed.

BUDGET
$30M
US DOMESTIC
$64.71M
VERDICT
HIT ✓
📺
OTT Release
OTT release date not yet announced.

About Send Help

Send Help is a 2026 American horror thriller film.

Send Help poster
Film Details
DirectorSam Raimi
StarsTBA, TBA
StudioTBA
LanguageEnglish
ReleaseJan 29, 2026
Budget$30M
US Domestic$64.71M
India Net
WW Gross$93.9M
VerdictHIT ✓
Sacnic verdict scale
2.16x
recovery ratio · $64.71M net / $30M budget
BLOCKBUSTER
4.0x+
SUPERHIT
2.5x+
HIT
1.75x+← 2.16x
AVERAGE
1.25x+
FLOP
0.75x+
DISASTER
<0.75x
Sponsored
Related Pages
US Box Office