🎬 Hollywood
Scream 7
FINAL ✓
D1–D63 · WW $213.8M · Updated Apr 30, 2026
$121.92M
—
day-on-day
$213.8M
Worldwide Gross
$63.62M
Opening Weekend
$76.08M
Week 1 Domestic
$60M
Budget (Est.)
HIT ✓
Sponsored
Daily collection · US Domestic
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Feb 27 – Mar 5 | 76.08 | D1–D7 | ||
| Day 1 (Fri) | Feb 27 | 29.35 ✓ | — | #1 · 3540 theaters |
| Day 2 (Sat) | Feb 28 | 21.66 ✓ | ▼ -26% | #1 · 3540 theaters |
| Day 3 (Sun) | Mar 01 | 12.61 ✓ | ▼ -42% | #1 · 3540 theaters |
| Day 4 (Mon) | Mar 02 | 3.37 ✓ | ▼ -73% | #1 · 3540 theaters |
| Day 5 (Tue) | Mar 03 | 4.40 ✓ | ▲ +31% | #1 · 3540 theaters |
| Day 6 (Wed) | Mar 04 | 2.57 ✓ | ▼ -42% | #1 · 3540 theaters |
| Day 7 (Thu) | Mar 05 | 2.12 ✓ | ▼ -18% | #1 · 3540 theaters |
| Week 1 Total (D1–D7) | 76.08 | W1 | ||
Week 2 Mar 6 – 12 | 22.13 | D8–D14 | ||
| Day 8 (Fri) | Mar 06 | 5.03 ✓ | ▲ +137% | #2 · 3540 theaters |
| Day 9 (Sat) | Mar 07 | 7.68 ✓ | ▲ +53% | #2 · 3540 theaters |
| Day 10 (Sun) | Mar 08 | 4.30 ✓ | ▼ -44% | #2 · 3540 theaters |
| Day 11 (Mon) | Mar 09 | 1.23 ✓ | ▼ -71% | #2 · 3540 theaters |
| Day 12 (Tue) | Mar 10 | 1.61 ✓ | ▲ +31% | #2 · 3540 theaters |
| Day 13 (Wed) | Mar 11 | 1.16 ✓ | ▼ -28% | #2 · 3540 theaters |
| Day 14 (Thu) | Mar 12 | 1.12 ✓ | ▼ -3% | #2 · 3540 theaters |
| Week 2 Total (D8–D14) | 22.13 | W2 | ||
Week 3 Mar 13 – 19 | 12.03 | D15–D21 | ||
| Day 15 (Fri) | Mar 13 | 2.62 ✓ | ▲ +134% | #4 · 3243 theaters |
| Day 16 (Sat) | Mar 14 | 3.70 ✓ | ▲ +41% | #3 · 3243 theaters |
| Day 17 (Sun) | Mar 15 | 2.19 ✓ | ▼ -41% | #3 · 3243 theaters |
| Day 18 (Mon) | Mar 16 | 0.87 ✓ | ▼ -60% | #3 · 3243 theaters |
| Day 19 (Tue) | Mar 17 | 1.07 ✓ | ▲ +23% | #4 · 3243 theaters |
| Day 20 (Wed) | Mar 18 | 0.87 ✓ | ▼ -19% | #3 · 3243 theaters |
| Day 21 (Thu) | Mar 19 | 0.71 ✓ | ▼ -18% | #5 · 3243 theaters |
| Week 3 Total (D15–D21) | 12.03 | W3 | ||
Week 4 Mar 20 – 26 | 5.83 | D22–D28 | ||
| Day 22 (Fri) | Mar 20 | 1.31 ✓ | ▲ +85% | #6 · 2560 theaters |
| Day 23 (Sat) | Mar 21 | 1.89 ✓ | ▲ +44% | #6 · 2560 theaters |
| Day 24 (Sun) | Mar 22 | 1.12 ✓ | ▼ -41% | #6 · 2560 theaters |
| Day 25 (Mon) | Mar 23 | 0.38 ✓ | ▼ -66% | #7 · 2560 theaters |
| Day 26 (Tue) | Mar 24 | 0.46 ✓ | ▲ +21% | #7 · 2560 theaters |
| Day 27 (Wed) | Mar 25 | 0.35 ✓ | ▼ -24% | #7 · 2560 theaters |
| Day 28 (Thu) | Mar 26 | 0.32 ✓ | ▼ -9% | #6 · 2560 theaters |
| Week 4 Total (D22–D28) | 5.83 | W4 | ||
Week 5 Mar 27 – Apr 2 | 3.57 | D29–D35 | ||
| Day 29 (Fri) | Mar 27 | 0.74 ✓ | ▲ +131% | #7 · 2345 theaters |
| Day 30 (Sat) | Mar 28 | 1.19 ✓ | ▲ +61% | #7 · 2345 theaters |
| Day 31 (Sun) | Mar 29 | 0.70 ✓ | ▼ -41% | #7 · 2345 theaters |
| Day 32 (Mon) | Mar 30 | 0.26 ✓ | ▼ -63% | #7 · 2345 theaters |
| Day 33 (Tue) | Mar 31 | 0.34 ✓ | ▲ +31% | #8 · 2345 theaters |
| Day 34 (Wed) | Apr 01 | 0.16 ✓ | ▼ -53% | #8 · 2345 theaters |
| Day 35 (Thu) | Apr 02 | 0.18 ✓ | ▲ +12% | #8 · 2345 theaters |
| Week 5 Total (D29–D35) | 3.57 | W5 | ||
Week 6 Apr 3 – 9 | 1.38 | D36–D42 | ||
| Day 36 (Fri) | Apr 03 | 0.32 ✓ | ▲ +78% | #10 · 1130 theaters |
| Day 37 (Sat) | Apr 04 | 0.39 ✓ | ▲ +22% | #10 · 1130 theaters |
| Day 38 (Sun) | Apr 05 | 0.24 ✓ | ▼ -38% | #10 · 1130 theaters |
| Day 39 (Mon) | Apr 06 | 0.12 ✓ | ▼ -50% | #11 · 1130 theaters |
| Day 40 (Tue) | Apr 07 | 0.12 ✓ | ▲ +0% | #10 · 1130 theaters |
| Day 41 (Wed) | Apr 08 | 0.11 ✓ | ▼ -8% | #10 · 1130 theaters |
| Day 42 (Thu) | Apr 09 | 0.08 ✓ | ▼ -27% | #- · 1130 theaters |
| Week 6 Total (D36–D42) | 1.38 | W6 | ||
Week 7 Apr 10 – 16 | 0.60 | D43–D49 | ||
| Day 43 (Fri) | Apr 10 | 0.14 ✓ | ▲ +75% | #- · 618 theaters |
| Day 44 (Sat) | Apr 11 | 0.21 ✓ | ▲ +50% | #- · 618 theaters |
| Day 45 (Sun) | Apr 12 | 0.11 ✓ | ▼ -48% | #- · 618 theaters |
| Day 46 (Mon) | Apr 13 | 0.04 ✓ | ▼ -64% | #- · 618 theaters |
| Day 47 (Tue) | Apr 14 | 0.04 ✓ | ▲ +0% | #- · 618 theaters |
| Day 48 (Wed) | Apr 15 | 0.03 ✓ | ▼ -25% | #- · 618 theaters |
| Day 49 (Thu) | Apr 16 | 0.03 ✓ | ▲ +0% | #- · 618 theaters |
| Week 7 Total (D43–D49) | 0.60 | W7 | ||
Week 8 Apr 17 – 23 | 0.24 | D50–D56 | ||
| Day 50 (Fri) | Apr 17 | 0.05 ✓ | ▲ +67% | #- · 343 theaters |
| Day 51 (Sat) | Apr 18 | 0.09 ✓ | ▲ +80% | #- · 343 theaters |
| Day 52 (Sun) | Apr 19 | 0.05 ✓ | ▼ -44% | #- · 343 theaters |
| Day 53 (Mon) | Apr 20 | 0.01 ✓ | ▼ -80% | #- · 343 theaters |
| Day 54 (Tue) | Apr 21 | 0.02 ✓ | ▲ +100% | #- · 343 theaters |
| Day 55 (Wed) | Apr 22 | 0.01 ✓ | ▼ -50% | #- · 343 theaters |
| Day 56 (Thu) | Apr 23 | 0.01 ✓ | ▲ +0% | #- · 343 theaters |
| Week 8 Total (D50–D56) | 0.24 | W8 | ||
Week 9 Apr 24 – 30 | 0.06 | D57–D63 | ||
| Day 57 (Fri) | Apr 24 | 0.02 ✓ | ▲ +100% | #- · 149 theaters |
| Day 58 (Sat) | Apr 25 | 0.03 ✓ | ▲ +50% | #- · 149 theaters |
| Day 59 (Sun) | Apr 26 | 0.01 ✓ | ▼ -67% | #- · 149 theaters |
| Week 9 Total (D57–D63) | 0.06 | W9 | ||
| Running Total (D1–D63) | 121.92 | US Domestic | ||
🇮🇳 Scream 7 India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | — | Running |
Scream 7 Hit or Flop Verdict
Scream 7 releases on May 15, 2026. Collections will be updated daily as actuals are confirmed.
BUDGET
$60M
US DOMESTIC
$121.92M
VERDICT
HIT ✓
📺
OTT Release
OTT release date not yet announced.
About Scream 7
Scream 7 is a 2026 American slasher horror film and the seventh installment in the Scream franchise.
Film Details
| Director | Kevin Williamson |
| Stars | Neve Campbell, Courteney Cox |
| Studio | TBA |
| Language | English |
| Release | Feb 26, 2026 |
| Budget | $60M |
| US Domestic | $121.92M |
| India Net | — |
| WW Gross | $213.8M |
| Verdict | HIT ✓ |
Sacnic verdict scale
2.03x
recovery ratio · $121.92M net / $60M budget
BLOCKBUSTER4.0x+
SUPERHIT2.5x+
HIT1.75x+← 2.03x
AVERAGE1.25x+
FLOP0.75x+
DISASTER<0.75x
Sponsored
Related Pages
US Box Office →