🎬 Tollywood
Pushpa: The Rule – Part 2
FINAL ✓
D0–D63 · WW ₹1742.10Cr · Updated Feb 5, 2024
₹1234.10Cr
▼ ▼ ₹0.01Cr
-10.0% day-on-day
₹1742.10Cr
Worldwide Gross
₹268.70Cr
Opening Weekend
₹725.80Cr
Week 1 Net
₹400Cr
Budget (Est.)
BLOCKBUSTER 🔥
Sponsored
Daily collection · India Net
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Dec 4 – 12 | 725.80 | D0–D8 | ||
| Premiere (Wed) | Dec 4 | 10.65 ✓ | — | Wed previews |
| Day 1 (Thu) | Dec 5 | 164.25 ✓ | ▲ +1442% | Opening day · 32,140 shows · 79.8% occ |
| Day 2 (Fri) | Dec 6 | 93.80 ✓ | ▼ -43% | 1st Friday · 29,225 shows · 51.3% occ |
| Day 3 (Sat) | Dec 7 | 119.25 ✓ | ▲ +27% | 1st Saturday · 29,550 shows · 60.8% occ |
| Day 4 (Sun) | Dec 8 | 141.05 ✓ | ▲ +18% | 1st Sunday · 30,080 shows · 73.8% occ |
| Day 5 (Mon) | Dec 9 | 64.45 ✓ | ▼ -54% | 1st Monday · 26,473 shows · 46.0% occ |
| Day 6 (Tue) | Dec 10 | 51.55 ✓ | ▼ -20% | 1st Tuesday · 26,644 shows · 39.0% occ |
| Day 7 (Wed) | Dec 11 | 43.35 ✓ | ▼ -16% | 1st Wednesday · W1 ₹725.80Cr |
| Day 8 (Thu) | Dec 12 | 37.45 ✓ | ▼ -14% | 2nd Thursday · 26,207 shows |
| Week 1 Total (D0–D8) | 725.80 | W1 | ||
Week 2 Dec 13 – 19 | 264.80 | D9–D15 | ||
| Day 9 (Fri) | Dec 13 | 36.40 ✓ | ▼ -3% | 2nd Friday |
| Day 10 (Sat) | Dec 14 | 63.30 ✓ | ▲ +74% | 2nd Saturday |
| Day 11 (Sun) | Dec 15 | 76.60 ✓ | ▲ +21% | 2nd Sunday |
| Day 12 (Mon) | Dec 16 | 26.95 ✓ | ▼ -65% | 2nd Monday |
| Day 13 (Tue) | Dec 17 | 23.35 ✓ | ▼ -13% | 2nd Tuesday |
| Day 14 (Wed) | Dec 18 | 20.55 ✓ | ▼ -12% | 2nd Wednesday · W2 ₹264.80Cr |
| Day 15 (Thu) | Dec 19 | 17.65 ✓ | ▼ -14% | 3rd Thursday |
| Week 2 Total (D9–D15) | 264.80 | W2 | ||
Week 3 Dec 20 – 26 | 129.50 | D16–D22 | ||
| Day 16 (Fri) | Dec 20 | 14.30 ✓ | ▼ -19% | 3rd Friday |
| Day 17 (Sat) | Dec 21 | 24.75 ✓ | ▲ +73% | 3rd Saturday |
| Day 18 (Sun) | Dec 22 | 32.95 ✓ | ▲ +33% | 3rd Sunday |
| Day 19 (Mon) | Dec 23 | 13.00 ✓ | ▼ -61% | 3rd Monday |
| Day 20 (Tue) | Dec 24 | 14.50 ✓ | ▲ +12% | 3rd Tuesday |
| Day 21 (Wed) | Dec 25 | 19.50 ✓ | ▲ +34% | 3rd Wednesday · W3 ₹129.50Cr |
| Day 22 (Thu) | Dec 26 | 10.50 ✓ | ▼ -46% | 4th Thursday |
| Week 3 Total (D16–D22) | 129.50 | W3 | ||
Week 4 Dec 27 – Jan 2 | 69.65 | D23–D29 | ||
| Day 23 (Fri) | Dec 27 | 8.75 ✓ | ▼ -17% | 4th Friday |
| Day 24 (Sat) | Dec 28 | 12.50 ✓ | ▲ +43% | 4th Saturday |
| Day 25 (Sun) | Dec 29 | 15.65 ✓ | ▲ +25% | 4th Sunday |
| Day 26 (Mon) | Dec 30 | 6.80 ✓ | ▼ -57% | 4th Monday |
| Day 27 (Tue) | Dec 31 | 7.70 ✓ | ▲ +13% | 4th Tuesday |
| Day 28 (Wed) | Jan 1 | 13.25 ✓ | ▲ +72% | 4th Wednesday · W4 ₹69.65Cr |
| Day 29 (Thu) | Jan 2 | 5.00 ✓ | ▼ -62% | 5th Thursday |
| Week 4 Total (D23–D29) | 69.65 | W4 | ||
Week 5 Jan 3 – 9 | 25.25 | D30–D36 | ||
| Day 30 (Fri) | Jan 3 | 3.75 ✓ | ▼ -25% | 5th Friday |
| Day 31 (Sat) | Jan 4 | 5.50 ✓ | ▲ +47% | 5th Saturday |
| Day 32 (Sun) | Jan 5 | 7.20 ✓ | ▲ +31% | 5th Sunday |
| Day 33 (Mon) | Jan 6 | 2.50 ✓ | ▼ -65% | 5th Monday |
| Day 34 (Tue) | Jan 7 | 2.15 ✓ | ▼ -14% | 5th Tuesday |
| Day 35 (Wed) | Jan 8 | 2.15 ✓ | ▲ +0% | 5th Wednesday · W5 ₹25.25Cr |
| Day 36 (Thu) | Jan 9 | 2.00 ✓ | ▼ -7% | 6th Thursday |
| Week 5 Total (D30–D36) | 25.25 | W5 | ||
Week 6 Jan 10 – 16 | 9.70 | D37–D43 | ||
| Day 37 (Fri) | Jan 10 | 1.15 ✓ | ▼ -43% | 6th Friday |
| Day 38 (Sat) | Jan 11 | 2.00 ✓ | ▲ +74% | 6th Saturday |
| Day 39 (Sun) | Jan 12 | 2.35 ✓ | ▲ +18% | 6th Sunday |
| Day 40 (Mon) | Jan 13 | 1.00 ✓ | ▼ -57% | 6th Monday |
| Day 41 (Tue) | Jan 14 | 1.50 ✓ | ▲ +50% | 6th Tuesday |
| Day 42 (Wed) | Jan 15 | 1.00 ✓ | ▼ -33% | 6th Wednesday · W6 ₹9.70Cr |
| Day 43 (Thu) | Jan 16 | 0.70 ✓ | ▼ -30% | 7th Thursday |
| Week 6 Total (D37–D43) | 9.70 | W6 | ||
Week 7 Jan 17 – 23 | 5.85 | D44–D50 | ||
| Day 44 (Fri) | Jan 17 | 0.95 ✓ | ▲ +36% | 7th Friday |
| Day 45 (Sat) | Jan 18 | 1.10 ✓ | ▲ +16% | 7th Saturday |
| Day 46 (Sun) | Jan 19 | 1.50 ✓ | ▲ +36% | 7th Sunday |
| Day 47 (Mon) | Jan 20 | 0.65 ✓ | ▼ -57% | 7th Monday |
| Day 48 (Tue) | Jan 21 | 0.65 ✓ | ▲ +0% | 7th Tuesday |
| Day 49 (Wed) | Jan 22 | 0.50 ✓ | ▼ -23% | 7th Wednesday · W7 ₹5.85Cr |
| Day 50 (Thu) | Jan 23 | 0.50 ✓ | ▲ +0% | 8th Thursday |
| Week 7 Total (D44–D50) | 5.85 | W7 | ||
Week 8 Jan 24 – 30 | 2.95 | D51–D57 | ||
| Day 51 (Fri) | Jan 24 | 0.30 ✓ | ▼ -40% | 8th Friday |
| Day 52 (Sat) | Jan 25 | 0.45 ✓ | ▲ +50% | 8th Saturday |
| Day 53 (Sun) | Jan 26 | 1.00 ✓ | ▲ +122% | 8th Sunday |
| Day 54 (Mon) | Jan 27 | 0.30 ✓ | ▼ -70% | 8th Monday |
| Day 55 (Tue) | Jan 28 | 0.26 ✓ | ▼ -13% | 8th Tuesday |
| Day 56 (Wed) | Jan 29 | 0.29 ✓ | ▲ +12% | 8th Wednesday · W8 ₹2.85Cr |
| Day 57 (Thu) | Jan 30 | 0.35 ✓ | ▲ +21% | 9th Thursday |
| Week 8 Total (D51–D57) | 2.95 | W8 | ||
Week 9 Jan 31 – Feb 5 | 0.60 | D58–D63 | ||
| Day 58 (Fri) | Jan 31 | 0.10 ✓ | ▼ -71% | 9th Friday |
| Day 59 (Sat) | Feb 1 | 0.08 ✓ | ▼ -20% | 9th Saturday |
| Day 60 (Sun) | Feb 2 | 0.15 ✓ | ▲ +87% | 9th Sunday |
| Day 61 (Mon) | Feb 3 | 0.08 ✓ | ▼ -47% | 9th Monday |
| Day 62 (Tue) | Feb 4 | 0.10 ✓ | ▲ +25% | 9th Tuesday |
| Day 63 (Wed) | Feb 5 | 0.09 ✓ | ▼ -10% | 9th Wednesday · W9 ₹0.70Cr |
| Week 9 Total (D58–D63) | 0.60 | W9 | ||
| Running Total (D0–D63) | 1234.10 | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹1234.10Cr |
| India Gross | ₹1471.10Cr |
| Overseas | ₹271Cr |
| Worldwide Gross | ₹1742.10Cr |
Pushpa: The Rule – Part 2 Hit or Flop Verdict
Pushpa 2 shattered nearly every Indian box office record on its way to ₹1,234Cr net domestically — the second-highest ever at the time of release. A pan-India juggernaut driven by Allu Arjun's iconic performance and mass hysteria in the Hindi belt, it crossed ₹700Cr net in Hindi alone. Verdict: ALL TIME BLOCKBUSTER.
BUDGET
₹400Cr
INDIA NET
₹1234.10Cr
VERDICT
BLOCKBUSTER 🔥 ✓
OTT Release
Streaming on Prime Video from Jan 22, 2025.
About Pushpa: The Rule – Part 2
Pushpa: The Rule – Part 2 is the sequel to the 2021 blockbuster Pushpa: The Rise, directed by Sukumar and starring Allu Arjun as Pushpa Raj, a red sandalwood smuggler who battles an increasingly powerful police establishment. The film released on December 5, 2024 in Telugu, Hindi, Tamil, Malayalam and Kannada languages.
Film Details
| Director | Sukumar |
| Stars | Allu Arjun, Rashmika Mandanna |
| Language | Telugu |
| Release | Dec 4, 2024 |
| Budget | ₹400Cr |
| India Net (D0–D63) | ₹1234.10Cr |
| WW Gross* | ₹1742.10Cr* |
Sacnic verdict scale
3.09x
recovery ratio · ₹1234.10Cr net / ₹400Cr budget
BLOCKBUSTER4.0x+← 3.09x
SUPERHIT2.5x+
HIT1.75x+
AVERAGE1.25x+
FLOP0.75x+
DISASTER<0.75x
Sponsored
Related Pages
India Box Office →