🎬 Hollywood
Mortal Kombat II
FINAL ✓
D0–D70 · WW $129.47M · Updated Jul 16, 2026
$84.86M
—
day-on-day
$129.47M
Worldwide Gross
$38.5M
Opening Weekend
$54.03M
Week 1 Domestic
$80M
Budget (Est.)
BELOW AVERAGE
Sponsored
📈 Collection trend · US Domestic
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 May 7 – 14 | 54.03 | D0–D7 | ||
| Premiere (Thu) | May 07 | 5.20 | — | #P · 3200 theaters |
| Day 1 (Fri) | May 08 | 16.80 | ▲ +223% | #1 · 3503 theaters |
| Day 2 (Sat) | May 09 | 13.30 | ▼ -21% | #3 · 3503 theaters |
| Day 3 (Sun) | May 10 | 8.40 | ▼ -37% | #3 · 3503 theaters |
| Day 4 (Mon) | May 11 | 2.75 | ▼ -67% | #3 · 3503 theaters |
| Day 5 (Tue) | May 12 | 3.71 | ▲ +35% | #3 · 3503 theaters |
| Day 6 (Wed) | May 13 | 2.00 | ▼ -46% | #3 · 3503 theaters |
| Day 7 (Thu) | May 14 | 1.87 | ▼ -6% | #3 · 3503 theaters |
Week 2 May 15 – 21 | 17.76 | D8–D14 | ||
| Day 8 (Fri) | May 15 | 3.55 | ▲ +90% | #4 · 3534 theaters |
| Day 9 (Sat) | May 16 | 5.72 | ▲ +61% | #3 · 3534 theaters |
| Day 10 (Sun) | May 17 | 4.13 | ▼ -28% | #4 · 3534 theaters |
| Day 11 (Mon) | May 18 | 1.18 | ▼ -71% | #4 · 3534 theaters |
| Day 12 (Tue) | May 19 | 1.46 | ▲ +24% | #- · 3534 theaters |
| Day 13 (Wed) | May 20 | 0.96 | ▼ -34% | #- · 3534 theaters |
| Day 14 (Thu) | May 21 | 0.76 | ▼ -21% | #5 · 3534 theaters |
Week 3 May 22 – 28 | 9.17 | D15–D21 | ||
| Day 15 (Fri) | May 22 | 1.46 | ▲ +92% | #8 · 2726 theaters |
| Day 16 (Sat) | May 23 | 2.41 | ▲ +65% | #7 · 2726 theaters |
| Day 17 (Sun) | May 24 | 2.20 | ▼ -9% | #7 · 2726 theaters |
| Day 18 (Mon) | May 25 | 1.58 | ▼ -28% | #7 · 2726 theaters |
| Day 19 (Tue) | May 26 | 0.66 | ▼ -58% | #7 · 2726 theaters |
| Day 20 (Wed) | May 27 | 0.52 | ▼ -21% | #7 · 2726 theaters |
| Day 21 (Thu) | May 28 | 0.34 | ▼ -35% | #7 · 2726 theaters |
Week 4 May 29 – Jun 4 | 2.85 | D22–D28 | ||
| Day 22 (Fri) | May 29 | 0.53 | ▲ +56% | #11 · 1603 theaters |
| Day 23 (Sat) | May 30 | 0.82 | ▲ +55% | #10 · 1603 theaters |
| Day 24 (Sun) | May 31 | 0.65 | ▼ -21% | #10 · 1603 theaters |
| Day 25 (Mon) | Jun 01 | 0.23 | ▼ -65% | #10 · 1603 theaters |
| Day 26 (Tue) | Jun 02 | 0.31 | ▲ +35% | #10 · 1603 theaters |
| Day 27 (Wed) | Jun 03 | 0.21 | ▼ -32% | #- · 1603 theaters |
| Day 28 (Thu) | Jun 04 | 0.10 | ▼ -52% | #- · 1603 theaters |
Week 5 Jun 5 – 11 | 0.67 | D29–D35 | ||
| Day 29 (Fri) | Jun 05 | 0.12 | ▲ +20% | #- · 478 theaters |
| Day 30 (Sat) | Jun 6 | 0.20 | ▲ +67% | Sat · $418/theater · 478 theaters |
| Day 31 (Sun) | Jun 07 | 0.14 | ▼ -30% | #- · 478 theaters |
| Day 32 (Mon) | Jun 08 | 0.05 | ▼ -64% | #- · 478 theaters |
| Day 33 (Tue) | Jun 09 | 0.07 | ▲ +40% | #- · 478 theaters |
| Day 34 (Wed) | Jun 10 | 0.05 | ▼ -29% | #- · 478 theaters |
| Day 35 (Thu) | Jun 11 | 0.04 | ▼ -20% | #- · 478 theaters |
Week 6 Jun 12 – 18 | 0.21 | D36–D42 | ||
| Day 36 (Fri) | Jun 12 | 0.04 | ▼ -12% | Fri · $201/theater · 174 theaters |
| Day 37 (Sat) | Jun 13 | 0.05 | ▲ +43% | #- · 174 theaters |
| Day 38 (Sun) | Jun 14 | 0.04 | ▼ -20% | #- · 174 theaters |
| Day 39 (Mon) | Jun 15 | 0.02 | ▼ -50% | #- · 174 theaters |
| Day 40 (Tue) | Jun 16 | 0.03 | ▲ +50% | #- · 174 theaters |
| Day 41 (Wed) | Jun 17 | 0.02 | ▼ -33% | #- · 174 theaters |
| Day 42 (Thu) | Jun 18 | 0.02 | ▲ +0% | #- · 174 theaters |
Week 7 Jun 19 – 25 | 0.10 | D43–D49 | ||
| Day 43 (Fri) | Jun 19 | 0.02 | ▲ +0% | #- · 37 theaters |
| Day 44 (Sat) | Jun 20 | 0.02 | ▲ +0% | #- · 37 theaters |
| Day 45 (Sun) | Jun 21 | 0.02 | ▲ +0% | #- · 37 theaters |
| Day 46 (Mon) | Jun 22 | 0.01 | ▼ -50% | #- · 37 theaters |
| Day 47 (Tue) | Jun 23 | 0.01 | ▲ +0% | #- · 37 theaters |
| Day 48 (Wed) | Jun 24 | 0.01 | ▲ +0% | #- · 37 theaters |
| Day 49 (Thu) | Jun 25 | 0.01 | ▲ +0% | #- · 37 theaters |
Week 8 Jun 26 – Jul 2 | 0.03 | D50–D56 | ||
| Day 50 (Fri) | Jun 26 | 0.01 | ▲ +0% | #- · 26 theaters |
| Day 51 (Sat) | Jun 27 | 0.01 | ▲ +0% | #- · 26 theaters |
| Day 52 (Sun) | Jun 28 | 0.01 | ▲ +0% | #- · 26 theaters |
Week 9 Jul 3 – 9 | 0.03 | D57–D63 | ||
| Day 57 (Fri) | Jul 03 | 0.01 | — | #- · 38 theaters |
| Day 58 (Sat) | Jul 04 | 0.01 | ▲ +0% | #- · 38 theaters |
| Day 59 (Sun) | Jul 05 | 0.01 | ▲ +0% | #- · 38 theaters |
Week 10 Jul 10 – 16 | 0 | D64–D70 | ||
| Running Total (D0–D70) | 84.86 | US Domestic | ||
🇮🇳 Mortal Kombat II India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | ₹9.90Cr | Running |
Mortal Kombat II Hit or Flop Verdict
Mortal Kombat II opens May 8, 2026. Collections will be updated as actuals confirm.
BUDGET
$80M
US DOMESTIC
$84.86M
VERDICT
BELOW AVERAGE
📺
OTT Release
OTT release date not yet announced.
About Mortal Kombat II
Mortal Kombat II (2026) is an action fantasy film directed by Simon McQuoid, continuing the story of Earthrealm's champions — now joined by Johnny Cage — as they battle the dark rule of Shao Kahn. Produced by New Line Cinema and distributed by Warner Bros., the film stars Karl Urban, Ludi Lin, and Jessica McNamee. The sequel to the 2021 reboot, which was hampered by a simultaneous HBO Max release, arrives as a full theatrical exclusive with an estimated budget of $68M.
Film Details
| Director | Simon McQuoid |
| Stars | Karl Urban, Ludi Lin |
| Studio | New Line Cinema, Atomic Monster |
| Language | English |
| Release | May 7, 2026 |
| Budget | $80M |
| US Domestic | $84.86M |
| India Net | ₹9.90Cr |
| WW Gross | $129.47M |
| Verdict | BELOW AVERAGE |
Sacnic verdict scale
1.06x
recovery ratio · $84.86M net / $80M budget
BLOCKBUSTER4.0x+
SUPERHIT2.5x+
HIT1.75x+
AVERAGE1.25x+
FLOP0.75x+← 1.06x
DISASTER<0.75x
Sponsored
Related Pages
US Box Office →