🇮🇳 India🇺🇸 US🇬🇧 UK
LIVE
🎬 Bollywood

Mardaani 3

📅 Jan 29, 2026 🎭 Crime Thriller 🎬 Dir. Abhiraj Minawala ⭐ Rani Mukerji
FINAL ✓
D1–D69 · WW ₹76.25Cr · Updated Apr 8, 2026
51.80Cr
day-on-day
Total India Net (D1–D69) · D1–D69
₹76.25Cr
Worldwide Gross
₹17.50Cr
Opening Weekend
₹26.30Cr
Week 1 Net
₹60Cr
Budget (Est.)
HIT ✓
Sponsored
Daily collection · India Net
69 days · Jan 30 → Apr 8 · ₹ Crore
₹2Cr₹4Cr₹6CrW2W3W4W5W6W7W8W9W10PEAK ₹7Cr · D3W1 ₹26.30CrW2 ₹14.60CrW3 ₹5.40CrW4 ₹2.30CrW5 ₹1.45CrW6 ₹0.88CrW7 ₹0.77CrW8 ₹0.06CrW9 ₹0.04CrW10 ₹0.00Cr
📈 Collection Trend

Mardaani 3 Day Wise Box Office Collection

DayDate India Net (₹Cr) Δ Day Note
Week 1 Jan 30 – Feb 5
26.30D1–D7
Day 1 (Fri)Jan 304.00 ✓18% occ · 4,626 shows · biggest Mardaani opener
Day 2 (Sat)Jan 316.25 ✓▲ +56%26% occ · 4,830 shows
Day 3 (Sun)Feb 17.25 ✓▲ +16%31% occ · 4,940 shows
Day 4 (Mon)Feb 22.25 ✓▼ -69%12% occ · 5,080 shows
Day 5 (Tue)Feb 32.60 ✓▲ +16%20% occ · 5,084 shows
Day 6 (Wed)Feb 42.10 ✓▼ -19%12% occ · 5,047 shows
Day 7 (Thu)Feb 51.85 ✓▼ -12%10% occ · 5,064 shows
Week 1 Total (D1–D7)26.30W1
Week 2 Feb 6 – 12
14.60D8–D14
Day 8 (Fri)Feb 61.85 ✓▲ +0%12% occ · 3,612 shows
Day 9 (Sat)Feb 73.50 ✓▲ +89%20% occ · 3,026 shows · 89% jump
Day 10 (Sun)Feb 84.25 ✓▲ +21%23% occ · 3,279 shows
Day 11 (Mon)Feb 91.20 ✓▼ -72%10% occ · 3,016 shows
Day 12 (Tue)Feb 101.60 ✓▲ +33%16% occ · 4,081 shows
Day 13 (Wed)Feb 111.10 ✓▼ -31%9% occ · 4,087 shows
Day 14 (Thu)Feb 121.10 ✓▲ +0%9% occ · 4,033 shows
Week 2 Total (D8–D14)14.60W2
Week 3 Feb 13 – 19
5.40D15–D21
Day 15 (Fri)Feb 130.60 ✓▼ -45%12% occ · 1,341 shows
Day 16 (Sat)Feb 141.65 ✓▲ +175%28% occ · 1,390 shows
Day 17 (Sun)Feb 151.10 ✓▼ -33%19% occ · 1,501 shows
Day 18 (Mon)Feb 160.50 ✓▼ -55%11% occ · 1,673 shows
Day 19 (Tue)Feb 170.65 ✓▲ +30%17% occ · 1,722 shows
Day 20 (Wed)Feb 180.45 ✓▼ -31%10% occ · 1,704 shows
Day 21 (Thu)Feb 190.45 ✓▲ +0%10% occ · 1,744 shows
Week 3 Total (D15–D21)5.40W3
Week 4 Feb 20 – 26
2.30D22–D28
Day 22 (Fri)Feb 200.25 ✓▼ -44%8% occ · 1,025 shows
Day 23 (Sat)Feb 210.50 ✓▲ +100%12% occ · 1,059 shows
Day 24 (Sun)Feb 220.65 ✓▲ +30%14% occ · 1,118 shows
Day 25 (Mon)Feb 230.25 ✓▼ -62%8% occ · 1,207 shows
Day 26 (Tue)Feb 240.25 ✓▲ +0%11% occ · 1,180 shows
Day 27 (Wed)Feb 250.20 ✓▼ -20%7% occ · 1,156 shows
Day 28 (Thu)Feb 260.20 ✓▲ +0%7% occ · 1,168 shows
Week 4 Total (D22–D28)2.30W4
Week 5 Feb 27 – Mar 5
1.45D29–D35
Day 29 (Fri)Feb 270.20 ✓▲ +0%10% occ · 617 shows
Day 30 (Sat)Feb 280.27 ✓▲ +35%14% occ · 533 shows
Day 31 (Sun)Mar 10.28 ✓▲ +4%14% occ · 547 shows
Day 32 (Mon)Mar 20.12 ✓▼ -57%8% occ · 614 shows
Day 33 (Tue)Mar 30.23 ✓▲ +92%18% occ · 552 shows
Day 34 (Wed)Mar 40.25 ✓▲ +9%17% occ · 501 shows
Day 35 (Thu)Mar 50.10 ✓▼ -60%9% occ · 550 shows
Week 5 Total (D29–D35)1.45W5
Week 6 Mar 6 – 12
0.88D36–D42
Day 36 (Fri)Mar 60.13 ✓▲ +30%10% occ · 565 shows
Day 37 (Sat)Mar 70.20 ✓▲ +54%11% occ · 550 shows
Day 38 (Sun)Mar 80.20 ✓▲ +0%13% occ · 468 shows
Day 39 (Mon)Mar 90.10 ✓▼ -50%9% occ · 580 shows
Day 40 (Tue)Mar 100.10 ✓▲ +0%11% occ · 538 shows
Day 41 (Wed)Mar 110.08 ✓▼ -20%9% occ · 524 shows
Day 42 (Thu)Mar 120.07 ✓▼ -12%9% occ · 526 shows
Week 6 Total (D36–D42)0.88W6
Week 7 Mar 13 – 19
0.77D43–D49
Day 43 (Fri)Mar 130.10 ✓▲ +43%8% occ · 435 shows
Day 44 (Sat)Mar 140.20 ✓▲ +100%12% occ · 445 shows
Day 45 (Sun)Mar 150.25 ✓▲ +25%14% occ · 456 shows
Day 46 (Mon)Mar 160.07 ✓▼ -72%7% occ · 433 shows
Day 47 (Tue)Mar 170.08 ✓▲ +14%10% occ · 431 shows
Day 48 (Wed)Mar 180.06 ✓▼ -25%11% occ · 259 shows
Day 49 (Thu)Mar 190.01 ✓▼ -83%12% occ · 8 shows
Week 7 Total (D43–D49)0.77W7
Week 8 Mar 20 – 26
0.06D50–D56
Day 50 (Fri)Mar 200.01 ✓▲ +0%7% occ · 12 shows
Day 52 (Sun)Mar 220.01 ✓36% occ · 10 shows
Day 53 (Mon)Mar 230.01 ✓▲ +0%17% occ · 11 shows
Day 54 (Tue)Mar 240.01 ✓▲ +0%14% occ · 12 shows
Day 55 (Wed)Mar 250.01 ✓▲ +0%15% occ · 11 shows
Day 56 (Thu)Mar 260.01 ✓▲ +0%11% occ · 8 shows
Week 8 Total (D50–D56)0.06W8
Week 9 Mar 27 – Apr 2
0.04D57–D63
Day 58 (Sat)Mar 280.01 ✓4% occ · 8 shows
Day 59 (Sun)Mar 290.01 ✓▲ +0%5% occ · 8 shows
Day 60 (Mon)Mar 300.01 ✓▲ +0%7% occ · 7 shows
Day 61 (Tue)Mar 310.01 ✓▲ +0%6% occ · 7 shows
Week 9 Total (D57–D63)0.04W9
Week 10 Apr 3 – 8
0D64–D69
Week 10 Total (D64–D69)0W10
Running Total (D1–D69)51.80India Net

Mardaani 3 Worldwide Box Office Collection

Territory Collection
India Net₹51.80Cr
India Gross₹61.65Cr
Overseas₹14.60Cr
Worldwide Gross ₹76.25Cr

Mardaani 3 Hit or Flop Verdict

Mardaani 3 became the highest-grossing film in the franchise, surpassing the lifetime collections of both its predecessors. Opening to ₹4Cr — the biggest Day 1 for the franchise — it showed strong word-of-mouth driven growth, peaking on its second weekend before tapering steadily. The film crossed ₹50Cr India net in Week 5 and finished with ₹51.80Cr domestically against a worldwide gross of ₹76.25Cr. Declared a HIT.

BUDGET
₹60Cr
INDIA NET
₹51.80Cr
VERDICT
HIT ✓ ✓
📺
OTT Release
Streaming on Netflix from Mar 27, 2026.

About Mardaani 3

Mardaani 3 is a 2026 Hindi crime action thriller directed by Abhiraj Minawala and produced by Aditya Chopra under Yash Raj Films — the third installment of the Mardaani franchise. Rani Mukerji reprises her role as the fierce senior police officer Shivani Shivaji Roy, this time investigating the disappearance of 93 young girls under mysterious circumstances in just three months. The film explores deep-fake technology and cyber-extortion, taking the franchise in a more global direction. Alongside Rani Mukerji, the film features Janki Bodiwala and Mallika Prasad in key roles. Released on January 30, 2026, the film adopted a curated release strategy with capped shows and flat pricing.

Mardaani 3 poster
Film Details
DirectorAbhiraj Minawala
StarsRani Mukerji, Janki Bodiwala
LanguageHindi
ReleaseJan 29, 2026
Budget₹60Cr
India Net (D1–D69)₹51.80Cr
WW Gross*₹76.25Cr*
Sacnic verdict scale
0.86x
recovery ratio · ₹51.80Cr net / ₹60Cr budget
BLOCKBUSTER
4.0x+
SUPERHIT
2.5x+
HIT
1.75x+← 0.86x
AVERAGE
1.25x+
FLOP
0.75x+
DISASTER
<0.75x
Sponsored
Related Pages
India Box Office