Star Wars: The Mandalorian and Grogu
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 May 21 – 28 | 124.36 | D0–D7 | ||
| Premiere (Thu) | May 21 | 12.00 | — | Premiere · 0 theaters |
| Day 1 (Fri) | May 22 | 33.79 | ▲ +182% | #1 · 4300 theaters |
| Day 2 (Sat) | May 23 | 25.85 | ▼ -23% | #1 · 4300 theaters |
| Day 3 (Sun) | May 24 | 22.03 | ▼ -15% | #1 · 4300 theaters |
| Day 4 (Mon) | May 25 | 16.42 | ▼ -25% | #1 · 4300 theaters |
| Day 5 (Tue) | May 26 | 6.54 | ▼ -60% | #1 · 4300 theaters |
| Day 6 (Wed) | May 27 | 4.19 | ▼ -36% | #2 · 4300 theaters |
| Day 7 (Thu) | May 28 | 3.54 | ▼ -16% | #2 · 4300 theaters |
Week 2 May 29 – Jun 4 | 33.46 | D8–D14 | ||
| Day 8 (Fri) | May 29 | 6.54 | ▲ +85% | #3 · 4300 theaters |
| Day 9 (Sat) | May 30 | 10.30 | ▲ +57% | Sat · $2,395/theater · 4,300 theaters |
| Day 10 (Sun) | May 31 | 7.62 | ▼ -26% | #3 · 4300 theaters |
| Day 11 (Mon) | Jun 01 | 2.24 | ▼ -71% | #3 · 4300 theaters |
| Day 12 (Tue) | Jun 02 | 3.19 | ▲ +42% | #3 · 4300 theaters |
| Day 13 (Wed) | Jun 03 | 1.90 | ▼ -40% | #3 · 4300 theaters |
| Day 14 (Thu) | Jun 04 | 1.67 | ▼ -12% | #- · 4300 theaters |
Week 3 Jun 5 – 11 | 14.59 | D15–D21 | ||
| Day 15 (Fri) | Jun 5 | 2.50 | ▲ +50% | Fri · $745/theater · 3,355 theaters |
| Day 16 (Sat) | Jun 6 | 4.30 | ▲ +72% | Sat · $1,282/theater · 3,355 theaters |
| Day 17 (Sun) | Jun 07 | 3.20 | ▼ -26% | #5 · 3355 theaters |
| Day 18 (Mon) | Jun 08 | 1.07 | ▼ -67% | #5 · 3355 theaters |
| Day 19 (Tue) | Jun 09 | 1.53 | ▲ +43% | #- · 3355 theaters |
| Day 20 (Wed) | Jun 10 | 1.09 | ▼ -29% | #- · 3355 theaters |
| Day 21 (Thu) | Jun 11 | 0.90 | ▼ -17% | #5 · 3355 theaters |
Week 4 Jun 12 – 18 | 7.39 | D22–D28 | ||
| Day 22 (Fri) | Jun 12 | 1.30 | ▲ +44% | Fri · $485/theater · 2,680 theaters |
| Day 23 (Sat) | Jun 13 | 1.90 | ▲ +46% | #7 · 2680 theaters |
| Day 24 (Sun) | Jun 14 | 1.50 | ▼ -21% | #6 · 2680 theaters |
| Day 25 (Mon) | Jun 15 | 0.60 | ▼ -60% | #- · 2680 theaters |
| Day 26 (Tue) | Jun 16 | 0.87 | ▲ +45% | #- · 2680 theaters |
| Day 27 (Wed) | Jun 17 | 0.68 | ▼ -22% | #- · 2680 theaters |
| Day 28 (Thu) | Jun 18 | 0.54 | ▼ -21% | #- · 2680 theaters |
Week 5 Jun 19 – 25 | 5.52 | D29–D35 | ||
| Day 29 (Fri) | Jun 19 | 1.10 | ▲ +104% | Fri · $550/theater · 2,000 theaters |
| Day 30 (Sat) | Jun 20 | 1.50 | ▲ +36% | Sat · $750/theater · 2,000 theaters |
| Day 31 (Sun) | Jun 21 | 1.30 | ▼ -13% | #7 · 2000 theaters |
| Day 32 (Mon) | Jun 22 | 0.42 | ▼ -68% | #- · 2000 theaters |
| Day 33 (Tue) | Jun 23 | 0.52 | ▲ +24% | #- · 2000 theaters |
| Day 34 (Wed) | Jun 24 | 0.39 | ▼ -25% | #- · 2000 theaters |
| Day 35 (Thu) | Jun 25 | 0.29 | ▼ -26% | Thu · $145/theater · 2,000 theaters |
Week 6 Jun 26 – Jul 2 | 2.42 | D36–D42 | ||
| Day 36 (Fri) | Jun 26 | 0.45 | ▲ +56% | Fri · $360/theater · 1,250 theaters |
| Day 37 (Sat) | Jun 27 | 0.70 | ▲ +56% | Sat · $560/theater · 1,250 theaters |
| Day 38 (Sun) | Jun 28 | 0.45 | ▼ -36% | #9 · 1250 theaters |
| Day 39 (Mon) | Jun 29 | 0.21 | ▼ -53% | #- · 1250 theaters |
| Day 40 (Tue) | Jun 30 | 0.28 | ▲ +33% | #- · 1250 theaters |
| Day 41 (Wed) | Jul 01 | 0.14 | ▼ -50% | #- · 1250 theaters |
| Day 42 (Thu) | Jul 02 | 0.19 | ▲ +36% | #- · 1250 theaters |
Week 7 Jul 3 – 9 | 0.92 | D43–D49 | ||
| Day 43 (Fri) | Jul 3 | 0.25 | ▲ +32% | Fri · $435/theater · 575 theaters |
| Day 44 (Sat) | Jul 4 | 0.16 | ▼ -36% | Sat · $278/theater · 575 theaters |
| Day 45 (Sun) | Jul 05 | 0.19 | ▲ +19% | #- · 575 theaters |
| Day 46 (Mon) | Jul 06 | 0.07 | ▼ -63% | #- · 575 theaters |
| Day 47 (Tue) | Jul 07 | 0.10 | ▲ +43% | #- · 575 theaters |
| Day 48 (Wed) | Jul 08 | 0.09 | ▼ -10% | #- · 575 theaters |
| Day 49 (Thu) | Jul 09 | 0.06 | ▼ -33% | #12 · 575 theaters |
Week 8 Jul 10 – 16 | 0.37 | D50–D56 | ||
| Day 50 (Fri) | Jul 10 | 0.08 | ▲ +33% | Fri · $302/theater · 265 theaters |
| Day 51 (Sat) | Jul 11 | 0.10 | ▲ +25% | #- · 265 theaters |
| Day 52 (Sun) | Jul 12 | 0.08 | ▼ -20% | #- · 265 theaters |
| Day 53 (Mon) | Jul 13 | 0.03 | ▼ -62% | #- · 260 theaters |
| Day 54 (Tue) | Jul 14 | 0.03 | ▲ +7% | Tue · $121/theater · 265 theaters |
| Day 55 (Wed) | Jul 15 | 0.02 | ▼ -23% | Wed · $93/theater · 265 theaters |
| Day 56 (Thu) | Jul 16 | 0.02 | ▼ -19% | #- · 265 theaters |
Week 9 Jul 17 – 17 | 0.04 | D57–D57 | ||
| Day 57 (Fri) | Jul 17 | 0.04 ✓ | ▲ +105% | Fri · $456/theater · 90 theaters |
| Running Total (D0–D57) | 189.07 | US Domestic | ||
🇮🇳 Star Wars: The Mandalorian and Grogu India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | ₹6.07Cr | Running |
Star Wars: The Mandalorian and Grogu Hit or Flop Verdict
The Mandalorian and Grogu is one of the most important theatrical releases of 2026 for Disney and Lucasfilm. With a relatively lean production budget of around $166 million, it carries high expectations as the first big-screen Star Wars movie in seven years. Its commercial performance will be closely watched as a barometer for the franchise's big-screen viability going forward.
About Star Wars: The Mandalorian and Grogu
Star Wars: The Mandalorian and Grogu is a 2026 American epic space opera film directed by Jon Favreau. It is the first theatrical Star Wars film since The Rise of Skywalker (2019) and continues the story from the Disney+ series The Mandalorian. Pedro Pascal reprises his role as Din Djarin, with Grogu returning alongside new cast members including Sigourney Weaver and Jeremy Allen White.
| Director | Jon Favreau |
| Stars | Pedro Pascal, Sigourney Weaver |
| Studio | Lucasfilm, Fairview Entertainment |
| Language | English |
| Release | May 21, 2026 |
| Budget | $166M |
| US Domestic | $189.07M |
| India Net | ₹6.07Cr |
| WW Gross | $342.3M |
| Verdict | BELOW AVERAGE |