Star Wars: The Mandalorian and Grogu
| Day | Date | US Domestic ($M) | ฮ Day | Note |
|---|---|---|---|---|
Week 1 May 21 โ 28 | 124.36 | D0โD7 | ||
| Premiere (Thu) | May 21 | 12.00 โ | โ | Premiere ยท 0 theaters |
| Day 1 (Fri) | May 22 | 33.79 โ | โฒ +182% | #1 ยท 4300 theaters |
| Day 2 (Sat) | May 23 | 25.85 โ | โผ -23% | #1 ยท 4300 theaters |
| Day 3 (Sun) | May 24 | 22.03 โ | โผ -15% | #1 ยท 4300 theaters |
| Day 4 (Mon) | May 25 | 16.42 โ | โผ -25% | #1 ยท 4300 theaters |
| Day 5 (Tue) | May 26 | 6.54 โ | โผ -60% | #1 ยท 4300 theaters |
| Day 6 (Wed) | May 27 | 4.19 โ | โผ -36% | #2 ยท 4300 theaters |
| Day 7 (Thu) | May 28 | 3.54 โ | โผ -16% | #2 ยท 4300 theaters |
| Week 1 Total (D0โD7) | 124.36 | W1 | ||
Week 2 May 29 โ Jun 2 | 29.89 | D8โD12 | ||
| Day 8 (Fri) | May 29 | 6.54 โ | โฒ +85% | #3 ยท 4300 theaters |
| Day 9 (Sat) | May 30 | 10.30 โ | โฒ +57% | Sat ยท $2,395/theater ยท 4,300 theaters |
| Day 10 (Sun) | May 31 | 7.62 โ | โผ -26% | #3 ยท 4300 theaters |
| Day 11 (Mon) | Jun 01 | 2.24 โ | โผ -71% | #3 ยท 4300 theaters |
| Day 12 (Tue) | Jun 02 | 3.19 โ | โฒ +42% | #3 ยท 4300 theaters |
| Week 2 Total (D8โD12) | 29.89 | W2 | ||
| Running Total (D0โD12) | 154.25 | US Domestic | ||
๐ฎ๐ณ Star Wars: The Mandalorian and Grogu India Box Office
| Market | Collection | Status |
|---|---|---|
| ๐ฎ๐ณ India Net | โ | Running |
Star Wars: The Mandalorian and Grogu Hit or Flop Verdict
The Mandalorian and Grogu is one of the most important theatrical releases of 2026 for Disney and Lucasfilm. With a relatively lean production budget of around $166 million, it carries high expectations as the first big-screen Star Wars movie in seven years. Its commercial performance will be closely watched as a barometer for the franchise's big-screen viability going forward.
About Star Wars: The Mandalorian and Grogu
Star Wars: The Mandalorian and Grogu is a 2026 American epic space opera film directed by Jon Favreau. It is the first theatrical Star Wars film since The Rise of Skywalker (2019) and continues the story from the Disney+ series The Mandalorian. Pedro Pascal reprises his role as Din Djarin, with Grogu returning alongside new cast members including Sigourney Weaver and Jeremy Allen White.
| Director | Jon Favreau |
| Stars | Pedro Pascal, Sigourney Weaver |
| Studio | Lucasfilm, Fairview Entertainment |
| Language | English |
| Release | May 21, 2026 |
| Budget | $166M |
| US Domestic | $154.25M |
| India Net | โ |
| WW Gross | $252.33M |
| Verdict | RUNNING |