🎬 Sandalwood
Kantara - A Legend: Chapter 1
FINAL ✓
D1–D91 · WW ₹852.36Cr · Updated Jan 1, 2025
₹622.48Cr
—
day-on-day
₹852.36Cr
Worldwide Gross
₹162.25Cr
Opening Weekend
₹316.25Cr
Week 1 Net
₹130Cr
Budget (Est.)
BLOCKBUSTER 🔥
Sponsored
Daily collection · India Net
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Oct 3 – 9 | 316.25 | D1–D7 | ||
| Day 1 (Fri) | Oct 3 | 61.85 ✓ | — | 45.1% occ · 19,621 shows |
| Day 2 (Sat) | Oct 4 | 45.40 ✓ | ▼ -27% | 36.5% occ · 19,359 shows |
| Day 3 (Sun) | Oct 5 | 55.00 ✓ | ▲ +21% | 44.7% occ · 19,745 shows |
| Day 4 (Mon) | Oct 6 | 63.00 ✓ | ▲ +15% | 51.6% occ · 19,915 shows |
| Day 5 (Tue) | Oct 7 | 31.50 ✓ | ▼ -50% | 30.4% occ · 17,820 shows |
| Day 6 (Wed) | Oct 8 | 34.25 ✓ | ▲ +9% | 36.4% occ · 17,772 shows |
| Day 7 (Thu) | Oct 9 | 25.25 ✓ | ▼ -26% | 25.4% occ · 17,872 shows |
| Week 1 Total (D1–D7) | 316.25 | W1 | ||
Week 2 Oct 10 – 16 | 160.15 | D8–D14 | ||
| Day 8 (Fri) | Oct 10 | 21.15 ✓ | ▼ -16% | 22.3% occ · 17,277 shows |
| Day 9 (Sat) | Oct 11 | 22.25 ✓ | ▲ +5% | 22.9% occ · 16,272 shows |
| Day 10 (Sun) | Oct 12 | 39.00 ✓ | ▲ +75% | 39% occ · 16,198 shows |
| Day 11 (Mon) | Oct 13 | 39.75 ✓ | ▲ +2% | 40.7% occ · 16,338 shows |
| Day 12 (Tue) | Oct 14 | 13.35 ✓ | ▼ -66% | 17.4% occ · 16,615 shows |
| Day 13 (Wed) | Oct 15 | 14.15 ✓ | ▲ +6% | 24.1% occ · 17,066 shows |
| Day 14 (Thu) | Oct 16 | 10.50 ✓ | ▼ -26% | 15.4% occ · 16,949 shows |
| Week 2 Total (D8–D14) | 160.15 | W2 | ||
Week 3 Oct 17 – 23 | 81.10 | D15–D21 | ||
| Day 15 (Fri) | Oct 17 | 8.85 ✓ | ▼ -16% | 13.9% occ · 16,310 shows |
| Day 16 (Sat) | Oct 18 | 8.50 ✓ | ▼ -4% | 13.7% occ · 13,692 shows |
| Day 17 (Sun) | Oct 19 | 12.75 ✓ | ▲ +50% | 19.2% occ · 12,964 shows |
| Day 18 (Mon) | Oct 20 | 17.00 ✓ | ▲ +33% | 24.9% occ · 13,125 shows |
| Day 19 (Tue) | Oct 21 | 11.65 ✓ | ▼ -31% | 22.7% occ · 11,301 shows |
| Day 20 (Wed) | Oct 22 | 11.75 ✓ | ▲ +1% | 43.4% occ · 5,618 shows |
| Day 21 (Thu) | Oct 23 | 10.60 ✓ | ▼ -10% | 41.5% occ · 5,452 shows |
| Week 3 Total (D15–D21) | 81.10 | W3 | ||
Week 4 Oct 24 – 30 | 41.80 | D22–D28 | ||
| Day 22 (Fri) | Oct 24 | 6.60 ✓ | ▼ -38% | 29.2% occ · 5,492 shows |
| Day 23 (Sat) | Oct 25 | 6.10 ✓ | ▼ -8% | 20.9% occ · 5,449 shows |
| Day 24 (Sun) | Oct 26 | 9.00 ✓ | ▲ +48% | 33.9% occ · 6,509 shows |
| Day 25 (Mon) | Oct 27 | 10.40 ✓ | ▲ +16% | 35.1% occ · 5,947 shows |
| Day 26 (Tue) | Oct 28 | 3.25 ✓ | ▼ -69% | 16.3% occ · 5,734 shows |
| Day 27 (Wed) | Oct 29 | 3.80 ✓ | ▲ +17% | 24.7% occ · 5,719 shows |
| Day 28 (Thu) | Oct 30 | 2.65 ✓ | ▼ -30% | 14.4% occ · 5,290 shows |
| Week 4 Total (D22–D28) | 41.80 | W4 | ||
Week 5 Oct 31 – Nov 6 | 15.05 | D29–D35 | ||
| Day 29 (Fri) | Oct 31 | 2.40 ✓ | ▼ -9% | 13.8% occ · 5,436 shows |
| Day 30 (Sat) | Nov 1 | 1.85 ✓ | ▼ -23% | 16.1% occ · 2,774 shows |
| Day 31 (Sun) | Nov 2 | 3.60 ✓ | ▲ +95% | 27.5% occ · 2,904 shows |
| Day 32 (Mon) | Nov 3 | 3.65 ✓ | ▲ +1% | 30% occ · 2,554 shows |
| Day 33 (Tue) | Nov 4 | 1.00 ✓ | ▼ -73% | 12.9% occ · 2,654 shows |
| Day 34 (Wed) | Nov 5 | 1.30 ✓ | ▲ +30% | 21.4% occ · 2,657 shows |
| Day 35 (Thu) | Nov 6 | 1.25 ✓ | ▼ -4% | 15.8% occ · 2,628 shows |
| Week 5 Total (D29–D35) | 15.05 | W5 | ||
Week 6 Nov 7 – 13 | 4.90 | D36–D42 | ||
| Day 36 (Fri) | Nov 7 | 0.70 ✓ | ▼ -44% | 11% occ · 2,552 shows |
| Day 37 (Sat) | Nov 8 | 0.50 ✓ | ▼ -29% | 13.1% occ · 1,173 shows |
| Day 38 (Sun) | Nov 9 | 1.15 ✓ | ▲ +130% | 22.2% occ · 1,218 shows |
| Day 39 (Mon) | Nov 10 | 1.45 ✓ | ▲ +26% | 26.6% occ · 1,310 shows |
| Day 40 (Tue) | Nov 11 | 0.35 ✓ | ▼ -76% | 10.1% occ · 1,373 shows |
| Day 41 (Wed) | Nov 12 | 0.40 ✓ | ▲ +14% | 18.4% occ · 351 shows |
| Day 42 (Thu) | Nov 13 | 0.35 ✓ | ▼ -13% | 9.4% occ · 1,379 shows |
| Week 6 Total (D36–D42) | 4.90 | W6 | ||
Week 7 Nov 14 – 20 | 1.97 | D43–D49 | ||
| Day 43 (Fri) | Nov 14 | 0.34 ✓ | ▼ -3% | 9.9% occ · 1,250 shows |
| Day 44 (Sat) | Nov 15 | 0.21 ✓ | ▼ -38% | 12.8% occ · 468 shows |
| Day 45 (Sun) | Nov 16 | 0.39 ✓ | ▲ +86% | 18.1% occ · 465 shows |
| Day 46 (Mon) | Nov 17 | 0.56 ✓ | ▲ +44% | 23.4% occ · 502 shows |
| Day 47 (Tue) | Nov 18 | 0.16 ✓ | ▼ -71% | 9.7% occ · 515 shows |
| Day 48 (Wed) | Nov 19 | 0.18 ✓ | ▲ +12% | 14.1% occ · 523 shows |
| Day 49 (Thu) | Nov 20 | 0.13 ✓ | ▼ -28% | 8.6% occ · 511 shows |
| Week 7 Total (D43–D49) | 1.97 | W7 | ||
Week 8 Nov 21 – 27 | 0.75 | D50–D56 | ||
| Day 50 (Fri) | Nov 21 | 0.13 ✓ | ▲ +0% | 8.6% occ · 512 shows |
| Day 51 (Sat) | Nov 22 | 0.08 ✓ | ▼ -38% | 14.9% occ · 140 shows |
| Day 52 (Sun) | Nov 23 | 0.13 ✓ | ▲ +62% | 21.2% occ · 158 shows |
| Day 53 (Mon) | Nov 24 | 0.19 ✓ | ▲ +46% | 22.5% occ · 193 shows |
| Day 54 (Tue) | Nov 25 | 0.09 ✓ | ▼ -53% | 11.6% occ · 198 shows |
| Day 55 (Wed) | Nov 26 | 0.07 ✓ | ▼ -22% | 15.7% occ · 205 shows |
| Day 56 (Thu) | Nov 27 | 0.06 ✓ | ▼ -14% | 11.4% occ · 197 shows |
| Week 8 Total (D50–D56) | 0.75 | W8 | ||
Week 9 Nov 28 – Dec 4 | 0.22 | D57–D63 | ||
| Day 57 (Fri) | Nov 28 | 0.05 ✓ | ▼ -17% | 10.7% occ · 180 shows |
| Day 58 (Sat) | Nov 29 | 0.02 ✓ | ▼ -60% | 7.2% occ · 46 shows |
| Day 59 (Sun) | Nov 30 | 0.03 ✓ | ▲ +50% | 11.6% occ · 50 shows |
| Day 60 (Mon) | Dec 1 | 0.06 ✓ | ▲ +100% | 15.2% occ · 57 shows |
| Day 61 (Tue) | Dec 2 | 0.02 ✓ | ▼ -67% | 5.1% occ · 55 shows |
| Day 62 (Wed) | Dec 3 | 0.02 ✓ | ▲ +0% | 7.8% occ · 51 shows |
| Day 63 (Thu) | Dec 4 | 0.02 ✓ | ▲ +0% | 5.4% occ · 54 shows |
| Week 9 Total (D57–D63) | 0.22 | W9 | ||
Week 10 Dec 5 – 11 | 0.12 | D64–D70 | ||
| Day 64 (Fri) | Dec 5 | 0.02 ✓ | ▲ +0% | 5.6% occ · 54 shows |
| Day 65 (Sat) | Dec 6 | 0.02 ✓ | ▲ +0% | 7.8% occ · 34 shows |
| Day 66 (Sun) | Dec 7 | 0.02 ✓ | ▲ +0% | 5.7% occ · 48 shows |
| Day 67 (Mon) | Dec 8 | 0.03 ✓ | ▲ +50% | 8.2% occ · 50 shows |
| Day 68 (Tue) | Dec 9 | 0.01 ✓ | ▼ -67% | 5.1% occ · 46 shows |
| Day 69 (Wed) | Dec 10 | 0.01 ✓ | ▲ +0% | 5.3% occ · 43 shows |
| Day 70 (Thu) | Dec 11 | 0.01 ✓ | ▲ +0% | 4.2% occ · 44 shows |
| Week 10 Total (D64–D70) | 0.12 | W10 | ||
Week 11 Dec 12 – 18 | 0.08 | D71–D77 | ||
| Day 71 (Fri) | Dec 12 | 0.02 ✓ | ▲ +100% | 4.1% occ · 15 shows |
| Day 72 (Sat) | Dec 13 | 0.01 ✓ | ▼ -50% | 3.2% occ · 10 shows |
| Day 73 (Sun) | Dec 14 | 0.01 ✓ | ▲ +0% | 3% occ · 8 shows |
| Day 74 (Mon) | Dec 15 | 0.01 ✓ | ▲ +0% | 5% occ · 7 shows |
| Day 75 (Tue) | Dec 16 | 0.01 ✓ | ▲ +0% | 2% occ · 8 shows |
| Day 76 (Wed) | Dec 17 | 0.01 ✓ | ▲ +0% | 3% occ · 8 shows |
| Day 77 (Thu) | Dec 18 | 0.01 ✓ | ▲ +0% | 3% occ · 8 shows |
| Week 11 Total (D71–D77) | 0.08 | W11 | ||
Week 12 Dec 19 – 25 | 0.06 | D78–D84 | ||
| Day 78 (Fri) | Dec 19 | 0.01 ✓ | ▲ +0% | 3% occ · 8 shows |
| Day 79 (Sat) | Dec 20 | 0.01 ✓ | ▲ +0% | 2% occ · 4 shows |
| Day 80 (Sun) | Dec 21 | 0.01 ✓ | ▲ +0% | 3% occ · 4 shows |
| Day 81 (Mon) | Dec 22 | 0.01 ✓ | ▲ +0% | 4% occ · 4 shows |
| Day 83 (Wed) | Dec 24 | 0.01 ✓ | — | 3% occ · 4 shows |
| Day 84 (Thu) | Dec 25 | 0.01 ✓ | ▲ +0% | 2% occ · 4 shows |
| Week 12 Total (D78–D84) | 0.06 | W12 | ||
Week 13 Dec 26 – Jan 1 | 0.03 | D85–D91 | ||
| Day 85 (Fri) | Dec 26 | 0.01 ✓ | ▲ +0% | 3% occ · 4 shows |
| Day 87 (Sun) | Dec 28 | 0.01 ✓ | — | 2% occ · 4 shows |
| Day 88 (Mon) | Dec 29 | 0.01 ✓ | ▲ +0% | 2% occ · 4 shows |
| Week 13 Total (D85–D91) | 0.03 | W13 | ||
| Running Total (D1–D91) | 622.48 | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹622.48Cr |
| India Gross | ₹741.36Cr |
| Overseas | ₹111Cr |
| Worldwide Gross | ₹852.36Cr |
Kantara - A Legend: Chapter 1 Hit or Flop Verdict
Kantara: A Legend Chapter 1 is the second highest-grossing Indian film of 2025 and an all-time blockbuster.
BUDGET
₹130Cr
INDIA NET
₹622.48Cr
VERDICT
BLOCKBUSTER 🔥 ✓
OTT Release
Streaming on Netflix from Jan 15, 2026.
About Kantara - A Legend: Chapter 1
Kantara: A Legend Chapter 1 is a 2025 Kannada action drama directed by Rishab Shetty. It is the prequel to the 2022 blockbuster Kantara.
Film Details
| Director | Rishab Shetty |
| Stars | Rishab Shetty, Kishore |
| Language | Kannada |
| Release | Oct 2, 2025 |
| Budget | ₹130Cr |
| India Net (D1–D91) | ₹622.48Cr |
| WW Gross* | ₹852.36Cr* |
Sacnic verdict scale
4.79x
recovery ratio · ₹622.48Cr net / ₹130.0Cr budget
BLOCKBUSTER4.0x+← 4.79x
SUPERHIT2.5x+
HIT1.75x+
AVERAGE1.25x+
FLOP0.75x+
DISASTER<0.75x
Sponsored
Related Pages
India Box Office →