I Love Boosters
| Day | Date | US Domestic ($M) | ฮ Day | Note |
|---|---|---|---|---|
Week 1 May 22 โ 28 | 5.98 | D1โD7 | ||
| Day 1 (Fri) | May 22 | 1.50 โ | โ | Fri ยท $857/theater ยท 1,750 theaters |
| Day 2 (Sat) | May 23 | 1.17 โ | โผ -22% | Sat ยท $669/theater ยท 1,750 theaters |
| Day 3 (Sun) | May 24 | 1.11 โ | โผ -5% | #9 ยท 1750 theaters |
| Day 4 (Mon) | May 25 | 0.92 โ | โผ -17% | #9 ยท 1750 theaters |
| Day 5 (Tue) | May 26 | 0.55 โ | โผ -40% | #8 ยท 1750 theaters |
| Day 6 (Wed) | May 27 | 0.43 โ | โผ -22% | #8 ยท 1750 theaters |
| Day 7 (Thu) | May 28 | 0.30 โ | โผ -30% | #8 ยท 1750 theaters |
| Week 1 Total (D1โD7) | 5.98 | W1 | ||
Week 2 May 29 โ 31 | 1.36 | D8โD10 | ||
| Day 8 (Fri) | May 29 | 0.41 โ | โฒ +37% | #12 ยท 1300 theaters |
| Day 9 (Sat) | May 30 | 0.52 โ | โฒ +27% | Sat ยท $400/theater ยท 1,300 theaters |
| Day 10 (Sun) | May 31 | 0.43 โ | โผ -17% | #12 ยท 1300 theaters |
| Week 2 Total (D8โD10) | 1.36 | W2 | ||
| Running Total (D1โD10) | 7.34 | US Domestic | ||
๐ฎ๐ณ I Love Boosters India Box Office
| Market | Collection | Status |
|---|---|---|
| ๐ฎ๐ณ India Net | โ | Running |
I Love Boosters Hit or Flop Verdict
I Love Boosters is a counter-programming release on a crowded May 22 weekend. With a modest $20M budget, it has a clearer path to profitability than bigger studio films, especially if it finds strong word-of-mouth among audiences looking for something different from the blockbuster-heavy slate. Its success will depend heavily on reviews and how well it performs against The Mandalorian and Grogu.
About I Love Boosters
I Love Boosters is a 2026 American crime comedy written and directed by Boots Riley (Sorry to Bother You). The film follows a crew of professional shoplifters who target a ruthless fashion mogul. It stars Keke Palmer, LaKeith Stanfield, Naomi Ackie, and Demi Moore. The film blends sharp social satire with heist elements and marks NEONโs biggest production to date with a reported $20 million budget.
| Director | Boots Riley |
| Stars | Keke Palmer, LaKeith Stanfield |
| Studio | Annapurna Pictures, NEON |
| Language | English |
| Release | May 21, 2026 |
| Budget | $20M |
| US Domestic | $7.34M |
| India Net | โ |
| WW Gross | โ |
| Verdict | RUNNING |