LIVE
🎬 Hollywood

I Can Only Imagine 2

📅 Feb 19, 2026 🎭 Drama, Music, Biography 🎬 Dir. TBA ⭐ TBA
FINAL ✓
D1–D42 · WW — · Updated Apr 02, 2026
$18.58M
▼ $0.01M -100.0% day-on-day
US Domestic · D1–D42
Worldwide Gross
$7.75M
Opening Weekend
$10.12M
Week 1 Domestic
$18M
Budget (Est.)
BELOW AVERAGE
Sponsored
Daily collection · US Domestic
42 days · Feb 20 → Apr 02 · $ million
$1M$2M$3MW2W3W4W5W6PEAK $4M · D1W1 $10.1MW2 $4.5MW3 $2.2MW4 $1.2MW5 $0.4MW6 $0.1M
📈 Collection Trend

🇺🇸 I Can Only Imagine 2 US Domestic Box Office

DayDate US Domestic ($M) Δ Day Note
Week 1 Feb 20 – 26
10.12D1–D7
Day 1 (Fri)Feb 203.75 ✓#3 · 3105 theaters
Day 2 (Sat)Feb 212.41 ✓▼ -36%#4 · 3105 theaters
Day 3 (Sun)Feb 221.59 ✓▼ -34%#3 · 3105 theaters
Day 4 (Mon)Feb 230.48 ✓▼ -70%#3 · 3105 theaters
Day 5 (Tue)Feb 240.97 ✓▲ +102%#3 · 3105 theaters
Day 6 (Wed)Feb 250.46 ✓▼ -53%#4 · 3105 theaters
Day 7 (Thu)Feb 260.46 ✓▲ +0%#3 · 3105 theaters
Week 1 Total (D1–D7)10.12W1
Week 2 Feb 27 – Mar 5
4.55D8–D14
Day 8 (Fri)Feb 270.89 ✓▲ +93%#7 · 3105 theaters
Day 9 (Sat)Feb 281.35 ✓▲ +52%#5 · 3105 theaters
Day 10 (Sun)Mar 010.93 ✓▼ -31%#6 · 3105 theaters
Day 11 (Mon)Mar 020.27 ✓▼ -71%#6 · 3105 theaters
Day 12 (Tue)Mar 030.56 ✓▲ +107%#4 · 3105 theaters
Day 13 (Wed)Mar 040.29 ✓▼ -48%#6 · 3105 theaters
Day 14 (Thu)Mar 050.26 ✓▼ -10%#6 · 3105 theaters
Week 2 Total (D8–D14)4.55W2
Week 3 Mar 6 – 12
2.22D15–D21
Day 15 (Fri)Mar 060.40 ✓▲ +54%#8 · 1834 theaters
Day 16 (Sat)Mar 070.67 ✓▲ +68%#8 · 1834 theaters
Day 17 (Sun)Mar 080.45 ✓▼ -33%#8 · 1834 theaters
Day 18 (Mon)Mar 090.14 ✓▼ -69%#8 · 1834 theaters
Day 19 (Tue)Mar 100.27 ✓▲ +93%#8 · 1834 theaters
Day 20 (Wed)Mar 110.15 ✓▼ -44%#9 · 1834 theaters
Day 21 (Thu)Mar 120.14 ✓▼ -7%#8 · 1834 theaters
Week 3 Total (D15–D21)2.22W3
Week 4 Mar 13 – 19
1.18D22–D28
Day 22 (Fri)Mar 130.21 ✓▲ +50%#12 · 1239 theaters
Day 23 (Sat)Mar 140.32 ✓▲ +52%#12 · 1239 theaters
Day 24 (Sun)Mar 150.21 ✓▼ -34%#12 · 1239 theaters
Day 25 (Mon)Mar 160.10 ✓▼ -52%#- · 1239 theaters
Day 26 (Tue)Mar 170.16 ✓▲ +60%#- · 1239 theaters
Day 27 (Wed)Mar 180.11 ✓▼ -31%#- · 1239 theaters
Day 28 (Thu)Mar 190.07 ✓▼ -36%#- · 1239 theaters
Week 4 Total (D22–D28)1.18W4
Week 5 Mar 20 – 26
0.36D29–D35
Day 29 (Fri)Mar 200.07 ✓▲ +0%#- · 527 theaters
Day 30 (Sat)Mar 210.10 ✓▲ +43%#- · 527 theaters
Day 31 (Sun)Mar 220.07 ✓▼ -30%#- · 527 theaters
Day 32 (Mon)Mar 230.03 ✓▼ -57%#- · 527 theaters
Day 33 (Tue)Mar 240.04 ✓▲ +33%#- · 527 theaters
Day 34 (Wed)Mar 250.03 ✓▼ -25%#- · 527 theaters
Day 35 (Thu)Mar 260.02 ✓▼ -33%#- · 527 theaters
Week 5 Total (D29–D35)0.36W5
Week 6 Mar 27 – Apr 2
0.15D36–D42
Day 36 (Fri)Mar 270.03 ✓▲ +50%#- · 252 theaters
Day 37 (Sat)Mar 280.05 ✓▲ +67%#- · 252 theaters
Day 38 (Sun)Mar 290.03 ✓▼ -40%#- · 252 theaters
Day 39 (Mon)Mar 300.01 ✓▼ -67%#- · 252 theaters
Day 40 (Tue)Mar 310.02 ✓▲ +100%#- · 252 theaters
Day 41 (Wed)Apr 010.01 ✓▼ -50%#- · 252 theaters
Week 6 Total (D36–D42)0.15W6
Running Total (D1–D42)18.58US Domestic

🇮🇳 I Can Only Imagine 2 India Box Office

Market Collection Status
🇮🇳 India Net Running

🌍 I Can Only Imagine 2 Worldwide Box Office

Territory Collection Week
🇺🇸 US Domestic $18.59M D1–D42
🇬🇧 United Kingdom None
🇮🇳 India Running
Worldwide Gross* Running

I Can Only Imagine 2 Hit or Flop Verdict

I Can Only Imagine 2 releases on May 15, 2026. Collections will be updated daily as actuals are confirmed.

BUDGET
$18M
US DOMESTIC
$18.58M
VERDICT
BELOW AVERAGE
📺
OTT Release
OTT release date not yet announced.

About I Can Only Imagine 2

I Can Only Imagine 2 is a 2026 American biographical drama film.

I Can Only Imagine 2 poster
Film Details
DirectorTBA
StarsTBA, TBA
StudioTBA
LanguageEnglish
ReleaseFeb 19, 2026
Budget$18M
US Domestic$18.58M
India Net
WW Gross
VerdictBELOW AVERAGE
Sacnic verdict scale
1.03x
recovery ratio · $18.58M net / $18M budget
BLOCKBUSTER
4.0x+
SUPERHIT
2.5x+
HIT
1.75x+
AVERAGE
1.25x+
FLOP
0.75x+← 1.03x
DISASTER
<0.75x
Sponsored
Related Pages
US Box Office