🎬 Tollywood
Daaku Maharaaj
FINAL ✓
D1–D231 · WW ₹126.11Cr · Updated Aug 30, 2026
₹91.23Cr
—
day-on-day
₹126.11Cr
Worldwide Gross
₹50.40Cr
Opening Weekend
₹60.15Cr
Week 1 Net
₹120Cr
Budget (Est.)
FLOP
Sponsored
Daily collection · India Net
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Jan 12 – 15 | 60.15 | D1–D4 | ||
| Day 1 (Mon) | Jan 12 | 25.35 ✓ | — | 65% occ · 4,114 shows |
| Day 2 (Tue) | Jan 13 | 12.80 ✓ | ▼ -50% | 49% occ · 3,585 shows |
| Day 3 (Wed) | Jan 14 | 12.25 ✓ | ▼ -4% | 59% occ · 2,748 shows |
| Day 4 (Thu) | Jan 15 | 9.75 ✓ | ▼ -20% | 48% occ · 2,763 shows |
| Week 1 Total (D1–D4) | 60.15 | W1 | ||
Week 2 Jan 16 – 22 | 22.25 | D5–D11 | ||
| Day 5 (Fri) | Jan 16 | 6.25 ✓ | ▼ -36% | 37% occ · 2,695 shows |
| Day 6 (Sat) | Jan 17 | 4.20 ✓ | ▼ -33% | 32.5% occ · 2,151 shows |
| Day 7 (Sun) | Jan 18 | 4.00 ✓ | ▼ -5% | 31.5% occ · 2,207 shows |
| Day 8 (Mon) | Jan 19 | 3.75 ✓ | ▼ -6% | 31.4% occ · 2,221 shows |
| Day 9 (Tue) | Jan 20 | 1.60 ✓ | ▼ -57% | 20.6% occ · 1,932 shows |
| Day 10 (Wed) | Jan 21 | 1.35 ✓ | ▼ -16% | 19.7% occ · 1,966 shows |
| Day 11 (Thu) | Jan 22 | 1.10 ✓ | ▼ -19% | 19.6% occ · 1,959 shows |
| Week 2 Total (D5–D11) | 22.25 | W2 | ||
Week 3 Jan 23 – 29 | 5.98 | D12–D18 | ||
| Day 12 (Fri) | Jan 23 | 1.05 ✓ | ▼ -5% | 19.7% occ · 1,895 shows |
| Day 13 (Sat) | Jan 24 | 0.80 ✓ | ▼ -24% | 17.4% occ · 1,202 shows |
| Day 14 (Sun) | Jan 25 | 1.05 ✓ | ▲ +31% | 19% occ · 1,481 shows |
| Day 15 (Mon) | Jan 26 | 1.50 ✓ | ▲ +43% | 23.8% occ · 1,800 shows |
| Day 16 (Tue) | Jan 27 | 0.55 ✓ | ▼ -63% | 15.7% occ · 1,859 shows |
| Day 17 (Wed) | Jan 28 | 0.55 ✓ | ▲ +0% | 15.7% occ · 1,909 shows |
| Day 18 (Thu) | Jan 29 | 0.48 ✓ | ▼ -13% | 15.1% occ · 1,924 shows |
| Week 3 Total (D12–D18) | 5.98 | W3 | ||
Week 4 Jan 30 – Feb 5 | 2.15 | D19–D25 | ||
| Day 19 (Fri) | Jan 30 | 0.45 ✓ | ▼ -6% | 14.3% occ · 2,018 shows |
| Day 20 (Sat) | Jan 31 | 0.32 ✓ | ▼ -29% | 19% occ · 1,427 shows |
| Day 21 (Sun) | Feb 1 | 0.33 ✓ | ▲ +3% | 19% occ · 1,394 shows |
| Day 22 (Mon) | Feb 2 | 0.38 ✓ | ▲ +15% | 20% occ · 1,303 shows |
| Day 23 (Tue) | Feb 3 | 0.20 ✓ | ▼ -47% | 17% occ · 959 shows |
| Day 24 (Wed) | Feb 4 | 0.23 ✓ | ▲ +15% | 17% occ · 1,121 shows |
| Day 25 (Thu) | Feb 5 | 0.24 ✓ | ▲ +4% | 15.2% occ · 737 shows |
| Week 4 Total (D19–D25) | 2.15 | W4 | ||
Week 5 Feb 6 – 12 | 0.49 | D26–D32 | ||
| Day 26 (Fri) | Feb 6 | 0.18 ✓ | ▼ -25% | 17% occ · 553 shows |
| Day 27 (Sat) | Feb 7 | 0.06 ✓ | ▼ -67% | 13.1% occ · 265 shows |
| Day 28 (Sun) | Feb 8 | 0.06 ✓ | ▲ +0% | 14.4% occ · 280 shows |
| Day 29 (Mon) | Feb 9 | 0.06 ✓ | ▲ +0% | 14.4% occ · 267 shows |
| Day 30 (Tue) | Feb 10 | 0.04 ✓ | ▼ -33% | 12.5% occ · 281 shows |
| Day 31 (Wed) | Feb 11 | 0.01 ✓ | ▼ -75% | 11% occ · 282 shows |
| Day 32 (Thu) | Feb 12 | 0.08 ✓ | ▲ +700% | 10.9% occ · 177 shows |
| Week 5 Total (D26–D32) | 0.49 | W5 | ||
Week 6 Feb 13 – 19 | 0.07 | D33–D39 | ||
| Day 33 (Fri) | Feb 13 | 0.02 ✓ | ▼ -75% | 12% occ · 264 shows |
| Day 34 (Sat) | Feb 14 | 0.01 ✓ | ▼ -50% | 11% occ · 34 shows |
| Day 35 (Sun) | Feb 15 | 0.01 ✓ | ▲ +0% | 13% occ · 25 shows |
| Day 36 (Mon) | Feb 16 | 0.01 ✓ | ▲ +0% | 11% occ · 29 shows |
| Day 37 (Tue) | Feb 17 | 0.01 ✓ | ▲ +0% | 11% occ · 29 shows |
| Day 38 (Wed) | Feb 18 | 0.01 ✓ | ▲ +0% | 11% occ · 29 shows |
| Week 6 Total (D33–D39) | 0.07 | W6 | ||
Week 7 Feb 20 – 26 | 0.07 | D40–D46 | ||
| Day 40 (Fri) | Feb 20 | 0.01 ✓ | — | 11% occ · 29 shows |
| Day 41 (Sat) | Feb 21 | 0.01 ✓ | ▲ +0% | 9% occ · 47 shows |
| Day 42 (Sun) | Feb 22 | 0.01 ✓ | ▲ +0% | 8% occ · 49 shows |
| Day 43 (Mon) | Feb 23 | 0.01 ✓ | ▲ +0% | 7.8% occ · 58 shows |
| Day 44 (Tue) | Feb 24 | 0.01 ✓ | ▲ +0% | 7.6% occ · 52 shows |
| Day 45 (Wed) | Feb 25 | 0.01 ✓ | ▲ +0% | 9% occ · 43 shows |
| Day 46 (Thu) | Feb 26 | 0.01 ✓ | ▲ +0% | 15.6% occ · 39 shows |
| Week 7 Total (D40–D46) | 0.07 | W7 | ||
Week 8 Feb 27 – Mar 5 | 0.01 | D47–D53 | ||
| Day 47 (Fri) | Feb 27 | 0.01 ✓ | ▲ +0% | 16% occ · 24 shows |
| Week 8 Total (D47–D53) | 0.01 | W8 | ||
Week 9 Mar 8 – 12 | 0.04 | D56–D60 | ||
| Day 56 (Sun) | Mar 8 | 0.01 ✓ | — | 5.6% occ · 19 shows |
| Day 57 (Mon) | Mar 9 | 0.01 ✓ | ▲ +0% | 5.6% occ · 20 shows |
| Day 58 (Tue) | Mar 10 | 0.01 ✓ | ▲ +0% | 6.8% occ · 16 shows |
| Day 59 (Wed) | Mar 11 | 0.01 ✓ | ▲ +0% | 6.4% occ · 17 shows |
| Week 9 Total (D56–D60) | 0.04 | W9 | ||
Week 10 Mar 13 – 19 | 0.02 | D61–D67 | ||
| Day 63 (Sun) | Mar 15 | 0.01 ✓ | — | 6.1% occ · 17 shows |
| Day 65 (Tue) | Mar 17 | 0.01 ✓ | — | 7.8% occ · 18 shows |
| Week 10 Total (D61–D67) | 0.02 | W10 | ||
Week 11 Mar 20 – 26 | 0 | D68–D74 | ||
| Week 11 Total (D68–D74) | 0 | W11 | ||
Week 21 May 31 – Jun 4 | 0 | D140–D144 | ||
| Week 21 Total (D140–D144) | 0 | W21 | ||
Week 22 Jun 5 – 5 | 0 | D145–D145 | ||
| Week 22 Total (D145–D145) | 0 | W22 | ||
Week 27 Jul 12 – 14 | 0 | D182–D184 | ||
| Week 27 Total (D182–D184) | 0 | W27 | ||
Week 29 Jul 26 – 30 | 0 | D196–D200 | ||
| Week 29 Total (D196–D200) | 0 | W29 | ||
Week 30 Jul 31 – 31 | 0 | D201–D201 | ||
| Week 30 Total (D201–D201) | 0 | W30 | ||
Week 33 Aug 25 – 26 | 0 | D226–D227 | ||
| Week 33 Total (D226–D227) | 0 | W33 | ||
Week 34 Aug 28 – 30 | 0 | D229–D231 | ||
| Week 34 Total (D229–D231) | 0 | W34 | ||
| Running Total (D1–D231) | 91.23 | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹91.23Cr |
| India Gross | ₹108.01Cr |
| Overseas | ₹18.10Cr |
| Worldwide Gross | ₹126.11Cr |
Daaku Maharaaj Hit or Flop Verdict
Daaku Maharaaj releases on May 15, 2026. Collections will be updated daily as actuals are confirmed.
BUDGET
₹120Cr
INDIA NET
₹91.23Cr
VERDICT
FLOP ✓
OTT Release
OTT release date not yet announced.
About Daaku Maharaaj
Daaku Maharaaj is a 2026 Telugu action drama directed by Bobby Kolli starring Nandamuri Balakrishna.
Film Details
| Director | Bobby Kolli |
| Stars | Nandamuri Balakrishna, Pragya Jaiswal |
| Language | Telugu |
| Release | Jan 11, 2026 |
| Budget | ₹120Cr |
| India Net (D1–D231) | ₹91.23Cr |
| WW Gross* | ₹126.11Cr* |
Sacnic verdict scale
0.76x
recovery ratio · ₹91.23Cr net / ₹120Cr budget
BLOCKBUSTER4.0x+
SUPERHIT2.5x+
HIT1.75x+
AVERAGE1.25x+
FLOP0.75x+← 0.76x
DISASTER<0.75x
Sponsored
Related Pages
India Box Office →