🎬 Hollywood
Crime 101
FINAL ✓
D1–D49 · WW $70.4M · Updated Apr 02, 2026
$36.60M
—
day-on-day
$70.4M
Worldwide Gross
$14.25M
Opening Weekend
$18.93M
Week 1 Domestic
$50M
Budget (Est.)
HIT ✓
Sponsored
Daily collection · US Domestic
| Day | Date | US Domestic ($M) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Feb 13 – 19 | 18.93 | D1–D7 | ||
| Day 1 (Fri) | Feb 13 | 3.90 ✓ | — | #3 · 3161 theaters |
| Day 2 (Sat) | Feb 14 | 6.81 ✓ | ▲ +75% | #3 · 3161 theaters |
| Day 3 (Sun) | Feb 15 | 3.54 ✓ | ▼ -48% | #3 · 3161 theaters |
| Day 4 (Mon) | Feb 16 | 1.77 ✓ | ▼ -50% | #3 · 3161 theaters |
| Day 5 (Tue) | Feb 17 | 1.41 ✓ | ▼ -20% | #3 · 3161 theaters |
| Day 6 (Wed) | Feb 18 | 0.78 ✓ | ▼ -45% | #3 · 3161 theaters |
| Day 7 (Thu) | Feb 19 | 0.72 ✓ | ▼ -8% | #3 · 3161 theaters |
| Week 1 Total (D1–D7) | 18.93 | W1 | ||
Week 2 Feb 20 – 26 | 7.72 | D8–D14 | ||
| Day 8 (Fri) | Feb 20 | 1.54 ✓ | ▲ +114% | #5 · 3161 theaters |
| Day 9 (Sat) | Feb 21 | 2.57 ✓ | ▲ +67% | #3 · 3161 theaters |
| Day 10 (Sun) | Feb 22 | 1.39 ✓ | ▼ -46% | #4 · 3161 theaters |
| Day 11 (Mon) | Feb 23 | 0.45 ✓ | ▼ -68% | #4 · 3161 theaters |
| Day 12 (Tue) | Feb 24 | 0.86 ✓ | ▲ +91% | #4 · 3161 theaters |
| Day 13 (Wed) | Feb 25 | 0.49 ✓ | ▼ -43% | #3 · 3161 theaters |
| Day 14 (Thu) | Feb 26 | 0.42 ✓ | ▼ -14% | #4 · 3161 theaters |
| Week 2 Total (D8–D14) | 7.72 | W2 | ||
Week 3 Feb 27 – Mar 5 | 4.93 | D15–D21 | ||
| Day 15 (Fri) | Feb 27 | 0.94 ✓ | ▲ +124% | #6 · 2607 theaters |
| Day 16 (Sat) | Feb 28 | 1.56 ✓ | ▲ +66% | #4 · 2607 theaters |
| Day 17 (Sun) | Mar 01 | 0.97 ✓ | ▼ -38% | #5 · 2607 theaters |
| Day 18 (Mon) | Mar 02 | 0.30 ✓ | ▼ -69% | #5 · 2607 theaters |
| Day 19 (Tue) | Mar 03 | 0.54 ✓ | ▲ +80% | #6 · 2607 theaters |
| Day 20 (Wed) | Mar 04 | 0.34 ✓ | ▼ -37% | #5 · 2607 theaters |
| Day 21 (Thu) | Mar 05 | 0.28 ✓ | ▼ -18% | #5 · 2607 theaters |
| Week 3 Total (D15–D21) | 4.93 | W3 | ||
Week 4 Mar 6 – 12 | 2.85 | D22–D28 | ||
| Day 22 (Fri) | Mar 06 | 0.56 ✓ | ▲ +100% | #6 · 1910 theaters |
| Day 23 (Sat) | Mar 07 | 0.95 ✓ | ▲ +70% | #6 · 1910 theaters |
| Day 24 (Sun) | Mar 08 | 0.53 ✓ | ▼ -44% | #6 · 1910 theaters |
| Day 25 (Mon) | Mar 09 | 0.17 ✓ | ▼ -68% | #7 · 1910 theaters |
| Day 26 (Tue) | Mar 10 | 0.28 ✓ | ▲ +65% | #7 · 1910 theaters |
| Day 27 (Wed) | Mar 11 | 0.19 ✓ | ▼ -32% | #7 · 1910 theaters |
| Day 28 (Thu) | Mar 12 | 0.17 ✓ | ▼ -11% | #7 · 1910 theaters |
| Week 4 Total (D22–D28) | 2.85 | W4 | ||
Week 5 Mar 13 – 19 | 1.65 | D29–D35 | ||
| Day 29 (Fri) | Mar 13 | 0.32 ✓ | ▲ +88% | #11 · 1310 theaters |
| Day 30 (Sat) | Mar 14 | 0.53 ✓ | ▲ +66% | #10 · 1310 theaters |
| Day 31 (Sun) | Mar 15 | 0.32 ✓ | ▼ -40% | #10 · 1310 theaters |
| Day 32 (Mon) | Mar 16 | 0.11 ✓ | ▼ -66% | #- · 1310 theaters |
| Day 33 (Tue) | Mar 17 | 0.18 ✓ | ▲ +64% | #- · 1310 theaters |
| Day 34 (Wed) | Mar 18 | 0.13 ✓ | ▼ -28% | #- · 1310 theaters |
| Day 35 (Thu) | Mar 19 | 0.06 ✓ | ▼ -54% | #- · 1310 theaters |
| Week 5 Total (D29–D35) | 1.65 | W5 | ||
Week 6 Mar 20 – 26 | 0.39 | D36–D42 | ||
| Day 36 (Fri) | Mar 20 | 0.08 ✓ | ▲ +33% | #- · 440 theaters |
| Day 37 (Sat) | Mar 21 | 0.13 ✓ | ▲ +62% | #- · 440 theaters |
| Day 38 (Sun) | Mar 22 | 0.07 ✓ | ▼ -46% | #- · 440 theaters |
| Day 39 (Mon) | Mar 23 | 0.02 ✓ | ▼ -71% | #- · 440 theaters |
| Day 40 (Tue) | Mar 24 | 0.04 ✓ | ▲ +100% | #- · 440 theaters |
| Day 41 (Wed) | Mar 25 | 0.03 ✓ | ▼ -25% | #- · 440 theaters |
| Day 42 (Thu) | Mar 26 | 0.02 ✓ | ▼ -33% | #- · 440 theaters |
| Week 6 Total (D36–D42) | 0.39 | W6 | ||
Week 7 Mar 27 – Apr 2 | 0.13 | D43–D49 | ||
| Day 43 (Fri) | Mar 27 | 0.03 ✓ | ▲ +50% | #- · 175 theaters |
| Day 44 (Sat) | Mar 28 | 0.05 ✓ | ▲ +67% | #- · 175 theaters |
| Day 45 (Sun) | Mar 29 | 0.02 ✓ | ▼ -60% | #- · 175 theaters |
| Day 46 (Mon) | Mar 30 | 0.01 ✓ | ▼ -50% | #- · 175 theaters |
| Day 47 (Tue) | Mar 31 | 0.01 ✓ | ▲ +0% | #- · 175 theaters |
| Day 49 (Thu) | Apr 02 | 0.01 ✓ | — | #- · 175 theaters |
| Week 7 Total (D43–D49) | 0.13 | W7 | ||
| Running Total (D1–D49) | 36.60 | US Domestic | ||
🇮🇳 Crime 101 India Box Office
| Market | Collection | Status |
|---|---|---|
| 🇮🇳 India Net | — | Running |
Crime 101 Hit or Flop Verdict
Crime 101 releases on May 15, 2026. Collections will be updated daily as actuals are confirmed.
BUDGET
$50M
US DOMESTIC
$36.6M
VERDICT
HIT ✓
📺
OTT Release
OTT release date not yet announced.
About Crime 101
Crime 101 is a 2026 American action crime thriller directed by Joe Carnahan starring Russell Crowe and Shia LaBeouf.
Film Details
| Director | Joe Carnahan |
| Stars | Russell Crowe, Shia LaBeouf |
| Studio | Universal Pictures |
| Language | English |
| Release | Feb 12, 2026 |
| Budget | $50M |
| US Domestic | $36.6M |
| India Net | — |
| WW Gross | $70.4M |
| Verdict | HIT ✓ |
Sacnic verdict scale
0.73x
recovery ratio · $36.60M net / $50M budget
BLOCKBUSTER4.0x+
SUPERHIT2.5x+
HIT1.75x+← 0.73x
AVERAGE1.25x+
FLOP0.75x+
DISASTER<0.75x
Sponsored
Related Pages
US Box Office →